© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD 2020_08_24 vector Hall sensor board SMT
2020_08_24 vector Hall sensor board PCB OLD
Open in Editor2020_08_24 vector Hall sensor board PCB OLD copy
Open in Editor2020_08_24 vector Hall sensor board PCB OLD copy copy
Open in EditorID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 4.7nF | C1,C10,C11 | C0805 | 3 | LCSC | FH | 0805B472K500NT | C1744 |
2 | 100nF | C2,C3,C4,C5,C6,C8,C9,C14,C24,C25 | C0805 | 10 | LCSC | YAGEO | CC0805KRX7R9BB104 | C49678 |
3 | 47uF | C7 | C1206 | 1 | LCSC | SAMSUNG | CL31A476MPHNNNE | C96123 |
4 | 10uF | C12,C13,C17,C20,C22,C27 | C0805 | 6 | LCSC | SAMSUNG | CL21A106KAYNNNE | C15850 |
5 | SM4007PL | D2 | SOD-123F_L2.8-W1.8-LS3.7-RD | 1 | LCSC | MDD | SM4007PL | C64898 |
6 | FC-2012HRK-620D | LED1,LED3 | LED0805-RD | 2 | LCSC | NATIONSTAR | FC-2012HRK-620D | C84256 |
7 | 1M | R1,R9,R14,R19,R24,R28 | R0805 | 6 | LCSC | ResistorToday | AECR0805F1M00K9 | C328386 |
8 | 47K | R2,R6,R15,R21,R25,R26 | R0805 | 6 | LCSC | UniOhm | 0805W8F4702T5E | C17713 |
9 | 10K | R3,R4,R8,R10,R11,R12,R13,R16,R20,R22,R23,R29 | R0805 | 12 | LCSC | UniOhm | 0805W8F1002T5E | C17414 |
10 | 1K | R5,R30,R34 | R0805 | 3 | LCSC | UniOhm | 0805W8F1001T5E | C17513 |
11 | 4.7K | R7,R31,R32 | R0805 | 3 | LCSC | UniOhm | 0805W8F4701T5E | C17673 |
12 | 200K | R17,R18,R27 | R0805 | 3 | LCSC | UniOhm | 0805W8F2003T5E | C17539 |
13 | 10K | R33,R37,R38 | RES-ADJ-TH_3P-L10.0-W10.0-P2.50-L | 3 | LCSC | Chengdu Guosheng Tech | 3296W-1-103 | C118954 |
14 | 78L08 | U2 | SOT-89-3_L4.5-W2.5-P1.50-LS4.2-BR | 1 | LCSC | SK | 78L08 | C122846 |
15 | ATTINY414-SSNR | U3 | SOIC-14_L8.7-W3.9-P1.27-LS6.0-BL | 1 | LCSC | Microchip Tech | ATTINY414-SSNR | C189365 |
16 | DB128L-5.08-2P | U4,U7 | CONN-TH_2P-P5.08_DB128L-5.08-2P | 2 | LCSC | DIBO | DB128L-5.08-2P | C395868 |
17 | DB128L-5.08-3P | U5 | CONN-TH_DB128L-5.08-3P | 1 | LCSC | DIBO | DB128L-5.08-3P | C395869 |
18 | 78L05G-AB3-R | U6 | SOT-89-3_L4.5-W2.5-P1.50-LS4.2-BR | 1 | LCSC | UTC | 78L05G-AB3-R | C71136 |
19 | CP2102N-A01-GQFN20 | U9 | QFN-20_L3.0-W3.0-P0.50-BL-EP1.7_EFM8BB21F16G | 1 | LCSC | SILICON LABS | CP2102N-A01-GQFN20 | C89049 |
20 | micro USBFemale | USB2 | MICRO-USB-SMD_5P-P0.65-H-F_C10418 | 1 | LCSC | ValuePro | micro USBFemale | C10418 |
21 | LM324DT | U1,U8,U12 | SOIC-14_L8.7-W3.9-P1.27-LS6.0-BL | 3 | LCSC | STMicroelectronics | LM324DT | C71035 |
Unfold
Loading...
Do you need to add this project to the album?