© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD ESP32 D1 Mini - WLED Controller 5-12V SR
Mode:
Just a simple ESP8266 D1 mini / ESP32 D1 Mini compatible board for led control via WLED app, based on SN74LVC2T45DCUR level shifter, with sound reactive capabilities.
PLEASE BEWARE !!!
IMPUT VOLTAGE MUST MACH YOUR LED VOLTAGE !
Voltage Regulator is there only to provide 5V for the ESP8266 D1 mini/ ESP32 D1 Mini.
Please place a jumper into the 3 pin terminal according to your input voltage (5v or 12v). See the picture below.
There are two versions of PCBs. One with a KF301-2P connector and another one with a power jack connector. Choose the one that fits your needs the best.
Keep in mind that "regular" power jack connectors can't handle to much current, so choose a power jack that can hande your project current draw needs.
★★★ You have to use an ICS-43434 / INMP441 microphone module to enable the sound reactive capabilities. ★★★
For more informations about WLED project, please visit project page : https://kno.wled.ge/, and don't forget to show your appreciation to Aircoookie for his awesome work !
Feel free to improve this design and show us your result ! 🙂
PCB_ESP32_D1_Mini_WLED_5-12V_SR
Open in EditorPCB_ESP32_D1_Mini_WLED_5-12V_SR_PWR_JACK
Open in EditorID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Contributor | SMT Type | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22-28-4020 | BTN_IO1 | HDR-TH_2P-P2.54-V-M-1 | 1 | 22-28-4020 | MOLEX | LCSC | C234182 | 22-28-4020 | |
2 | 1000uF | C1 | CAP-SMD_BD10.0-L10.3-W10.3-RD | 1 | VE-102M1C1010-TRO | Lelon | LCSC | C249474 | VE-102M1C1010-TRO | |
3 | 100nF | C2,C3,C5 | C0805 | 3 | 0805B104J500CT | Walsin(华新科) | LCSC | C314285 | 0805B104J500CT | |
4 | 330nF | C4 | C0805 | 1 | TCC0805X7R334K500DT | CCTC | LCSC | C309049 | TCC0805X7R334K500DT | |
5 | SS34_C8678 | D2 | DO-214AC_L4.3-W2.7-LS5.3-RD | 1 | SS34 | MDD | LCSC | C8678 | SS34_C8678 | |
6 | XF-508P-B | FH1 | FUSE-SMD_4P-L16.0-W6.7-P3.40 | 1 | XF-508P-B | XFCN(台湾兴飞) | LCSC | C2935468 | XF-508P-B | |
7 | P5 | ICS-43434 | HDR-TH_6P-P2.54-V-F | 1 | Female header 1*6p | BOOMELE | LCSC | C40877 | Header-Female-2.54_1x6 | |
8 | RE-H032TD-1130 | IR_IO21,RLY_IO19 | HDR-TH_3P-P2.54-V | 2 | RE-H032TD-1130 | JST Sales America | LCSC | C265013 | RE-H032TD-1130 | |
9 | KT-0603R | LED | LED0603-R-RD | 1 | KT-0603R | KENTO | LCSC | C2286 | KT-0603R | |
10 | 100Ω | R1,R2 | R0805 | 2 | AECR0805F100RK9 | ResistorToday | LCSC | C328380 | AECR0805F100RK9 | |
11 | 1K | R3 | R0805 | 1 | RC0805FR-071KL | YAGEO | LCSC | C95781 | RC0805FR-071KL | 1kΩ |
12 | K2-1102DP-E4SW-04 | SW1 | KEY-TH_4P-L6.0-W6.0-P4.50-LS6.5 | 1 | K2-1102DP-E4SW-04 | HRO | LCSC | C136684 | K2-1102DP-E4SW-04 | |
13 | KF301-5.0-2P | U1,U2,U10 | CONN-TH_P5.00_KF301-5.0-2P | 3 | KF301-5.0-2P | Cixi Kefa Elec | LCSC | C474881 | KF301-5.0-2P | |
14 | SN74LVC2T45DCUR | U3 | VSSOP-8_L2.4-W2.1-P0.50-LS3.2-BR | 1 | SN74LVC2T45DCUR | TI | LCSC | C15741 | SN74LVC2T45DCUR | |
15 | MF-NSMF075-2 | U6 | F1206 | 1 | MF-NSMF075-2 | BOURNS | LCSC | C89653 | MF-NSMF075-2 | |
16 | L7805CV | U7 | TO-220-3_L10.0-W4.5-P2.54-L | 1 | L7805CV | STMicroelectronics | LCSC | C111887 | L7805CV | |
17 | RE-H032TD-1130 | U8 | HDR-TH_3P-P2.54-V-M-1 | 1 | RE-H032TD-1130 | JST Sales America | LCSC | C265013 | RE-H032TD-1130 | |
18 | PM254-1-10-Z-8.5 | U11,U12,U13,U14 | HDR-TH_10P-P2.54-V-F | 4 | PM254-1-10-Z-8.5 | HCTL(华灿天禄) | LCSC | C2897373 | PM254-1-10-Z-8.5 |
Unfold
Loading...
Do you need to add this project to the album?