© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Coin Acceptor for 6 coins
Mode:
You can use it to count the money put in the elevator. Remembers the last 100 withdrawals. The next extraction will overwrite the previous one circularly.
You can use it in various gaming machines or other devices where you need to count the number of coins.
With this module you will no longer need to count coins manually
ID | Name | Designator | Footprint | Quantity | |
---|---|---|---|---|---|
1 | HDR-M-2.54_1x1 | J1,J3 | HDR-M-2.54_1X1 | 2 | C81276 |
2 | HDR-M-2.54_1x3 | J2 | HDR-M-2.54_1X3 | 1 | C180248 |
3 | K2-1102DP-C4SW-04 | SW3 | KEY-TH_4P-L6.0-W6.0-P4.50-LS6.5 | 1 | C110153 |
4 | DS1232LPS-2+T&R | U8 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | C153219 |
5 | 100uF | C1 | CAP-TH_BD5.0-P2.00-D0.8-FD | 1 | C43329 |
6 | 100nF | C2 | CAP-TH_L4.8-W3.2-P5.08-D1.2 | 1 | C141981 |
7 | 1nF | C4 | CAP-TH_L4.8-W3.2-P5.08-D1.2 | 1 | C141981 |
8 | 100uF | C3 | CAP-TH_BD8.0-P3.50-D0.6-FD | 1 | C45077 |
9 | DB2EVC-3.81-3P | CN1,CN3 | CONN-TH_3P-P3.81_DB2EVC-3.81-3P | 2 | C395692 |
10 | DB2EVC-3.81-2P | CN2,CN7 | CONN-TH_2P-P3.81_DB2EVC-3.81-2P-BK | 2 | C395686 |
11 | 1N4148_C406389 | D1,D3 | DO-35_BD2.0-L4.2-P8.20-D0.5-RD | 2 | C406389 |
12 | 1N4007_C237243 | D2 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 1 | C237243 |
13 | JQC-3FF/12VDC-1ZS(551) | K3 | RELAY-TH_HF3FF-XX-1ZXX-XXX | 1 | C46485 |
14 | K4-6×6_TH | KEY1,KEY2,KEY3 | KEY-TH_4P-L6.0-W6.0-P4.50-LS6.5 | 3 | C136684 |
15 | LCD_1.8TFT_SPI_128X160 | LCD1 | LCD_1.8TFT_SPI_128X160_FOOTPRINT | 1 | |
16 | TJ-L3FYTGHRMBCLFLC4R-A5 | LED3 | LED-TH_BD3.9-P2.54-FD | 1 | C330773 |
17 | 2N2222 | Q3 | TO-92-3_L4.9-W3.7-P1.27-L | 1 | C118536 |
18 | 100 | R1 | RES-TH_BD2.5-L6.5-P10.50-D0.6 | 1 | C714294 |
19 | 1k | R2 | RES-TH_BD2.5-L6.5-P10.50-D0.6 | 1 | C58608 |
20 | 10K | R4,R7,R8,R9 | RES-TH_BD2.5-L6.5-P10.50-D0.6 | 4 | C714294 |
21 | 10K | R5 | RES-TH_BD2.4-L6.3-P10.30-D0.6 | 1 | C433778 |
22 | 10K | R17 | RES-ADJ-TH_3P-L10.0-W10.0-P2.50-BL-BS | 1 | C118949 |
23 | 7805 | U1 | TO-220-3_L10.0-W4.5-P2.54-L | 1 | C305416 |
24 | ArduinoNano_v3 | U2 | ARDUINONANO_V3 | 1 | |
25 | EL817C-G | U4 | DIP-4_L4.6-W6.5-P2.54-LS7.6-BL | 1 | C160821 |
26 | 220Ω | R3 | RES-TH_BD5.0-L15.5-P9.00-D0.8 | 1 | C209813 |
Unfold
Loading...
Do you need to add this project to the album?