© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std EditionT12 Soldering Iron controller
Profile:https://www.youtube.com/watch?v=5W3Ysm1ktg4&t
Soldering Iron controller for T12 tips
Open in editorSolder to stripboard
Open in editorSingle Layer PCB (not tested)
Open in editorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | AD822 or MCP602 | U4 | DIP8 | 1 |
2 | 470 | R3,R5 | AXIAL-0.3 | 2 |
3 | 51k | R1 | AXIAL-0.3 | 1 |
4 | 1k | R2,R7,R12 | AXIAL-0.3 | 3 |
5 | 10k | R4,R8 | AXIAL-0.3 | 2 |
6 | 100k | R6 | AXIAL-0.3 | 1 |
7 | 100 | R10,R13 | AXIAL-0.3 | 2 |
8 | 2N29074 | PNP | TO-92 | 1 |
9 | 2N2222A | NPN1,NPN2 | TO-92 | 2 |
10 | 5.1k | R11 | AXIAL-0.3 | 1 |
11 | Arduino Pro Mini | U3 | ARDUINO_PRO_MINI1 | 1 |
12 | 100n | C7,C4,C1,C2,C3 | RAD-0.1 | 5 |
13 | 10K | R14 | AXIAL-0.3 | 1 |
14 | 100K | R15,R16 | AXIAL-0.3 | 2 |
15 | B0505S-1W | U1 | PWRM-TH_BXXXXS-1W | 1 |
16 | 10uF | C8 | CAP-TH_BD10.0-P5.00-D1.0-FD | 1 |
17 | 4.7uF | C9 | CAP-TH_BD10.0-P5.00-D1.0-FD | 1 |
18 | IRF9540 | Q1 | TO-220AB-3_L10.4-W4.6-P2.54-T | 1 |
19 | 1000uF | C6 | CAP-12.5*25 | 1 |
20 | JST-2.54 6P | LCD_CONN_1,LCD_CONN_2 | HDR-2.54-6P | 2 |
21 | Header-Male-JST-2.54_1x4 | ROTARY_ENCODER_2,PCB_CONNECTION_2 | HDR-4X1/2.54 | 2 |
22 | Header-Female-JST-2.54_1x4 | ROTARY_ENCODER_1,PCB_CONNECTION_1 | HDR-4X1/2.54 | 2 |
23 | 10K | CONTRAST,BRIGHTNESS | RES-ADJ_3296W | 2 |
24 | 500K | CALIBRATION | RES-ADJ_3296W | 1 |
25 | 100uH | L1 | AXIAL-0.4 | 1 |
26 | JST-XH | SOLDERIN_IRON_HANDLE | CONN-TH_3P-P5.08_DB2ER-5.08-3P-GN-F | 1 |
27 | 1uf | C5 | RAD-0.1 | 1 |
28 | 5MM CONNECTOR | BUCK_CONV_OUT1 | WJ301V-5.00-2P | 1 |
29 | JST-XH | 5V_FAN | WJ301V-5.00-2P | 1 |
30 | rotary encoder | SW1 | BOURNS_PEC11R-4XXXF-SXXXX | 1 |
31 | 0.1Ω 2w | R9 | 2W | 1 |
32 | 1N4744A | 3V,18V | DO-41 | 2 |
33 | RF107 | D1 | DO-201AD | 1 |
34 | BUZZER | + | BUZZER-12MM-KIT | 1 |
35 | 5MM CONNECTOR | 24V_FROM_POWER_SUPPLY,BUCK_CONV_IN,SOLDERING_IRON_HANDLE | 5MM CONNECTOR | 3 |
Unfold