© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD My_work_Sample_ver1
Mode:
Hi
This is a home project and the board is an old public phone circuit.
of course, there are other boards inside phone cases, but I have just two of them. this is the slave board of the two.
I accidentally funded them and started to reverse (back) engineering to make them my work sample.
I finished reverse engineering and schematic design and I've started PCB design.
Here is a brief description of what are the ICs on this board.
CMX605D4: an integrated telecom tone generator and DTMF encoder/decoder designed for ISDN interfaces, Wireless Local Loop, and analog to Digital Phone Conversion systems.
CMX631AD4: a low-power, system-selectable Subscriber Pulse Metering (SPM) detector that indicates the presence of both 12kHz or 16kHz telephone call-charge frequencies on a telephone line.
74HC273D: a high-speed CMOS OCTAL D-TYPE FLIP FLOP fabricated with silicon gate C2MOS technology.
and other ICs.
U20, U9
Open in EditorU2,U6,U8
Open in EditorU13,15,U17
Open in EditorU16, Switch
Open in EditorU10, U11
Open in EditorU1,U12,U19,PH
Open in EditorU14,U7
Open in EditorU5,U3,transformers
Open in EditorID | Name | Designator | Footprint | Quantity | |
---|---|---|---|---|---|
1 | 32.768kHz | X1 | OSC-TH_BD1.0-P0.50 | 1 | C368784 |
2 | SL05N06Z | Q1,Q17,Q18,Q23 | SOT-89-3_L4.5-W2.5-P1.50-LS4.0-BR-1 | 4 | C5122580 |
3 | HSK5P10 | Q2,Q9,Q13,Q14,Q10,Q12,Q28 | SOT-89-3_L4.3-W2.3-P1.50-LS4.3-BR | 7 | C28314511 |
4 | 0.1u | C5,C6,C11,C13,C14,C15,C17,C18,C19,C21,C22,C25,C27,C28,C31,C32,C33,C36,C37,C38,C39,C40,C41,C44,C45,C46,C49,C50,C54,C55,C56,C57,C58,C59,C62,C65,C66,C67,C69,C70,C71,C72,C73,C74,C77,C79,C81,C82,C83,C84,C86,C87,C88,C90,C91,C93,C94,C96,C97,C103,C106,CB9,CB20,CB13,CB17,CB19,CB14,CB16,C95,CB5,CB1,CB10,CB11,CB12,CB8,CVCC,CB6,CB7,C30,C78,CB15 | C0805 | 81 | |
5 | 100uH | L1,L2 | IND-TH_BD10.0-P5.00-D0.7 | 2 | C72630 |
6 | 1m | R7,R9 | R0805 | 2 | |
7 | 74HC04 | U15 | SOIC-14_L8.7-W3.9-P1.27-LS6.0-BL | 1 | C86613 |
8 | 14D471K_C8852 | VDR1 | RES-TH_L16.5-W5.9-P7.50-D0.8-S3.00 | 1 | C8852 |
9 | 1N4148W | D3,D4,D20 | SOD-123FL_L2.6-W1.6-LS3.4-RD | 3 | C129216 |
10 | HFD2/005-M-L2 | RLY1 | RELAY-TH_HFD2-X-X-L2-X | 1 | C399485 |
11 | 4.7kΩ | RN1 | RES-ARRAY-TH_9P-P2.54-D1.0 | 1 | C9112 |
12 | 74HC245D | U17,U13 | SOIC-20_L12.8-W7.5-P1.27-LS10.3-BL | 2 | C2675537 |
13 | PZ2.54-2*20 | CON6 | HDR-TH_40P-P2.54-V-M-R2-C20-S2.54 | 1 | C5224014 |
14 | ZMM3V3_C707189 | D5,D6,D7,D8,D9,D10,D11,D17,D18,D19,D22,D2,D21,D23,D24,D25,D26,D27,D28,D29,D30,D31,D32,D33,D34,D35,D36,D1,D13,D14,D15,D38,D39 | LL-34_L3.5-W1.5-RD | 33 | C707189 |
15 | 100k | R8,R13,R14,R38,R1,R3,R48,R53,R60,R65,R67,R68,R78,R85,R86,R89,R90,R101,R109 | R0805 | 19 | |
16 | 1M | R11,R12,R19,R21,R25,R26,R27,R28,R29,R30,R31,R32,R35,R37,R100 | R0805 | 15 | |
17 | 2.2k | R15,R104,R102 | R0805 | 3 | |
18 | 470k | R16,R22,R23,R41,R46,R61,R75,R105,R112,R103 | R0805 | 10 | |
19 | 74HC273D,653 | U16 | SO-20_L12.8-W7.5-P1.27-LS10.3-BL | 1 | C9030 |
20 | 2N3904(SOT-23) | Q5,2N3904(SOT-23),Q19,Q24,Q26,Q6 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-TR | 6 | C18536 |
21 | 2N7002 | Q7,Q8,Q15,Q3,Q22,Q16,Q27 | SOT-23_L2.9-W1.3-P0.95-LS2.4-BR | 7 | C65189 |
22 | 5.6k | R17,R18 | R0805 | 2 | |
23 | 10k | R20,R58,R84,R87,R88,R95,R6,R10 | R0805 | 8 | |
24 | 10u/ 16v | C12,C16 | CAP-D3.0×F1.5 | 2 | |
25 | LED-TH-3mm_R | LED1,LED2 | LED-TH_BD3.0_RED | 2 | C84774 |
26 | 2N3906(SOT-23) | Q4,Q21 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-TR-CW | 2 | C147294 |
27 | 36k | R2,R92 | R0805 | 2 | |
28 | 1k | R33,R34,R47,R51,R62,R73,R80,R81,R91,R113 | R0805 | 10 | |
29 | 1K | R36 | R0805 | 1 | |
30 | 820k | R39 | R0805 | 1 | |
31 | 4.7ohm | R40 | R0805 | 1 | |
32 | MSS22D18G2 | SW1 | SW-TH_MSS22D18GX | 1 | C431542 |
33 | 07D220K_C15157 | VDR2 | RES-TH_L9.0-W4.5-P5.00-D0.5 | 1 | C15157 |
34 | 1N4728A | ZD4,ZD2,ZD1 | DO-41_BD2.8-L4.2-P8.00-D0.7-FD | 3 | C2531 |
35 | W04 | BR1 | DIO-BG-TH_2W005 | 1 | C2992903 |
36 | 4.7u/ 50v | C24 | CAP-D3.0×F1.5 | 1 | |
37 | 74HC273D,652 | U10,U11 | SOIC-20_L13.0-W7.6-P1.27-LS10.3-BL | 2 | C546787 |
38 | PIC16C55A-20/P | U20 | PDIP-28_L38.1-W12.7-P2.54-LS15.3-BL | 1 | C647368 |
39 | 1u | C29,C68 | CAP-D3.0×F1.5 | 2 | |
40 | 18pF | C34,C35 | C0805 | 2 | |
41 | 1u/50v | C43 | CAP-D3.0×F1.5 | 1 | |
42 | HDR-M-2.54_1x2 | J5,J3,J4,J1,J2,J6 | HDR-M-2.54_1X2 | 6 | C124375 |
43 | 22k | R5,R42,R43,R44,R108 | R0805 | 5 | |
44 | 47k | R45,R49,R98,R57 | R0805 | 4 | |
45 | 390ohm | R50,R83 | R0805 | 2 | |
46 | 68k | R52,R54 | R0805 | 2 | |
47 | 33k | R55 | R0805 | 1 | |
48 | 220k | R56 | R0805 | 1 | |
49 | CMX644AD2 | U12 | SOIC (D2) 24-PIN | 1 | |
50 | CMX631AD4 | U19 | SOIC-16PIN | 1 | |
51 | 3.58MHz | X2,X3,X4 | HC-49U (CRYSTAL OSCILLATOR) | 3 | C368784 |
52 | KH-2501GW-04A-Z | CON1 | CONN-TH_4P-P2.50_X8821WV-04-N0SN | 1 | C5123118 |
53 | KH-2501GW-03A-Z | CON3 | CONN-TH_3P-P2.50_HX25003-3A | 1 | C5123117 |
54 | KH-2501GW-05A-Z | CON5 | CONN-TH_5P-P2.50_XH-5A | 1 | C5123119 |
55 | 18p | C52,C53 | C0805 | 2 | |
56 | 3.3nF | C63 | CAP-TH_L7.2-W2.5-P5.00-D0.6 | 1 | C401101 |
57 | 10nF | C64 | CAP-TH_L10.0-W4.0-P7.50-D0.6 | 1 | C2928848 |
58 | 470nF | C85 | CAP-TH_L17.0-W7.2-P15.00-D1.2 | 1 | C390147 |
59 | OR-4N35 | PH1 | DIP-6_L7.3-W6.5-P2.54-LS7.6-BL | 1 | C575341 |
60 | 750k | R59 | R0805 | 1 | |
61 | 9.1k | R63 | R0805 | 1 | |
62 | 390k | R64 | R0805 | 1 | |
63 | 5.1k | R66,R93,R94 | R0805 | 3 | |
64 | 560ohm | R69 | R0805 | 1 | |
65 | 130k | R70 | R0805 | 1 | |
66 | 3.9k | R71 | R0805 | 1 | |
67 | 3.9K/1% | R72 | R0805 | 1 | |
68 | 18k | R74 | R0805 | 1 | |
69 | 39ohm | R76 | R0805 | 1 | |
70 | 330k | R77,R4 | R0805 | 2 | |
71 | 2.9M | R79 | R0805 | 1 | |
72 | 120k | R82 | R0805 | 1 | |
73 | 16k | R96 | R0805 | 1 | |
74 | 27k | R97 | R0805 | 1 | |
75 | 150k | R99 | R0805 | 1 | |
76 | 5 Pin Transformer | T2,T3,T4 | 5 PIN TRANSFORMER | 3 | |
77 | MC14018B | U1 | SOIC-16_L9.9-W3.9-P1.27-LS6.1-BL | 1 | C903924 |
78 | 74HC4052D,653 | U6,U8 | SOIC-16_L9.9-W3.9-P1.27-LS6.0-BL | 2 | C11350 |
79 | LMV324M | U9 | SOIC-14_L8.7-W3.9-P1.27-LS6.0-BL | 1 | C16417 |
80 | CMX605D4 | U14 | SOIC-16PIN | 1 | |
81 | TEA1112T | U7 | SOT109-1 (16PIN) | 1 | |
82 | H2541FV-C1524-2X14P | U21 | PDIP-28_L35.6-W17.5-P2.54_ICS-628-T | 1 | C22387113 |
83 | 100nF | C7 | CAP-TH_L5.5-W2.5-P5.00-D0.50-S2.0 | 1 | C2832508 |
84 | 10u | C98,C99 | CAP-D3.0×F1.5 | 2 | |
85 | 100uF/16v | C104,C105 | CAP-TH_BD10.0-P5.00-D1.0-FD | 2 | C2064 |
86 | 1N4007W | D37 | SOD-123_L2.8-W1.8-LS3.7-RD | 1 | C328592 |
87 | 100ohm | R106,R107 | R0805 | 2 | |
88 | 503 D5B | U3 | -SOT89-5_N | 1 | |
89 | 74HC14D | U5 | SOIC-14_L8.7-W3.9-P1.27-LS6.0-BL | 1 | C699447 |
90 | HDR-M-2.54_1x2 | CON2 | JST XH MALE 2 PIN CONNECTOR | 1 | C124375 |
91 | FC-SCT4.2-1:100 | L3(2),L4(1) | SENSOR-SMD_L3.8-W3.5-P2.5 | 2 | C2990850 |
92 | LMV324M/TR | U2 | SOP-14_L8.6-W3.9-P1.27-LS6.0-BL | 1 | C316672 |
93 | 10u/16v | C107 | CAP-D3.0×F1.5 | 1 | |
94 | 33uF | C108 | CAP-TH_BD14.5-P7.50-D0.8-FD | 1 | C1590350 |
95 | 330ohm | R24 | R0805 | 1 | |
96 | 3.3k | R110 | R0805 | 1 | |
97 | 270k | R111 | R0805 | 1 | |
98 | 1m | L3 | DRUM/BOBBIN CORE INDUCTOR | 1 | |
99 | 100nF | C100 | CAP-TH_L7.2-W2.5-P5.00-D0.5 | 1 | C390170 |
100 | 100nF | C109,C110 | CAP-TH_L9.0-W4.5-P7.50-D0.6 | 2 | C390132 |
101 | 3.3nF | C20 | CAP-TH_L17.0-W7.2-P15.00-D1.2 | 1 | C401101 |
102 | 820pF | C51 | CAP-TH_L17.0-W7.2-P15.00-D1.2 | 1 | C2832520 |
103 | 15p | C1,C2 | C0805 | 2 | |
104 | 47u/16v | CBB14 | CAP-D3.0×F1.5 | 1 | |
105 | BSN254A | Q20,Q25,Q50 | TO93 | 3 | C7435048 |
106 | FC-TCH1065-360Y-T | T1 | 6 PIN TRANS | 1 | C29780278 |
107 | 220u/16v | U4,U18 | CAP-TH_BD6.3-P2.50-D1.0-FD | 2 | C721061 |
108 | 100u/16v | C3 | CAP-TH_BD6.0-P2.50-D0.5-FD | 1 | C2831717 |
109 | 10u/50v | C4 | CAP-TH_BD4.0-P1.50-D0.8-FD | 1 | C32856 |
Unfold
Loading...
Do you need to add this project to the album?