© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD sensor luminoso
Mode:
projeto de sensor luminoso para ser utilizado no CLP
PCB_sensor luminoso
Open in EditorPCB_sensor luminoso_2
Open in EditorPCB_sensor luminoso_3
Open in EditorPCB_sensor luminoso_4
Open in EditorID | Name | Designator | Footprint | Quantity | spiceSymbolName | link | |
---|---|---|---|---|---|---|---|
1 | HDR-F-2.54_1x2 | H1,H2 | HDR-F-2.54_1X2 | 2 | LCEDA_Lib | HDR-F-2.54_1x2 | |
2 | HDR-M-2.54_1x1 | J1,J2,J3 | HDR-M-2.54_1X1 | 3 | LCEDA_Lib | HDR-M-2.54_1x1 | |
3 | 1k | R1 | R_AXIAL-0.3 | 1 | LCEDA_Lib | R_AXIAL-0.3_US | |
4 | LM741J | U1 | CDIP-8_L10.3-W6.7-P2.54-LS7.6-BL | 1 | LCSC | LM741J | Extended Part |
5 | PC123Y23FZ9F | U2 | DIP-4W_L6.4-W4.6-P2.54-LS10.2-BL | 1 | LCSC | PC123Y23FZ9F | Extended Part |
Unfold
Loading...
Do you need to add this project to the album?