© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std edition esp32 dev board
No Profile
License: MIT
esp32 breakout rev1.0
Open in editoresp32 breakout rev1.1
Open in editoresp32 breakout rev1.2
Open in editorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 22uF | C1,C2 | 1812 | 2 |
2 | 100nF | C3 | 0402 | 1 |
3 | 10uF | C13 | 0603 | 1 |
4 | SS34 | D1 | SMA(DO-214AC) | 1 |
5 | 1N5819G-CA2-R | D30 | SOD-123FL | 1 |
6 | TJ-S1706SW6TGLC7K-A5 | GRE | LED-SMD-1.7X0.55X1.1 | 1 |
7 | 22uH | L2 | 7*7*4 | 1 |
8 | XH-2A | P1 | XH-2A | 1 |
9 | FS8205 | Q2 | SOT-23-6 | 1 |
10 | 100 | R1 | 0402 | 1 |
11 | 7.5k | R2 | 0603 | 1 |
12 | 1k | R3 | 0603 | 1 |
13 | 1.2K | R8 | R0603 | 1 |
14 | 1K | R9,R13 | 0603 | 2 |
15 | 2K | R14 | 0402 | 1 |
16 | TJ-S1706SW6TGLC2R-A5 | RED | LED-SMD-1.7X0.6-F | 1 |
17 | SK12D07VG4 | SW3 | SW-TH_3PIN_SK12D07VG4 | 1 |
18 | AMS1117-3.3 | U1 | SOT-223 | 1 |
19 | FS312F-G | U2 | SOT-23-6 | 1 |
20 | MT3608 | U4 | SOT-23-6 | 1 |
21 | TP4056 | U6 | SOP-8_EP_150MIL | 1 |
22 | micro USBFemale | USB1 | MICRO-USB-1 | 1 |
23 | 1nF | C5,C6 | L0402 | 2 |
24 | 100uF | C30 | 2220 | 1 |
25 | 220R-2*10P H=8.5MM Ytype Gold-plated black | H1 | 220R-2*10P H=8.5MM YTYPE GOLD-PLATED BLACK | 1 |
26 | PCM5102A without silkscreen | J1 | PCM512A WITHOUT SILKSCREEN | 1 |
27 | S8050 | Q10,Q20 | SOT-23(SOT-23-3) | 2 |
28 | 5K | R11 | 0805 | 1 |
29 | 12K | R12 | R0402 | 1 |
30 | 12k | R70,R80 | R0402 | 2 |
31 | ESP32_WROOM Module | U3 | ESP32-WROOM FOOTPRINT | 1 |
32 | CH340C | U20 | SOP-16_150MIL | 1 |
Unfold
Loading...
Do you need to add this project to the album?