Editor Version ×
recommended

Pro Edition

free

Brand new interactions and interfaces

Smooth support for design sizes of over 3W

devices or 10W pads

More rigorous design constraints, more

standardized processes

For enterprises, more professional users

Std Edition

Easy to use and quick to get started

The process supports design scales of 300

devices or 1000 pads

Supports simple circuit simulation

For students, teachers, creators

Ongoing

STD Flight Control Manager

Flight Control Manager

Project tags

License

Public Domain

License: Public Domain

Mode:

Mode

Editors' pick

Editors' pick

  • 1.4k
  • 0
  • 4
Update time: 2022-06-13 20:02:29
Creation time: 2022-04-13 02:28:40
Description

Description

Flight controller based on STM32F4 platform with accelerometer, gyroscope, magnetometer, barometer, temperature, and blackbox sd card. PWM output for controlling servos. 

Design Drawing

Design Drawing

schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 2.2uF C1,C2,C3,C4,C21,C22 C1206 6
2 100nF C5,C13,C15,C16,C17,C18,C20,C23,C26,C27,C28,C29,C30,C31,C34,C35,C36,C37,C38 C0402_NEW 19
3 4.7nF C6 C0402 1
4 47pF C7 C0402 1
5 47uF C8,C9,C10 C0805 3
6 4.7uF C11 C0402 1
7 10uF C12 C0402 1
8 SS54_C22452 D1 SMA_L4.4-W2.8-LS5.4-R-RD 1
9 3.0MM CIRCLE THRU HOLE J1,J2 THROUGH HOLE PAD 1.7MM HOLE 3.0MM PAD 2
10 20 AWG THRU-HOLE J3,J4,J15,J16,J17 20 AWG THRU-HOLE 5
11 10uH L1 IND-SMD_L12.5-W12.5_RLF12560T 1
12 GREEN LED1,LED4,LED6 LED0603-R-RD 3
13 BLUE LED2,LED5 LED0603-R-RD_BLUE 2
14 442kΩ R1 R0603 1
15 90.9kΩ R2 R0603 1
16 243kΩ R3 R0603 1
17 16.9kΩ R4 R0402 1
18 53.6kΩ R5 R0402 1
19 10.2kΩ R6 R0402 1
20 1kΩ R7,R9,R11,R21,R31 R0402 5
21 10kΩ R8,R24,R26 R0402 3
22 20kΩ R10 R0402 1
23 169kΩ R12 R0402 1
24 30.1K R13 R0402 1
25 470Ω R14,R22,R23 R0402 3
26 0.006 R15 R1206 1
27 TPS54560DDAR U1 SOIC-8_L5.0-W4.0-P1.27-LS6.0-BL-EP2.0 1
28 INA282AIDR U3 SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL 1
29 TPS7A7001DDAR U2 SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL-EP 1
30 10uF C14 CAP-SMD_L3.2-W1.6-RD-C7171 1
31 1uF C19 CAP-SMD_L3.2-W1.6-RD 1
32 12pF C24,C25 C0402 2
33 PAD (CIRCLE 2.7MM) J5,J6 PAD-CIRCLE-4MM 2
34 100Ω L2,L3,L4 L0805 3
35 YELLOW LED3 LED0603-R-RD 1
36 4.7kΩ R16,R17,R18,R19,R25,R27 R0402 6
37 620Ω R20 R0603 1
38 TS-1187A-B-A-B SW1 SW-SMD_4P-L5.1-W5.1-P3.70-LS6.5-TL-2 1
39 SK12D07VG4 SW2 SW-TH_SK12D07VG4 1
40 25MHz X1 OSC-SMD_4P-L3.2-W2.5-BL 1
41 STM32F405RGT6 U4 STM32F405RGT6 1
42 HNB09A03 BUZZER1 BUZ-TH_BD9.0-P5.00-D0.6-FD 1
43 220nF C32 C0402 1
44 4.7uF C33 CAP-SMD_L3.2-W1.6-RD 1
45 JUMPER JP1,JP2,JP3 SPARKFUN-JUMPERS_SMT-JUMPER_2_NC_PASTE_NO-SILK 3
46 BC817W_C148103 Q1 SOT-323-3_L2.0-W1.3-P1.30-LS2.1-BR 1
47 LSM6DS3TR-C U5 LGA-14_L3.0-W2.5-P0.50-TL 1
48 DPS310XTSA1 U6 LGA-8_DPS310XTSA1 1
49 TMP112AIDRLR U7 SOT-563_L1.6-W1.2-P0.50-LS1.6-BR 1
50 QMC5883L U8 LGA-16_L3.0-W3.0-P0.50-BL_SQ 1
51 AT24C128C-SSHM-T U9 SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL 1
52 TF-01A U10 TF-SMD_TF-01A 1
53 SD103AWS_C181207 D2,D3 SOD-323_L1.8-W1.3-LS2.5-RD 2
54 S4B-PH-K-S-(LF)(SN) J7,J8,J9,J10,J13,J14 CONN-TH_4P-P2.00_S4B-PH-K-S-LF-SN 6
55 Z-211-0811-0021-001 J11 HDR-TH_8P-P2.54-V-M 1
56 Header-Male-2.54_2x8 J12 HDR-TH_16P-P2.54-V-M-R2-C8-S2.54 1
57 560Ω R28 R0603 1
58 22Ω R29,R30 R0603 2
59 5103308-1 U11 IDC-TH_5103308-1 1
60 CH340N U12 SOP-8_L4.9-W3.9-P1.27-LS6.0-BL 1
61 U254-051N-4BH806 USB1,USB2 MICRO-USB-SMD_U254-051N-4BH806 2

Unfold

Project Attachments

Project Attachments

Empty
Project Members

Project Members

Target complaint
Related Projects
Change a batch
Loading...

Comment

Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn