© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Buzzer
Mode:
NEW_PCB1
Open in EditorNEW_PCB3223
Open in EditorNEW_PCB11
Open in Editorsmd
Open in EditorPlata_avtomatika
Open in Editorsmd1
Open in EditorSMD2
Open in EditorSMD3
Open in EditorSMD33
Open in EditorSMD3_final
Open in EditorID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | 27k | R1 | 1206 | 1 | Yes | |
2 | 3k6 | R2 | 1206 | 1 | Yes | |
3 | 10k | R3 | 1206 | 1 | Yes | |
4 | 100 | R4,R5 | 1206 | 2 | Yes | |
5 | 1k | R6 | 1206 | 1 | Yes | |
6 | 1u | C1,C3 | 1206 | 2 | Yes | |
7 | 100n | C2 | 1206 | 1 | Yes | |
8 | 1N4148 | D1 | DO-35G | 1 | Yes | C163750 |
9 | 1N4001 | D2 | DO-41 | 1 | Yes | C169150 |
10 | Buzzer | P1 | HDR-1X1/2.54 | 1 | Yes | C81276 |
11 | Volume | P2 | HDR-1X1/2.54 | 1 | Yes | C81276 |
12 | +12 | P3 | HDR-1X1/2.54 | 1 | Yes | C81276 |
13 | GND | P4 | HDR-1X1/2.54 | 1 | Yes | C81276 |
14 | + Buzzer | P5 | HDR-1X1/2.54 | 1 | Yes | C81276 |
15 | -Buzzer | P6 | HDR-1X1/2.54 | 1 | Yes | C81276 |
16 | MMBT3904 | T2,Q2 | SOT-23(SOT-23-3) | 2 | Yes | C84104 |
17 | LM358 | U3 | IC DIP-8 | 1 | Yes | |
18 | Header-Female-2.54_1x6 | P7 | HDR-6X1/2.54 | 1 | Yes | C40877 |
19 | Header-Male-2.54_1x2 | H1 | HDR-2X1/2.54 | 1 | Yes | C86471 |
20 | Header-Female-2.54_1x2 | P8 | HDR-1X2/2.54 | 1 | Yes | C49661 |
Unfold
Loading...
Do you need to add this project to the album?