© 2024 EasyEDA Some rights reserved ISO/IEC
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 5,000 devices or 10,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD CameraITS_Arduino_Shield
Mode:
The rev2 sensor fusion controller can control up to three sensor fusion rigs from a single host. The top view shows the silkscreen outlines for mounting the three 3-pin motor headers along the center axis, and three LED power jacks. The bottom view shows the silkscreen outlines for the 4 and 8-pin header connections required to mate with the UNO, a 5 V power jack and a 10 uF bypass capacitor.
To isolate the servo currents, power for the servos is provided through the external 5 V jack. The UNO electronics are powered separately through the USB connector, and there is no sharing of power between the two boards. Note that the existing external power jack on the UNO is unused and is covered up in the enclosure design to avoid confusion when connecting power to the controller.
CameraITS_Arduino_Shield_Schematics
Open in EditorCameraITS_Arduino_Shield_2.2_Schematics
Open in EditorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 5V Power | 1VPOWER | DC-IN-TH_DC005 | 1 |
2 | 12V Power | 12VPOWER | DC-IN-TH_DC005 | 1 |
3 | 10uF | C1,C1A,C2 | CAP-TH_BD6.3-P2.50-D1.0-FD | 3 |
4 | 10opF | C2A | CAP-TH_BD6.3-P2.50-D1.0-FD | 1 |
5 | 1kv | DIODE | DO-35_BD1.7-L3.8-P7.8-D0.5-FD | 1 |
6 | Header-Male-2.54_1x3 | H1,H2,H3,HEADER1,HEADER2,HEADER3 | HDR-TH_3P-P2.54-V | 6 |
7 | 5.5mm LED socket | LEDPOWE2,LEDPOWER1,LEDPOWER3 | DC-IN-TH_DC005 | 3 |
8 | RFP30N06LE | MOSFET1,MOSFET2,MOSFET3 | TO-220F-3_L10.2-W4.7-P2.54-L | 3 |
9 | 1k | RESISTOR1,RESISTOR2,RESISTOR3 | R0603 | 3 |
10 | ARDUINO_UNO SDA_SCL | U1,UNO | ARDUINO_UNO_R3 | 2 |
11 | DC-005-5A-2.0 | 5V,12V,DC1,DC2,DC3 | DC-IN-TH_DC-005-5A-2.0 | 5 |
12 | 10uF | CAP1,CAP2 | CAP-SMD_L6.0-W3.2-R-RD | 2 |
13 | 100pF | CAP1A,CAP2A | C0603 | 2 |
14 | RFP30N06LE | MOS1,MOS2,MOS3 | TO-220AB-3_L10.3-W4.5-P2.54-L-1 | 3 |
15 | 1kΩ | RESIST1,RESIST2,RESIST3 | R0805 | 3 |
Unfold
Loading...
Do you need to add this project to the album?