Editor Version ×
recommended

Pro Edition

free

Brand new interactions and interfaces

Smooth support for design sizes of over 3W

devices or 10W pads

More rigorous design constraints, more

standardized processes

For enterprises, more professional users

Std Edition

Easy to use and quick to get started

The process supports design scales of 300

devices or 1000 pads

Supports simple circuit simulation

For students, teachers, creators

Ongoing

STD IRS20957s hb

IRS20957s hb

Project tags

License

License:

Mode:

Mode

Editors' pick

Editors' pick

  • 3.2k
  • 1
  • 2
Update time: 2022-01-05 13:57:27
Creation time: 2019-07-27 18:11:02
Description

Description

Empty
Design Drawing

Design Drawing

schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity BOM_Manufacturer Part
1 33 C1 0805 1 0805CG330J500NT
2 102 C2,C3 0805 2 0805CG330J500NT
3 100uF C4,C5 CAP-D6.3XH7.7 2 25SEV100M6.3X8
4 100nF C6 1812 1 1812B104K251NT
5 470nF C7 1812 1 GRM43DR72E474KW01L
6 68uF C8,C9,C10,C16 CASE-C_6032 4 TAJC686K016RNJ
7 100uF C12,C13 CAP-D12.5XH13.5 2 VZH101M2ATR-1313
8 1uF C14 1812 1 -
9 471 C17,C22 1206 2 1206CG104J500NT
10 56 C21 0805 1 0805CG330J500NT
11 100nF C24,C26 1206 2 1206CG104J500NT
12 10u C27 1206 1 1206CG104J500NT
13 100n C35,C36 CAP_0805 2 0.22uF 5% 100VCalibration capacitor
14 BAV99-RTK/P D1,D3,D4 SOT-23(SOT-23-3) 3 BAV99-RTK/P
15 1N4148W-2 D2,D5,D6,D7,D8,D9,D18 SOD-123 7 1N4148W-2
16 MM1W12 D10,D15,D21,D22 SOD-123 4 MM1W12
17 ES2D D19,D20,D23,D24 SMB(DO-214AA) 4 ES2D
18 250V 20A Glass tube fuse F3,F4 5X20 2 250V 20A Glass tube fuse
19 Skun Header GND,OUT+,OUT-,V+,V- SKUNHEAD 5 63849-1
20 ON GREEN LED_0805-L-RD 1 LED 3mm
21 Header-Male-2.54_1x2 H1 HDR-2X1/2.54 1 826629-2
22 3 PIN IN,LIMTER 3 PIN HEADER 2 3 pin header
23 Header-Male-2.54_1x10 IRS20957_MODULE HDR-10X1/2.54 1 Headers  Pins2.54mm1*10P
24 RMIH-SS-112LM K1 RELAY-TH_RMIH-SS-XXXXM 1 RMIH-SS-112LM
25 Inductor_330 L1 T130 V 1 Noname
26 SIGNAL ORANGE LED-SMD_0805-L 1 LED 3mm
27 IRFB4227PBF Q2,Q3 TO-220(TO-220-3) 2 IRFB4227PBF
28 MMBT5551 Q7,Q8,Q10,Q11,Q12 SOT-23(SOT-23-3) 5 MMBT5551
29 MMBT5401 Q13 SOT-23(SOT-23-3) 1 MMBT5401
30 10K R1 2010 1 RC2010JK-0710KL
31 220 set R2 0805 1 WR08X1001FTL
32 1M6 R3 0805 1 WR08X1001FTL
33 10 R4,R9 2512 2 CR2512F10RE04
34 10 R5 RES 2W VERTICAL 1 MFR03SF100JA10
35 1K R8 1206 1 AC1206FR-071KL
36 10 R15,R16 1206 2 AC1206FR-0710RL
37 4k7 R17,R18 1206 2 AC1206FR-0710RL
38 33K R19 0805 1 AC0805JR-0733KL
39 1k5 R20 RES 2W VERTICAL 1 MFR02SF2200A10
40 4.7K R21,R22,R23 0805 3 RC0805JR-074K7L
41 2k2 R24 0805 1 WR08X1001FTL
42 56k R25 0805 1 WR08X1001FTL
43 3k3 R26 0805 1 WR08X1001FTL
44 6.8K R27 0603 1 RC0603JR-076K8L
45 680 R28 0603 1 RC0603FR-07680RL
46 47K R31,R32 0603 2 AC0603JR-0747KL
47 15K R33,R34 0603 2 AC0603JR-0715KL
48 10K R35 0805 1 AC0805JR-0710KL
49 22 R38 0603 1 AC0603JR-0722RL
50 22K R42 0603 1 RC0603FR-0722KL
51 100K R43 0603 1 AC0603FR-07100KL
52 4.3K R44,R45 RES 2W VERTICAL 2 MFR3WSFTE73-4K3
53 CLIP RED LED-SMD_0805-L 1 LED 3mm
54 TL071CDR U2 SOIC-8_150MIL 1 TL071CDR
55 PROTECT YELLOW LED-SMD_0805-L 1 LED 3mm

Unfold

Project Attachments

Project Attachments

Empty
Project Members

Project Members

Related Projects
Change a batch
Loading...

Comment

Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn