© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Motorized PCB Clamp
Mode:
Visit my youtube to assembly Motorized PCB Clamp
NEW_PCB
Open in EditorNEW_PCB copy
Open in EditorPCB_dudukan 1
Open in Editordudukan motor
Open in EditorPCB_dudukan 1_2
Open in EditorPCB_dudukan 1_3
Open in EditorPCB_dudukan 1_4
Open in EditorPCB_dudukan 1_5
Open in EditorID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|
1 | 10uF | C5,C6 | C1206 | 2 | LCSC | GRM31CR61E106KA12L | C77090 |
2 | 100nF | C1,C2,C7 | C0805 | 3 | LCSC | CC0805KRX7R9BB104 | C49678 |
3 | SPEH130103 | SW1,SW2 | SW-SMD_L6.0-W6.0-LS6.6 | 2 | LCSC | SPEH130103 | C390925 |
4 | DC-005-5A-2.0-SMT | DC1 | DC-IN-TH_DC-005-5A-2.0-SMT | 1 | LCSC | DC-005-5A-2.0-SMT | C319134 |
5 | NE555PWR | U1 | TSSOP-8_L4.4-W3.0-P0.65-LS6.4-BL | 1 | LCSC | NE555PWR | C105643 |
6 | 4.7nF | C4 | C0805 | 1 | LCSC | CL21B472KBANNNC | C50131 |
7 | 10K | R2,R3 | R0805 | 2 | LCSC | TC0525B1002T5F | C425390 |
8 | AP4616 | Q1,Q2 | SO-8_L4.9-W3.9-P1.27-LS5.9-BL | 2 | LCSC | AP4616 | C353085 |
9 | 1N4148W_C402213 | D1,D2 | SOD-123_L2.8-W1.8-LS3.7-RD | 2 | LCSC | 1N4148W | C402213 |
10 | 10K Potentiometer | R4 | RK14J11R000J | 1 | LCSC | RK14J11R000J | C209769 |
11 | TC4427ACOA713 | U2 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | LCSC | TC4427ACOA713 | C144234 |
12 | 1K | R1 | R0805 | 1 | LCSC | RC0805FR-071KL | C95781 |
13 | 22-28-4020 | 10V | HDR-2X1/2.54 | 1 | LCSC | 22-28-4020 | C234182 |
Unfold
Loading...
Do you need to add this project to the album?