Editor Version ×
recommended

Pro Edition

free

Brand new interactions and interfaces

Smooth support for design sizes of over 3W

devices or 10W pads

More rigorous design constraints, more

standardized processes

For enterprises, more professional users

Std Edition

Easy to use and quick to get started

The process supports design scales of 300

devices or 1000 pads

Supports simple circuit simulation

For students, teachers, creators

Ongoing

STD Class-D Fullbridge 2500W RMS Fixed (Guaranted)

Class-D Fullbridge 2500W RMS Fixed (Guaranted)

Project tags

License

GPL 3.0

License: GPL 3.0

Mode:

Mode

Editors' pick

Editors' pick

Cloned from d32k fb v1 smd copy

  • 18.3k
  • 2
  • 13
Update time: 2022-01-12 14:23:48
Creation time: 2020-05-31 17:36:12
Description

Description

https://www.elcircuit.com/2020/05/diy-class-d-fullbridge-d2k-2500w-rms.html
Design Drawing

Design Drawing

schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 Header-Female-2.54_1x2 OCP1,SIG1,ON1,PROT1 HDR-TH_2P-P2.54-V-M 4
2 BD140 Q6,Q7,Q8,Q9 TO-126_L7.5-W2.5-P2.3-B 4
3 MMBT5551 Q43,Q15,Q17,Q18,Q20,Q16,Q22 SOT-23(SOT-23-3) 7
4 22K R52 0603 1
5 22K R87,R88,R90 R0603 3
6 BZT52C12 D10,D11 SOD-123_L2.7-W1.6-LS3.7-RD 2
7 4.3K R53,R54,R55,R56,R7,R78,R79,R95 RESISTOR_2W_VERTICAL 8
8 22 R57,R58 RESISTOR_2W_VERTICAL 2
9 220pF C6 0805 1
10 0.1 sense R112,R111,R106,R71 BPR58 4
11 CD4049UBDR U3 SOIC-16_L9.9-W3.9-P1.27-LS6.0-BL 1
12 4.7K R50,R117,R114,R12,R11,R5,R4,R19,R41,R42,R66,R67,R68 0805 13
13 10nF C69 0805 1
14 100 R13,R14,R16,R17 0805 4
15 10 R43,R44,R46,R47 AXIAL0.5 KU 4
16 10K R70 2010 1
17 UNBAL J3 2X1_PINHEADER 1
18 1K R15,R18 R0805 2
19 ES5DBF D26 SMBF_L4.3-W3.6-LS5.3-RD 1
20 1uF C26,C27,C31,C32 CAP-TH_L31.5-W10.8-P27.50-D1.4 4
21 BZT52C15 D38 SOD-123_L2.7-W1.6-LS3.7-RD 1
22 33K R103,R69,R76,R77 0805 4
23 T157-2 U12,U6 CORE T157 2
24 47K R63,R64 0603 2
25 IR2110STRPBF U4,U5 SOIC-16_L10.3-W7.5-P1.27-LS10.3-BL 2
26 IRFP4242PBF Q10,Q11,Q12,Q13 TO247L 4
27 22uF C8,C7,C2,C1,C13 0805 5
28 10K R35 RES-ADJ-TH_3P-L10.0-W10.0-P2.50-L 1
29 Fuse transparent seat F2,F1 5MM*20MM 2
30 220nF C34 CAP-TH_L13.0-W6.0-P10.00-D1.2 1
31 2.2K R6,R74,R75 R0805 3
32 2.2K R115 0805 1
33 56K R96,R97 R0805 2
34 1N4148W-2 D43,D42,D5,D31 SOD-123 4
35 221 C41,C42,C29,C30 CAP X 4
36 100nF C46,C45 1206 2
37 NSL OK1 NSL 1
38 47K R39,R40 RESISTOR_2W_VERTICAL 2
39 5.6K R72,R73 RESISTOR_2W_VERTICAL 2
40 5x20 Fuse clip/seat U10,U11 5X20 FUSE HOLDER 4PIN 2
41 MM1W12 D24,D25 SOD-123 2
42 MC33078DT U1 SOIC-8_150MIL 1
43 NE555N U9 DIP-8_L9.8-W6.6-P2.54-LS7.6-BL 1
44 3.3K R93,R91 R0603 2
45 ES2DF D3,D4,D16,D17,D18,D19,D20,D21,D22,D23 SMAF_L3.5-W2.6-LS4.7-RD 10
46 BAV99-RTK/P D29,D30 SOT-23(SOT-23-3) 2
47 RA1-112D RLY1 RELAY-TH_RA1-XXXX 1
48 10K R60 0805 1
49 TL071CDR U2 SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL 1
50 MMBT5401Q-7-F Q1 SOT-23 1
51 6.8k R94 RESISTOR_2W_VERTICAL 1
52 22 R59 0603 1
53 22K R9,R10,R116,R113 0805 4
54 100uF C22,C17,C19,C21,C24,C52,C55,C57,C43,C36,C15,C16,C33,C48,C50 CAP-TH_BD6.3-P2.50-D1.0-FD 15
55 680 R104,R65 0603 2
56 10K R82,R48 RES-ADJ-TH_3362P 2
57 50K R89 RES-ADJ-TH_3362P 1
58 47K R85 R0603 1
59 100uF C38,C39,C40,C44 CAP-TH_BD16.0-P7.50-D1.2-FD 4
60 SMMSD4148T1G D2,D34,D35,D36,D37 SOD-123_L2.8-W1.8-LS3.7-FD 5
61 100nF C35,C14,C18,C20,C23,C25,C47,C51,C56 0805 9
62 1.5K R110,R105 0805 2
63 2SA2094GZTLQ Q23 SOT-346_L2.9-W1.5-P1.90-LS2.5-BR 1
64 1nF C5,C4,C3,C9,C10,C11,C12 0805 7
65 47K R108,R107,R51 0805 3
66 3 PIN U7,U8 3 PIN HEADER 2
67 4K7 R45,R36,R37,R38 AXIAL 0.4 KU 4
68 15K R61,R62 0603 2
69 4.7 R21,R24,R25,R26 R2512 4
70 ZMM5V1 D1 LL-34_L3.5-W1.5-RD 1
71 220uF C49 CAP-TH_BD6.3-P2.50-D1.0-FD 1
72 Skun Header SP+1,+VCC,-VSS,GND,SP-1 SKUNHEAD 5
73 10 R27,R28,R29,R30,R31,R32,R33,R34 R1206 8
74 BD139 Q2,Q3,Q4,Q5,Q14 TO-126_L7.5-W2.5-P2.3-B 5
75 12v D32,D33 SMAF 2
76 1N5819W_C369930 D6,D7,D8,D9,D12,D13,D14,D15 SOD-123_L2.8-W1.8-LS3.7-RD 8
77 XH-2A CN1 CONN-TH_XH-2A 1
78 5.1 R86 R2512 1
79 4.7K R83 R0603 1
80 100k R23 0603 1
81 2.2K R8,R80,R81,R84 R0603 4
82 470uF C53,C54 CAP-TH_BD8.0-P3.50-D1.0-FD 2
83 220 R92 R0603 1
84 100K R3,R2,R1 0805 3
85 3.3K R20 R0805 1
86 FC-A2012BK-470H2 LED4,LED1,LED2,LED3,LED5 LED 3MM 5
87 MMBT5401 Q42,Q41,Q21 SOT-23(SOT-23-3) 3
88 100pF C37,C28 0805 2

Unfold

Project Attachments

Project Attachments

Empty
Project Members

Project Members

Related Projects
Change a batch
Loading...

Comment

Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn