© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD t-beacon2
LoRa-E77 based local relative GNSS navigation for group of 3, 4 or 5 members or/and up to 4 tiny beacons.
Resonable settings are: spreading factor 11, coding rate 4/6, bandwidth 125 khz.
Spreading factor 12 (with coding rate 4/7) restricted to 1 communication module and 2 tiny beacons.
Half sized pcb of previously published tiny beacon and slightly modified communication module.
ID | Name | Designator | Footprint | Quantity | |
---|---|---|---|---|---|
1 | PAD 3X2 MM | +,- | PAD 3X2 MM | 2 | |
2 | JST-PH_2-PIN_HEADER | BAT | JST_B2B-PH_HEADER | 1 | |
3 | 3000Hz | BUZZ2,BUZZ3 | BUZ-SMD_L9.6-W9.6-LS10.0-R | 2 | C391032 |
4 | 0.1u | C1,C4,C5,C6,C21,C25,C31,C35 | C1206 | 8 | |
5 | 47uF | C2,C3,C22,C32 | CAP-SMD_L3.5-W2.8-R-RD | 4 | C136751 |
6 | 1uF | C8,C24,C34 | C1206 | 3 | |
7 | 22uF | C23,C33 | CASE-A_3216 | 2 | C129272 |
8 | MCP73831T-2ATI/OT | CHARGE,CHRGE2,CHRGE3 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BR | 3 | C14879 |
9 | BAT54CG-AE3-R | D1,VD21,VD31 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 3 | C487751 |
10 | HVAC navi 8 pin | DISPLAY2,DISPLAY3 | SMD_HF-P1.25-8P | 2 | C267485 |
11 | E77-400M22S | E77,E77_2,E77_3 | COMM-SMD_L20.0-W14.0_E77-400M22S | 3 | C5124421 |
12 | Button-6x6x8-Right-Angle | ESC1,OK1,PWR1 | SW-TH_BBJ-C71833 | 3 | C71833 |
13 | G | G,G1 | PADPAD | 2 | |
14 | 1.25MM-6P ZZ-MS | GPS1,GPS2,GPS3 | CONN-TH_6P-P1.25_HX-1.25MM-6P-ZZ-MS | 3 | C5368709 |
15 | 220nH | L1,L_2,L_3 | L0805 | 3 | C280465 |
16 | TPS7333QD | LDO1,LDO2,LDO3 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 3 | C2878193 |
17 | LED-0805_B | LEDB,LEDCH2,LEDCH3,LED_CH1 | LED0805_BLUE | 4 | C108412 |
18 | LED-0805_G | LEDG,LEDR | LED0805_GREEN | 2 | C84260 |
19 | TJ-S2835Y05W-YKF6 | LEDW2,LEDW3,LED_W | LED-SMD_TJ-S2835Y05W-YKF6 | 3 | C9900016403 |
20 | LED-0603_R | LED_B2,LED_B3,LED_R2,LED_R3 | LED0603_RED | 4 | C72044 |
21 | IRLML2402 | Q1,Q3,Q5,Q6,VT21,VT22,VT23,VT24,VT25,VT31,VT32,VT33,VT34,VT35 | SOT-23_L2.9-W1.3-P1.90-LS2.4-BR | 14 | C82055 |
22 | IRLML6402 | Q2 | SOT-23_NODOC | 1 | |
23 | IRLML6302 | Q4 | SOT-23_NODOC | 1 | |
24 | 2k | R1 | R0603 | 1 | |
25 | 10k | R2,R8,R12,R22,R23,R32,R33,R_22,R_24,R_32,R_34 | R0603 | 11 | |
26 | 100k | R3,R5,R6,R10,R11,R14,R15,R17,R24,R25,R26,R28,R29,R34,R35,R36,R38,R39,R41,R_21,R_23,R_31,R_33 | R0603 | 23 | |
27 | 250k | R4,R27,R37 | R0603 | 3 | |
28 | 5k | R7,R21,R31 | R0603 | 3 | |
29 | 3k | R9 | R0603 | 1 | |
30 | 22 | R13,R30 | R0805 | 2 | |
31 | 10 | R16,R_25,R_35 | R0805 | 3 | |
32 | 1k | R18,R19,R20,R40 | R0603 | 4 | |
33 | SW-SMD-3*4*2H | RESET,RESET1,RESET3 | SW-SMD_L4.0-W3.0-LS5.0 | 3 | C9900006488 |
34 | CON-SMA-EDGE-S-ND | SMA | CON-SMA-EDGE-S-ND | 1 | CON-SMA-EDGE-S-ND |
35 | ST7735 1.8 | ST1,ST7735 | ST7735 | 2 | |
36 | 3*6*3.5 Side press | SW21,SW22,SW31,SW32 | SW-SMD_3-6-3.5-C37327 | 4 | C37327 |
37 | 3*6*3.5 Side press High temperature | SW23,SW33 | SW-SMD_3-6-3.5-C37327 | 2 | C37327 |
38 | HX 1.25-6P WT | SWD1,SWD2,SWD3 | CONN-SMD_6P-P1.25_HX1.25-6PWT | 3 | C5142073 |
39 | 1.0x2.0mm Pad Oval | TP02,TP03 | 1.0X2.0MM-PAD-OVAL | 2 | |
40 | TYPE-C-6P-DIP2X2 | USB1 | TYPE-C-SMD_TYPE-C-6P | 1 | C9900017627 |
Unfold
Loading...
Do you need to add this project to the album?