© 2024 EasyEDA Some rights reserved ISO/IEC
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 5,000 devices or 10,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD Callicolor+Uhr final V4.3
This is an Extension for the german Calliope mini including 12 RGB-LED (2x2mm Neopixels) + battery backed up clock (PCF85063A) + 2 Servo ports + 6 Grove ports
So it´s a triple+ Callicolor ;-)
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Contributor | spiceSymbolName | Resistance (Ohms) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR1220-2ZX | BT1 | BAT-SMD_CR1220-2ZX | 1 | CR1220-2ZX | Q&J | LCSC | C969906 | Extended Part | CR1220-2ZX | |
2 | 100nF | C1 | C0603 | 1 | CC0603KRX7R9BB104 | YAGEO(国巨) | LCSC | C14663 | Basic Part | CC0603KRX7R9BB104 | |
3 | 7pF | C2,C3 | C0402 | 2 | CC0402DRNPO9BN7R0 | YAGEO(国巨) | LCSC | C114403 | Extended Part | CC0402DRNPO9BN7R0 | |
4 | 10uF | C4 | C0805 | 1 | CL21A106KAYNNNE | SAMSUNG(三星) | LCSC | C15850 | Basic Part | CL21A106KAYNNNE | |
5 | HY2.0-4P-C146060 | CN1,CN2,CN3,CN4,CN5,CN6 | CONN-SMD_HY2.0-4P | 6 | HY-4P卧贴 | BOOMELE(博穆精密) | LCSC | C146060 | Extended Part | HY2.0-4P-C146060 | |
6 | BAT54C,215 | D1 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 | BAT54C,215 | Nexperia(安世) | LCSC | C37704 | Basic Part | BAT54C,215 | |
7 | WS2812C-2020-V1 | LED0,LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8,LED9,LED10,LED11 | LED-SMD_4P-L2.0-W2.0-TL_WS2812B-2020 | 12 | WS2812C-2020-V1 | worldsemi | LCSC | C2976072 | Extended Part | WS2812C-2020-V1 | |
8 | 10kΩ | R1,R2,R3 | R0603 | 3 | 0603WAF1002T5E | UNI-ROYAL(厚声) | LCSC | C25804 | Basic Part | 0603WAF1002T5E | |
9 | SMTSO4030CTJ | U1,U2,U3,U4,U5,U6 | SMD_BD8.7-D6.2 | 6 | SMTSO4030CTJ | Sinhoo(雄和远景) | LCSC | C2916376 | Extended Part | SMTSO4030CTJ | |
10 | KH-102540-DZ | U7,U8,U9,U10,U11 | CONN-SMD_KH-102540-DZ | 5 | KH-102540-DZ | kinghelm(金航标) | LCSC | C530675 | Extended Part | KH-102540-DZ | |
11 | PCF85063AT/AY | U13 | SO-8_L4.9-W3.9-P1.27-LS5.9-BL | 1 | PCF85063AT/AY | NXP(恩智浦) | LCSC | C2669637 | Extended Part | PCF85063AT/AY | |
12 | 32.768kHz | X1 | OSC-SMD_2P-L3.2-W1.5 | 1 | ABS07-32.768KHZ-T | ABRACON | LCSC | C130253 | Extended Part | ABS07-32.768KHZ-T | |
13 | 100nF | C5 | C0402 | 1 | CL05B104KO5NNNC | SAMSUNG(三星) | LCSC | C1525 | Basic Part | CL05B104KO5NNNC | |
14 | 47uF | C6 | CAP-SMD_L3.2-W1.6-RD | 1 | TC212A476K006Y | Sunlord(顺络) | LCSC | C108525 | Extended Part | TC212A476K006Y | |
15 | AMS1117-3.3 | U14 | SOT-223-3_L6.5-W3.4-P2.30-LS7.0-BR | 1 | AMS1117-3.3 | AMS | LCSC | C6186 | Basic Part | AMS1117-3.3 | 1476261164 |
16 | U254-051T-4BHJ25-F2S | USB | MICRO-USB-SMD_U254-051T-4BHJ25-F2S | 1 | U254-051T-4BHJ25-F2S | XKB Connectivity(中国星坤) | LCSC | C381143 | Extended Part | U254-051T-4BHJ25-F2S |
Unfold
Loading...
Do you need to add this project to the album?