© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD NE555 Led Strip RGB Smd
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|
1 | IRF530NSTRLPBF | Q1,Q2,Q3 | TO-263-2_L10.0-W9.1-P5.08-LS15.2-BR | 3 | LCSC | C169755 | IRF530NSTRLPBF |
2 | 100uF | C7,C8 | CAP-TH_BD8.0-P3.50-D1.0-FD | 2 | LCSC | C46895 | 47uf100v直插电容 |
3 | 100nF | C1,C4,C5 | 1206 | 3 | LCSC | C326648 | CC1206JKNPO9BN103 |
4 | 10nF | C2,C3,C6 | 1206 | 3 | LCSC | C326648 | CC1206JKNPO9BN103 |
5 | 1N4148 | D1,D2,D3,D4,D5,D6 | LL-34 | 6 | SeeedStudio | 304040016 | 1N4148 |
6 | 10K | R1,R4,R5 | R1206 | 3 | LCSC | C328409 | AECR1206F10K0K9 |
7 | SINGLE ROT VER 25mm NO DET BOURNS PTV09A-4025F-B103 10k NO DET | NO,NO1,NO2 | BOURNS PVT09A-4 SINGLE ROT VER | 3 | Mouser | 652-PTV09A-4025FB103 | PTV09A-4025F-B103 |
8 | 2K | R2,R3,R6 | 1206 | 3 | LCSC | C118073 | RS-06K202JT |
9 | NE555DR | U1,U2,U3 | SOIC-8_150MIL | 3 | LCSC | C7593 | NE555DR |
10 | WJ2EDGVC-5.08-06P | P1 | WJ2EDGVC-5.08-6P | 1 | LCSC | C8449 | WJ2EDGVC-5.08-06P |
Unfold
Loading...
Do you need to add this project to the album?