© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std edition haut-generic2
No Profile
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | Photoresistor-5516 | U2 | HDR1X2 | 1 |
2 | 11k | R1 | R3 | 1 |
3 | 160 | R2 | R3 | 1 |
4 | 10k | R3,R5 | R3 | 2 |
5 | IRLZ44 (x) | Q1 | SEEED-TO-220 | 1 |
6 | 2.1MMJACKTHM | U3,U9 | PJ-102A | 2 |
7 | 1N4001 | D1,D3 | DO41-7 | 2 |
8 | 4.7k | R4 | R3 | 1 |
9 | AM2302 | U4 | HDR1X4 - P$ | 1 |
10 | Hall Sensor | U5 | JACK_3.5_PJ313D-SMT | 1 |
11 | TSOP34838 | U7 | TSOP18XX | 1 |
12 | LED-IR-THRU | D2 | LED5MM | 1 |
13 | 270 | R6 | R3 | 1 |
14 | BC548B | Q2 | TO-92-3 (.7MM) | 1 |
15 | 22 | R7 | R3 | 1 |
16 | 100uF | C1 | CP_6.3X7MM (.7MM HOLES) | 1 |
17 | 120u | L1 | INDUCTOR TRY1 | 1 |
18 | FUSE | F1 | CK05 | 1 |
19 | HC_SR_501 | U10 | HC-SR501 MK3 | 1 |
20 | 4k7 | R8,R9,R10,R11,R12,R13,R14 | R3 | 7 |
21 | Module_MP1584EN | U6 | MP1584EN MODULE-2 | 1 |
22 | 1N4001 | D4 | DO35-7 | 1 |
23 | 47u | C3 | CP_4X7MM (.7MM HOLES) | 1 |
24 | 100u | C4 | CP_6.3X7MM (.7MM HOLES) | 1 |
25 | .1u | C5 | C2 | 1 |
26 | ATTINY85-20P | U11 | PDIP08_300MIL | 1 |
27 | hole-1 | H1,H2 | HOLE-1-PCB | 2 |
28 | hole-1 | H3,H4 | HOLE-2-PCB | 2 |
29 | 47uF | C6 | CP_4X7MM (.7MM HOLES) | 1 |
30 | HDR1X3 | P1 | HDR1X3 | 1 |
31 | SPST_OFF | PGM,RESET | TACT-6XX | 2 |
32 | .1u | C2 | C1 | 1 |
33 | ESP8266-12E/ESP-12E | U1 | XXX-ESP-12E-3 | 1 |
Unfold
Loading...
Do you need to add this project to the album?