© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Single Source Emergency Light
Mode:
ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | Alternator | U1 | DIP | 1 | Yes | |
2 | Transformer_Center_Tapped | U2 | NONE | 1 | Yes | |
3 | 1N4007 | D1,D2,D3,D4 | DO-41 | 4 | Yes | |
4 | 1k | R1 | AXIAL-0.4 | 1 | Yes | |
5 | 100Ω | R2,R3 | AXIAL-0.3 | 2 | Yes | |
6 | 1KΩ | R4,R5,R6 | AXIAL-0.4 | 3 | Yes | |
7 | 470Ω | R7 | 0603 | 1 | Yes | |
8 | 510 | R8 | 0603 RESISTOR PACKAGE | 1 | Yes | C17734 |
9 | 10uF | C1,C2 | CAP-D4.0XF1.5 | 2 | Yes | |
10 | 3528 Red LED | LED1 | LED-3528-2P | 1 | Yes | |
11 | led Green | LED3,LED4 | LED-1206 | 2 | Yes | |
12 | 1N5244B | D5,D6 | DO-35 | 2 | Yes | |
13 | CR1220-2 | B1 | BATTERY-2 | 1 | Yes | |
14 | THYRISTOR | T1,T2 | NONE | 2 | Yes | |
15 | BS-2-1 | B2,B3 | BATTERY-1 | 2 | Yes | |
16 | BULB | H1,H2 | IND2-N10 | 2 | Yes |
Unfold
Loading...
Do you need to add this project to the album?