© 2024 EasyEDA Some rights reserved ISO/IEC
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 5,000 devices or 10,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD Helium52 Control
Mode:
PoE Breakout board for Helium hotspot outdoors
48v 1a POE in 12v 1a and 5v 2a out, designed to power bobcat miner and mango router. the mango allows remote control of the bobcat and tapping its gpio allows us to send commands to the ATTINY85-20SU to get temp data and cycle the relay if the node locks up.
several of these have been 100ft in the air for 3yrs now with zero failures.
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | |
---|---|---|---|---|---|---|---|---|
1 | 100uF | C1,C3,C5,C7 | CAP-SMD_BD8.0-L8.3-W8.3-FD | 4 | VKMD1001J101MV | Ymin(永铭) | LCSC | C487384 |
2 | 1000uF | C2,C4,C6,C8 | CAP-TH_BD16.0-P7.50-D1.2-FD | 4 | ERZ1HM102L20OT | AISHI(艾华集团) | LCSC | C383058 |
3 | 1N5818 | D1,D2,D3,D7,D8,D9,D10,D14 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 8 | 1N5818 | LGE(鲁光) | LCSC | C402217 |
4 | 1N4007 | D4,D11 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 2 | 1N4007 | SEMTECH | LCSC | C106903 |
5 | MBR360G | D5,D6,D12,D13 | DO-201AD_BD5.3-L8.4-P12.50-D1.4-RD | 4 | MBR360G | onsemi(安森美) | LCSC | C150251 |
6 | DC-005-20A | DC1,DC2 | DC-IN-TH_DC005 | 2 | DC-005-20A | 韩国韩荣 | LCSC | C130239 |
7 | 220S-2*3P H=8.5MM Ytype Gold-plated | H1 | HDR-TH_6P-P2.54-V-F-R2-C3-S2.54 | 1 | B-2200S06P-B120 | Ckmtw(灿科盟) | LCSC | C124421 |
8 | SRD-03VDC-SL-C_C496430 | K1,K2 | RELAY-TH_SRD-03VDC-SL-C | 2 | SRD-03VDC-SL-C | 松乐 | LCSC | C496430 |
9 | 100uH | L1,L2,L3,L4 | IND-SMD_L12.0-W12.0_SLH1207S | 4 | SLH1207S101MTT | Sunltech(韩国顺磁) | LCSC | C181847 |
10 | 15-21SYGC/S530-E2/TR8 | LED1,LED4,LED5,LED8 | LED1206-R-RD | 4 | 15-21SYGC/S530-E2/TR8 | EVERLIGHT(亿光) | LCSC | C73550 |
11 | 15-21SURC/S530-A3/TR8 | LED2,LED3,LED6,LED7 | LED-SMD_L3.2-W1.3-RD-EH2.1 | 4 | 15-21SURC/S530-A3/TR8 | EVERLIGHT(亿光) | LCSC | C88326 |
12 | 2N3904 | Q1,Q2 | TO-92-3_L5.1-W4.1-P1.27-L | 2 | 2N3904 | SEMTECH | LCSC | C118538 |
13 | 470 | R1,R8 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 2 | MFR0W4F4700A50 | UniOhm | LCSC | C58592 |
14 | 200 | R2,R9 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 2 | MFR0W4F2000A50 | UniOhm | LCSC | C58613 |
15 | 1.5kΩ | R3,R10 | RES-TH_BD3.3-L9.0-P13.00-D0.6 | 2 | RN1WS1.5KΩFT/BA1 | Tyohm(幸亚电阻) | LCSC | C385262 |
16 | 75Ω | R4 | RES-TH_BD1.9-L3.3-P7.30-D0.5 | 1 | RN16T275R0F | 台湾大毅 | LCSC | C172589 |
17 | 68Ω | R5,R12 | R1206 | 2 | AECR1206F68R0K9 | RESI(开步睿思) | LCSC | C352043 |
18 | 680 | R6,R11,R13 | RES-TH_BD3.3-L9.0-P13.00-D0.6 | 3 | MFR1WSFTE52-680R | YAGEO(国巨) | LCSC | C172957 |
19 | 11.3kΩ | R7,R14 | RES-TH_BD1.9-L3.3-P7.30-D0.5 | 2 | RN16T51132F | 台湾大毅 | LCSC | C172629 |
20 | R-RJ45S08P-B000 | RJ1-INPUT,RJ2-INPUT | RJ45-TH_R-RJ45S08P-B000 | 2 | R-RJ45S08P-B000 | Ckmtw(灿科盟) | LCSC | C386763 |
21 | R-RJ45R08P-B000 | RJ1-OUT,RJ2-OUT | RJ45-TH_R-RJ45R08P-B000 | 2 | R-RJ45R08P-B000 | Ckmtw(灿科盟) | LCSC | C386756 |
22 | B4B-XH-A-G | U1,U8 | CONN-TH_B4B-XH-A-G | 2 | B4B-XH-A-G | JST | LCSC | C594232 |
23 | PC817B_C3025163 | U2,U9 | OPTO-SMD-4_L4.6-W6.5-P2.54-LS10.3-TL | 2 | PC817B | GOODWORK(固得沃克) | LCSC | C3025163 |
24 | LM2576HVR-12 | U3,U10 | TO-263-5_L10.2-W8.6-P1.70-LS14.4-TL | 2 | LM2576HVR-12 | HTC | LCSC | C126036 |
25 | DHT22 | U4,U11 | SENSOR-TH_HAIGU_DHT22 | 2 | DHT22 | HAIGU(广州海谷) | LCSC | C2880291 |
26 | ATTINY85-20SU | U5 | SOIC-8_L5.3-W5.3-P1.27-LS8.0-BL | 1 | ATTINY85-20SU | MICROCHIP(美国微芯) | LCSC | C89852 |
27 | 2*3P | U6 | HDR-TH_6P-P2.00-V-F-R2-C3-S2.00 | 1 | 2.0-2*3P母 | BOOMELE(博穆精密) | LCSC | C110428 |
28 | LM2576HVR-5.0 | U7,U14 | TO-263-5_L10.2-W8.6-P1.70-LS14.4-TL | 2 | LM2576HVR-5.0 | HTC | LCSC | C126037 |
29 | ATTINY85V-10SU | U12 | SOIC-8_L5.3-W5.3-P1.27-LS8.0-BL | 1 | ATTINY85V-10SU | MICROCHIP(美国微芯) | LCSC | C152192 |
30 | DS1009-08AT1NX-0A2 | U13 | DIP-8_L10.0-W6.5-P2.54-LS7.6-BL | 1 | DS1009-08AT1NX-0A2 | CONNFLY | LCSC | C72124 |
31 | ATTINY85-20PU | U15 | PDIP-8_L9.3-W6.4-P2.54-LS7.9-BL-1 | 1 | ATTINY85-20PU | MICROCHIP(美国微芯) | LCSC | C965497 |
32 | USB-231-BRW | USB1,USB2 | USB-A-TH_USB-231-ARY | 2 | USB-231-BRW | XUNPU(讯普) | LCSC | C720526 |
Unfold
Loading...
Do you need to add this project to the album?