© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
Std Edition06_Back_Plane_Six
License: CC-BY 3.0
Back Plane 6 slots 2x40 extended bus header RC2014 compliant RC80 bus
ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | HDM-2.54-2X40P | SLOT1,SLOT2,SLOT3,SLOT4,SLOT5,SLOT6 | HDR-2.54-Z-2X40P | 6 | Yes | C3410 |
2 | 100nF | C1,C2,C3,C4,C5,C6 | CERAMIC-2.54 | 6 | Yes | C72322 |
3 | SWITCH-6x6x5_TH | SW1 | SWITCH-6X6X5_TH | 1 | Yes | C69330 |
4 | 3mm | LED1 | LED-3MM/2.54 | 1 | Yes | C73643 |
5 | 2K2 | R2 | AXIAL-0.4 | 1 | Yes | |
6 | 330R | R1 | AXIAL-0.4 | 1 | Yes | |
7 | L7805ABV | U1 | TO-220H | 1 | Yes | C16807 |
8 | SPST | SW2 | SPST 2PINS | 1 | Yes | |
9 | 2.1MM | U3 | PJ-102A | 1 | Yes | |
10 | 100uF | C9 | CAP-6.3*12 | 1 | Yes | |
11 | 10uF | C10 | CAP-6.3*12 | 1 | Yes | |
12 | Header-Male-2.54_1x2 | P2,P3,P1,P5 | HDR-2X1/2.54 | 4 | Yes | C36717 |
13 | WJ126V-5.0-2P | P4 | WJ126V-5.0-2P | 1 | Yes | C8404 |
Unfold