© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD BCL Radio
Mode:
--- 2024-07-30 ---
In this radio circuit, there have been numerous changes. It has now settled as version 6.0
This version has not actually been created yet. I am planning to order it soon and confirm the operation of version 6.0
---
SANYO's LA1600 AM radio IC is a single-chip solution for AM tuning, with few external components required and the ability to receive shortwave signals. Its main specifications include an operating voltage range of 1.8V to 6V, a recommended voltage of 3V, and a 9-pin SIP package. In this article, we will explore how to create a radio that can receive shortwave broadcasts using this IC.
Typically, a "polyvaricon" capacitor is used in the local oscillator section of the circuit. However, using this component can lead to capacitance errors due to wiring capacitance and other factors, potentially leading to instability. Instead, we will use a "varicap diode" to achieve variable frequency, allowing station selection to be done using a volume control and providing more flexibility in the design of the radio case. We recommend centering the receiver around the 9MHz BCL band for best results.
We recommend the FCZ coil. If it is not available, a compatible coil can be made using a toroidal core. We recommend the Toshiba 1SV101 varicap diode.
To check the receiving frequency with a frequency counter, use the OSC terminal connected to pin 3 of the LA1600.
For reception on the 31m band (9MHz band), the following frequency relationship applies: 9.4MHz to 10.0MHz.
The specifications of the radio are as follows:
ID | Name | Designator | Footprint | Quantity | Supplier | |
---|---|---|---|---|---|---|
1 | MTP125-1102S1 | H1,H3,H4,H5,H6,H7,H8,H2 | HDR-TH_2P-P2.54-V-M-1 | 8 | LCSC | C358684 |
2 | 33nF | C1 | C0402 | 1 | LCSC | C301939 |
3 | 10uF | C2,C13 | CAP-SMD_BD5.0-L5.3-W5.3-FD | 2 | LCSC | C2992591 |
4 | 1uF | C3 | CAP-SMD_BD4.0-L4.3-W4.3-FD | 1 | LCSC | C249445 |
5 | 1nF | C4,C14,C15 | C0805 | 3 | LCSC | C26912 |
6 | 10nF | C5,C6,C7,C10,C18,C19,C20,C16 | C0603 | 8 | LCSC | C100042 |
7 | 100uF | C8,C21 | CAP-SMD_BD5.0-L5.3-W5.3-FD | 2 | LCSC | C7461241 |
8 | 47nF | C9 | C0402 | 1 | LCSC | C272875 |
9 | 22uF | C11 | CAP-SMD_BD4.0-L4.3-W4.3-FD-A | 1 | LCSC | C2895280 |
10 | 220uF | C12,C17 | CAP-SMD_BD6.3-L6.6-W6.6-LS7.2-FD | 2 | LCSC | C494795 |
11 | B2B-XH-A (LF)(SN) | CN1,CN3,CN4,CN2 | CONN-TH_B2B-XH-A-LF-SN | 4 | LCSC | C158012 |
12 | 10kΩ | R1 | R0805 | 1 | LCSC | C25612 |
13 | 180Ω | R2 | R0603 | 1 | LCSC | C137786 |
14 | 4.7kΩ | R3 | R0603 | 1 | LCSC | C23162 |
15 | 1kΩ | R4,R11 | R0603 | 2 | LCSC | C21190 |
16 | 470Ω | R5,R12 | R0603 | 2 | LCSC | C116694 |
17 | 100K | R6,R10 | R0402 | 2 | LCSC | C60491 |
18 | 10Ω | R7 | R1210 | 1 | LCSC | C473562 |
19 | 1kΩ | R8 | R0805 | 1 | LCSC | C115316 |
20 | 2.2kΩ | R9 | R0603 | 1 | LCSC | C2907117 |
21 | B3B-XH-A(LF)(SN) | U2,U4,U7,U8 | CONN-TH_3P-P2.50_A2501WV2-3P | 4 | LCSC | C144394 |
22 | LM386MX-1/NOPB | U3 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | LCSC | C23573 |
23 | 470uF | U5 | CAP-SMD_BD6.3-L6.6-W6.6-FD | 1 | LCSC | C5354997 |
24 | AP2210N-3.0TRG1 | U6 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 | LCSC | C500771 |
25 | CFULA455KH1A-B0 | F1 | CFULA455KH1A-B0 | 1 | PPX | |
26 | LM3Z6V8T1G | D1 | SOD-323_L1.8-W1.3-LS2.5-RD | 1 | LCSC | C131805 |
27 | FC-DA1608HRK-620D | LED1 | LED0603-RD_RED | 1 | LCSC | C84263 |
Unfold
Loading...
Do you need to add this project to the album?