© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD V2-2_7-inch_Teensy_PCB
This is a motherboard that mounts on the back of a 7" RA8876 touchscreen display from buydisplay.com. Holes are provided so that this PCB can also plug onto a 4.3" RA8875.
SDR project info at https://github.com/K7MDL2/KEITHSDR. It has the code, BOM, these PCB files, pictures, and Wiki pages.
Extensive information can also be found on the Forum site at https://groups.io/g/keithsdr.
The orignal 7" PCB here (V2.1 Dec 30, 2022) work fine but had 0.5mm hole misalignment. V2.2 was produced on Jan 14, 2023 to correct that and while fixing that I made many other small changes including moving back to 4 layers for more noise sheilding, adding an Antenna relay driver transistor to match the new code, pairs of 2-pin headers for 3.3V, 5V and 12V switched power for accessories. Most connectors were shuffled around for best trace lenght and routing to reduce audio or usb data noise, and minimize emitted noise. power now supplied to the proto area top row (3.3, 5, 12, and GND on 2nd row). GND is on a 3rd lyer ground plane. Copper pours on bottom and top with lots of stitching via. USB and enet on inner layer along with audio and some others. Cutout in front of enet/USB jack removed, was not needed.
There are 2 SDR variants on the project forum:
1. Simple - ("Keith's SDR"). It uses a lower cost smaller display. This PCB will not work with the display used by default.
2. My derivation SDR_RA887x is specifically for the RA8876/RA8875 displays and supports this PCB. It takes advantage of the RA887x display controller capabilities reducing CPU overhead for needed spectrum & waterfall graphics performance. This motherboard is for the RA887x variant only. Uses multiple FFTs up to 4096IQ from OpenAudio_Library which is now 32bit floating point. USB and analog audio connections, compatible with WSJT-X using the Elecraft K3 CAT radio interface. Can use a variety of RF hardware, I am currently using the RS-HFIQ 4W headless SDR transceiver. Connection to the RS-HFIQ is by analog Line In and Line Out cables and the Teensy USB Host for serial control. The RS-HFIQ covers 80-10M bands. There is support for a range of RF side hardware other than the RS-HFIQ and adding something new should be minimal effort. This includes attenuators, bandpass filters, various Si5351x PLLs, preamp and antenna switching, PTT, mic audio.
The attached project files includes a BOM and picture of a working assembled DIY SDR. The display listed is the 4.3" RA8875. There is a 4.3" sized board on this web site for it from N0CTL. I have a slightly updated version to be released soon here.
The 7" Display I use is from buydisplay.com. Model ER-TFTM070-6 is 1024x600 dots 7 "color tft lcd module display with RA8876 or LT7683 controller board.
SPI 7"TFT LCD Dislay 1024x600 w/RA8876 OPTL Capacitive Touch Screen (buydisplay.com)
Order options to choose are:
Interface: Pin-Header-Connection-4-wire-SPI
Power Supply: VDD=5.0V
Touch Panel: 7" Capacitive Touch with Controller
MicroSD Card Interface: Pin Header Connecton
Font chip: none
The Teensy 4 related parts are the Teensy 4.1 CPU module and the Rev D Audio Module. These plug or solder into the motherboard. My GitHub WIKI has a lot of info as well as the forum linked above.
- Mike K7MDL
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer Part |
---|---|---|---|---|---|---|
1 | CR2032-BS-6-1 | B1 | BAT-TH_CR2032-BS-6-1 | 1 | Digi-Key | 1060TR |
2 | 330uF | C1,C3,C14,C16 | CAP-SMD_L7.3-W6.1 | 4 | Digi-Key | TAJV226K050RNJ |
3 | 100nF | C2,C4,C5,C6,C7,C8,C9,C10,C11,C12,C13,C15,C17,C18,C19,C20 | C0805 | 16 | Digi-Key | ECP-U1C104MA5 |
4 | 22uF | C21 | CAP-SMD_L7.3-W6.1 | 1 | Digi-Key | TAJV226K050RNJ |
5 | ENC1 | CN1 | CONN-TH_B4B-XH-A-BK-LF-SN | 1 | Digi-Key | B4B-XH-A(LF)(SN) |
6 | ENC2 | CN2 | CONN-TH_B5B-XH-A-BK-LF-SN | 1 | Digi-Key | B5B-XH-A-BK(LF)(SN) |
7 | ENC3 | CN3 | CONN-TH_B5B-XH-A-BK-LF-SN | 1 | Digi-Key | B5B-XH-A-BK(LF)(SN) |
8 | I2C Enc | CN4 | CONN-TH_B5B-XH-A-BK-LF-SN | 1 | Digi-Key | B5B-XH-A-BK(LF)(SN) |
9 | USB | CN5 | CONN-TH_B5B-XH-A-BK-LF-SN | 1 | Digi-Key | B5B-XH-A-BK(LF)(SN) |
10 | GPS | CN6 | CONN-TH_B5B-XH-A-BK-LF-SN | 1 | Digi-Key | B5B-XH-A-BK(LF)(SN) |
11 | DC IN | CN7 | CONN-TH_3P-P2.50_B3B-XH-A-LF-SN | 1 | Digi-Key | B3B-XH-A(LF)(SN) |
12 | PGM_SW CPU_ON | CN8 | CONN-TH_B4B-XH-A-BK-LF-SN | 1 | Digi-Key | B4B-XH-A(LF)(SN) |
13 | In-PTT-Out | CN9 | CONN-TH_B4B-XH-A-BK-LF-SN | 1 | Digi-Key | B4B-XH-A(LF)(SN) |
14 | 5V | CN10,CN15 | CONN-TH_B2B-XH-A-LF-SN | 2 | Digi-Key | B2B-XH-A(LF)(SN) |
15 | 12V | CN11,CN12 | CONN-TH_B2B-XH-A-LF-SN | 2 | Digi-Key | B2B-XH-A(LF)(SN) |
16 | Phone_In | CN13 | CONN-TH_3P-P2.50_B3B-XH-AM-LF-SN | 1 | Digi-Key | B3B-XH-A(LF)(SN) |
17 | Phone_Out | CN14 | CONN-TH_3P-P2.50_B3B-XH-AM-LF-SN | 1 | Digi-Key | B3B-XH-A(LF)(SN) |
18 | 3.3V | CN16,CN17 | CONN-TH_B2B-XH-A-LF-SN | 2 | Digi-Key | B2B-XH-A(LF)(SN) |
19 | ANT_Relay | CN18 | CONN-TH_B2B-XH-A-LF-SN | 1 | Digi-Key | B2B-XH-A(LF)(SN) |
20 | 1N4004F | D1,D2 | SMAF_L3.5-W2.6-LS4.7-RD | 2 | Digi-Key | S1JMHRSG |
21 | BAT54 | D3,D4 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 2 | Digi-Key | BAT54-HE3-18 |
22 | 1812L300/24SLER | F2 | FUSE-SMD_L8.0-W5.4 | 1 | Digi-Key | 1812L300/24SLER |
23 | P1812R-102K | FB1,FB2 | IND-SMD_L4.5-W3.2-CBW453215U800T | 2 | Digi-Key | P1812R-102K |
24 | 0 | J1,J3,J4 | R0805 | 3 | Digi-Key | RNCP0805FTD10K0 |
25 | DNI | J2,J5 | R0805 | 2 | Digi-Key | RNCP0805FTD10K0 |
26 | MMBT4401 | Q1,Q2 | SOT-23_L2.9-W1.3-P1.90-LS2.4-BR | 2 | Digi-Key | MMBT4401-HF |
27 | 2k4 | R1,R2 | R0805 | 2 | Digi-Key | RNCF0805DTE2K40 |
28 | 10k | R3,R4,R5 | R0805 | 3 | Digi-Key | RNCP0805FTD10K0 |
29 | 1k | R6 | R0805 | 1 | Digi-Key | RNCP0805FTD10K0 |
30 | 330 | R7,R8 | R0805 | 2 | Digi-Key | RNCP0805FTD10K0 |
31 | SM-LP-5001E | T1,T2 | XFMR-SMD_SM-LP-5001E | 2 | Digi-Key | SM-LP-5001E |
32 | Line_IN | U1 | CONN-TH_3P-P2.50_B3B-XH-AM-LF-SN | 1 | Digi-Key | B3B-XH-A(LF)(SN) |
33 | TEENSY 4.0 AUDIO ADAPTER | U2 | TEENSY 4.0 AUDIO | 1 | Digi-Key | New SchematicLib |
34 | RA8875 - 40 Pin Interface | U3 | HEADER 40 PIN ER-TFTM043A2-7R | 1 | Buydisplay.com | ER-TFTM050A2 |
35 | TEENSY4.1 JRS ALL PINS | U4 | TEENSY4.1 - KB | 1 | Digi-Key | Teensy4.1 |
36 | Line_OUT | U5 | CONN-TH_3P-P2.50_B3B-XH-AM-LF-SN | 1 | Digi-Key | B3B-XH-A(LF)(SN) |
37 | Ethernet / USB Jack | U6 | 0821-1X1T-36-F | 1 | Digi-Key | 0821-1X1T-36-F |
38 | GPIO | U7 | IDC-TH_5103308-3 | 1 | Digi-Key | SBH11-PBPC-D08-ST-BK |
39 | Mic Input | U8 | CONN-TH_3P-P2.50_B3B-XH-AM-LF-SN | 1 | Digi-Key | B3B-XH-A(LF)(SN) |
40 | MIC29150-3.3WT | U9 | TO-220-3_L10.0-W4.5-P2.54-L | 1 | Digi-Key | MIC29150-3.3WT |
41 | LM7805AA | U11 | LM7805 | 1 | Digi-Key | NCV7805BTG |
Unfold
Loading...
Do you need to add this project to the album?