© 2023 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD pcb continuacion
ID | Designator | Footprint | Quantity |
---|---|---|---|
1 | U1 | VQFN48 CUSTOM TEC | 1 |
2 | R1 | SMD-0402 | 1 |
3 | C20,C4,C5,C7,C3,C9,C16,C30 | SMD-0402 | 8 |
4 | Y1 | CRYSTAL SMD CSTCE16M0V53-RO | 1 |
5 | C17,C18,C65,C58,C63,C64,C24 | SMD-0402 | 7 |
6 | C19 | SMD-0402 | 1 |
7 | Y2 | CRYSTAL SMD CSTCE16M0V53-RO | 1 |
8 | L28,L29 | INDUCTOR_SMD_0402 | 2 |
9 | U11 | xmssje3g0pa-003 | 1 |
10 | R67,R69,R68,C23,C69,L31,C61,C67,R60,R59,R46,R47,R48,R49,R51 | SMD-0402 | 15 |
11 | C72,C11,C22,C73,C12,C62 | SMD-0402 | 6 |
12 | L12,L27,L13 | SMD-0402 | 3 |
13 | C13 | SMD-0402 | 1 |
14 | L14 | SMD-0402 | 1 |
15 | C14 | SMD-0402 | 1 |
16 | C15 | SMD-0402 | 1 |
17 | L32 | SMD-0402 | 1 |
18 | C71 | SMD-0402 | 1 |
19 | P11,P12 | MM5829-2700 MASO | 2 |
20 | L11,L21,L26 | SMD-0402 | 3 |
21 | C60,C21,C68,C59 | SMD-0402 | 4 |
22 | L25 | SMD-0402 | 1 |
23 | FL1 | SMD-0603 | 1 |
24 | C6 | SMD-0603 | 1 |
25 | L1 | SMD-0805 | 1 |
26 | C8 | SMD-0603 | 1 |
27 | J1,J2 | 1X20 | 2 |
28 | R2,R3 | SMD-0402 | 2 |
29 | U4 | MX25R8035F NOT EXACTLY | 1 |
30 | R11 | SMD-0402 | 1 |
31 | P1,P2 | HEADER 1X3 FEMALE | 2 |
32 | P6 | HEADER 1X4 FEMALE | 1 |
33 | R14 | SMD-0402 | 1 |
34 | CR2,CR1 | SMD-0603 | 2 |
35 | R15 | SMD-0402 | 1 |
36 | SW1,SW2 | SWITCH-6X6X5_TH | 2 |
37 | R56,R55 | SMD-0402 | 2 |
38 | R52 | SMD-0603 | 1 |
39 | J3 | 1X16 | 1 |
Unfold
Loading...
Do you need to add this project to the album?