© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Ceiling IOT ESP32-C3
Mode:
To prevent humming, capacitive reactances are used to limit the current in the motor stator, and since the friction (blades etc) is moderately high, the rotation speed decreases. This version has four speeds to keep the form factor as small as possible, (capacitors and relays are large).
To control the device from a cell phone, Espressif Rainmaker is used, which has an application for android and iphone, which allows you to configure the Wi-Fi network (provisioning), and control the device through the AWS IOT.
https://github.com/jjsch-dev/ceiling-fan-iot
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | EC11N1525404 | SW1 | SW-TH_EC11NXXXX | 1 | LCSC | C470748 | ALPS Electric | EC11N1525404 |
2 | XY350V-3.5-4P | J1 | CONN-TH_XY350V-3.5-4P | 1 | LCSC | C557656 | -- | XY350V-3.5-4P |
3 | 220uF | C5 | CAP-TH_BD6.3-P2.50-D1.0-FD | 1 | LCSC | C271436 | Changzhou Huawei Elec | RS1C221ME110B25CV0 |
4 | 932-5VDC-SL-AH 10A/0.45W | K1,K2,K3,K4 | RELAY-TH_932-XXVDC-SL-AH | 4 | LCSC | C396979 | NHLC | 932-5VDC-SL-AH 10A/0.45W |
5 | 100nF | C8 | C0402 | 1 | LCSC | C159815 | Samsung Electro-Mechanics | CL05A104KP5NNNC |
6 | 1.8uF | C4,C6,C1 | CAP-TH_L17.5-W7.0-P15.00-D1.2 | 3 | LCSC | C412684 | SRD(Shenzhen Sincerity Tech) | MPP185J4190919LC |
7 | HLK-5M05 | U4 | PWRM-TH_HLK-5M05 | 1 | LCSC | C209907 | HI-LINK | HLK-5M05 |
8 | WS2812B-MINI | LED1 | LED-SMD_4P-L3.5-W3.5-TL_WS2812B | 1 | LCSC | C527089 | Worldsemi | WS2812B-Mini |
9 | ESP32-C3-DevKitM-1 | U1 | ESP32-C3-DEVKITM-1 | 1 | Mouser | 356-ESP32-C3DEVKITM1 | Espressif | ESP32-C3-DevkitM-1 |
10 | 2.2 | R4,R15 | R1210 | 2 | LCSC | C25420 | UniOhm | 1210W3J022JT5E |
11 | S8050 | Q1,Q2,Q3,Q4 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 4 | LCSC | C916390 | JSMSEMI | S8050 |
12 | 10D561K_C317797 | RV1 | RES-TH_L12.5-W6.2-P7.50-D0.9-S6.20 | 1 | LCSC | C317797 | COV | 10D561K |
13 | 10nF | C3,C9 | C0402 | 2 | LCSC | C183760 | Shenzhen Eyang Tech Development | C0402X7R103K160NTB |
14 | 100nF | C2 | CAP-TH_L18.0-W6.0-P15.00-D0.8 | 1 | LCSC | C93371 | SRD | MP2104KGD2RLC |
15 | 220K | R13,R14 | R1206 | 2 | LCSC | C352118 | ResistorToday | AECR1206F220KK9 |
16 | 1N4001W | D1,D2,D3,D4 | SOD-123F_L2.8-W1.8-LS3.7-RD | 4 | LCSC | C162732 | Jingdao | 1N4001W |
17 | MF52 | R1 | RES-TH_L2.5-W2.5-P1.70-D0.3 | 1 | LCSC | C13424 | Shiheng | MF52A1104F3950(P209-15A) |
18 | 10K | R2,R3 | R0402 | 2 | LCSC | C84351 | Uniroyal Elec | TC0225B1002TCE |
19 | 510 | R8,R9,R10,R11 | R0402 | 4 | LCSC | C25123 | UniOhm | 0402WGF5100TCE |
20 | 2009T500MA250V | F2 | FUSE-TH_L8.3-W4.1-P5.08-D0.6 | 1 | LCSC | C529783 | Hongda | 2009T500mA250V |
21 | 150K | R12 | R0402 | 1 | LCSC | C25755 | UniOhm | 0402WGF1503TCE |
22 | 10mH | L2 | FILTER-TH_UU9.8Y-10MH | 1 | LCSC | C75192 | FH | UU9.8Y-10mH |
Unfold
Loading...
Do you need to add this project to the album?