© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Pinetime NRF52840
Mode:
Pinetime replacement board with NRF52840
https://www.joaquim.org/pinetime-upgrade-board/
https://wiki.pine64.org/index.php/PineTime
https://www.instagram.com/p/CnuhBwHLC5l/?utm_source=ig_web_copy_link
PCB_Pinetime40 V1.0
Open in EditorPCB_Pinetime40 V1.1
Open in EditorPCB_Pinetime40 V1.2
Open in EditorPCB_Pinetime40 V1.4 L2
Open in EditorPCB_Pinetime40 V1.3
Open in EditorPCB_Pinetime40 V1.5 L2
Open in EditorPCB_Pinetime40 V1.6 L2
Open in EditorID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer Part | BOM_Manufacturer | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 4.7uF | C1,C6 | C0402 | 2 | LCSC | CL05A475MP5NRNC | SAMSUNG(三星) | C23733 |
2 | 1uF | C2,C3,C14,C15 | C0402 | 4 | LCSC | CL05A105KA5NQNC | SAMSUNG(三星) | C52923 |
3 | 100nF | C4 | C0402 | 1 | LCSC | GCM155R71C104KA55D | muRata(村田) | C85857 |
4 | 100nF | C9,C5,C7,C8,C12 | C0402_NEW | 5 | LCSC | CL05B104KO5NNNC | SAMSUNG(三星) | C1525 |
5 | RB501V-40 | D1 | SOD-323_L1.8-W1.3-LS2.5-RD | 1 | LCSC | RB501V-40 | CJ(江苏长电/长晶) | C8528 |
6 | ESD9B3.3ST5G | D3 | SOD-923_L0.8-W0.6-LS1.0-BI | 1 | LCSC | ESD9B3.3ST5G | onsemi(安森美) | C96512 |
7 | HR | FPC1 | FFC-SMD_6P-P0.50_F0504-H-06-10G-R | 1 | LCSC | F0504-H-06-10G-R | XFCN | C510962 |
8 | TP | FPC2 | FFC-SMD_6P-P0.50_F0504-H-06-10G-R | 1 | LCSC | F0504-H-06-10G-R | XFCN | C510962 |
9 | WST2005 | Q1,Q2 | SOT-323_L2.0-W1.3-P1.30-LS2.1-BR | 2 | LCSC | WST2005 | WINSOK微硕 | C719081 |
10 | 10kΩ | R2 | R0402 | 1 | LCSC | 0402WGF1002TCE | UNI-ROYAL(厚声) | C25744 |
11 | 100kΩ | R3,R4,R6,R9,R18 | R0402 | 5 | LCSC | QR0402F100KQ10 | Ever Ohms Tech | C176106 |
12 | 30 | R5,R19 | R0402 | 2 | LCSC | AF0402JR-0730RL | YAGEO | C144058 |
13 | 2.2K | R7,R10,R11 | R0402 | 3 | LCSC | RC0402JR-072K2L | YAGEO(国巨) | C163447 |
14 | 100K | R14 | R0402 | 1 | LCSC | QR0402F100KQ10 | UNI-ROYAL(厚声) | C176106 |
15 | 1M | R16,R17 | R0402 | 2 | LCSC | RC0402FR-071ML | YAGEO(国巨) | C138033 |
16 | XT25F32BDFIGT-S | U1 | DFN-8_L3.0-W2.0-P0.50-BL-EP_XT25XXX | 1 | LCSC | XT25F32BDFIGT-S | XTX | C558849 |
17 | 1.3" RGB TFT LCD | U2 | 1.3" 240X240 RGB TFT LCD | 1 | LCSC | N133-2424TCBIG01-H12 | Shenzhen Allvision Tech | C2890617 |
18 | AP2112K-3.3TRG1 | U3 | SOT-25-5_L3.0-W1.8-P0.95-LS3.0-BR | 1 | LCSC | AP2112K-3.3TRG1 | DIODES | C51118 |
19 | SE9017-HF_C115751 | U4 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BR | 1 | LCSC | SE9017-HF | Seaward Elec | C115751 |
20 | AXE516127D | U6 | CONN-SMD_16P-P0.40_PANASONIC_AXE516127D | 1 | LCSC | AXE516127D | PANASONIC(松下) | C2982241 |
21 | BMA400 | U7 | LGA-12_L2.0-W2.0-P0.50-BL | 1 | LCSC | BMA400 | Bosch(博世) | C437655 |
22 | 1.5pF | C10 | C0402 | 1 | LCSC | 0402CG1R5C500NT | FH(风华) | C1552 |
23 | 100pF | C11 | C0402 | 1 | LCSC | 0402CG101J500NT | FH(风华) | C1546 |
24 | 12pF | C13,C16,C17,C18 | C0402 | 4 | LCSC | 0402CG120J500NT | FH(风华) | C1547 |
25 | 4.7nH | L1 | L0402 | 1 | LCSC | SDCL1005C4N7STDF | Sunlord(顺络) | C13595 |
26 | NRF52840-QIAA-R | U5 | AQFN-73_L7.0-W7.0-P0.50-BL-EP4.8 | 1 | LCSC | NRF52840-QIAA-R | NORDIC | C190794 |
27 | 32.768kHz | X1 | OSC-SMD_L3.2-W1.5 | 1 | LCSC | X321532768KGD2SI | YXC(扬兴晶振) | C620155 |
28 | 32MHz | X3 | CRYSTAL-SMD_4P-L2.0-W1.6-BL | 1 | LCSC | X201632MKB4SI | YXC(扬兴晶振) | C718072 |
Unfold
Loading...
Do you need to add this project to the album?