© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD SD_MOD_May2023
PCB_PwrStage
Open in EditorPCB_Interfaces
Open in EditorPCB_MCU
Open in EditorPCB_BSPD_In_1
Open in EditorPCB_IMD_In
Open in EditorPCB_ErrorLatch
Open in EditorPCB_AMS_In
Open in EditorPCB_BSPD_In_2
Open in EditorSD_Schematic
Open in EditorShutDown_PCB
Open in EditorPCB_SD_MOD_May2023
Open in EditorPCB_2-PCB_PCB_SD_MOD_May2023_2023-10-03
Open in EditorPCB_SD_MOD_October2023
Open in EditorPCB_SD_MOD_October2023_planes
Open in EditorID | Name | Designator | Quantity | Contributor | |
---|---|---|---|---|---|
1 | 0430450200 | CN1,CN2 | 2 | 0430450200 | |
2 | DMC3028LSD-13 | Q1,Q2,Q3 | 3 | DMC3028LSD-13 | |
3 | 10kΩ | R1,R3,R4,R6,R7,R9 | 6 | 0603WAF1002T5E | |
4 | 10Ω | R2,R5,R8 | 3 | 0603WAF100JT5E | |
5 | 10uF | C1,C2 | 2 | CL10A106KP8NNNC | |
6 | 22uF | C3 | 1 | CL10A226MP8NUNE | |
7 | 2.2uF | C4,C5,C9,C10,C13,C25,C28 | 7 | CL10A225KO8NNNC | |
8 | 22uF | C6,C7,C8,C11,C12 | 5 | CL21A226MOQNNNE | |
9 | 436500500 | CN3 | 1 | 436500500 | |
10 | 430450600 | CN4 | 1 | 430450600 | |
11 | 0430451000 | CN5 | 1 | 0430451000 | |
12 | SMF6.0A_C2758490 | D1,D2,D5 | 3 | SMF6.0A_C2758490 | |
13 | CESD15VD5 | D3 | 1 | CESD15VD5 | |
14 | USBLC6-2SC6_C2827654 | D4 | 1 | USBLC6-2SC6_C2827654 | |
15 | 0494001.NR | F1,F2,F3,F4 | 4 | 0494001.NR | |
16 | CAN BUS Header | H1 | 1 | PZ254R-11-02P | |
17 | PH-00035 | H2 | 1 | PH-00035 | |
18 | 120Ω | L1,L2 | 2 | BLM18KG121TN1D | |
19 | 0Ω | R10,R65,R66,R67,R68,R70,R72 | 7 | 0603WAF0000T5E | |
20 | 120Ω | R11 | 1 | RC0603FR-07120RL | |
21 | SS-12D10L5 | SW1 | 1 | SS-12D10L5 | |
22 | AMS1117-3.3_C2992570 | U1,U3 | 2 | AMS1117-3.3_C2992570 | |
23 | AMS1117-5.0_C347223 | U2 | 1 | AMS1117-5.0_C347223 | |
24 | MICROXNJ | USB1 | 1 | MICROXNJ | |
25 | 100nF | C14,C15,C16,C17,C18,C19,C20,C21,C22,C26,C27,C56,C59 | 13 | CL05B104KO5NNNC | |
26 | 10pF | C23,C24 | 2 | CC0402JRNPO9BN100 | |
27 | FC-DA1608HRK-620D | LED1 | 1 | FC-DA1608HRK-620D | |
28 | SZYY0603YG | LED2 | 1 | SZYY0603YG | |
29 | XL-1608UBC-04 | LED3 | 1 | XL-1608UBC-04 | |
30 | SZYY0603O | LED4 | 1 | SZYY0603O | |
31 | 10K | R12,R13,R21,R24,R26,R30,R31,R35 | 8 | RC0603FR-0710KL | |
32 | 0 | R14 | 1 | RC0402JR-070RL | |
33 | 100kΩ | R15 | 1 | ERJ-2RKF1003X | |
34 | 680Ω | R16,R18,R19 | 3 | ERJPA3J681V | |
35 | 510Ω | R17 | 1 | HPCR0603F510RK9 | |
36 | 10kΩ | R20,R44,R45,R46,R47,R50,R58,R63,R69,R71,R73,R74,R75,R76,R77,R78,R80,R82,R83,R86,R87,R90,R91,R92,R93,R95,R96 | 27 | 0805W8F1002T5E | |
37 | TS-1101-C-W | SW2 | 1 | TS-1101-C-W | |
38 | STM32F413VGT6 | U4 | 1 | STM32F413VGT6 | |
39 | MCP2551T-I/SN | U5 | 1 | MCP2551T-I/SN | |
40 | 24MHz | X1 | 1 | XXCCCLNANF-24M | |
41 | 0.1uF | C29,C30,C32,C34,C37,C40,C41,C44 | 8 | C_100N_0402_10%_25_X7R | |
42 | 1nF | C31,C33,C38,C39 | 4 | CL10C102JB8NFNC | |
43 | 10uF | C35,C36,C42,C43 | 4 | 0603ZD106KAT2A | |
44 | BZX584B24-TP | D6 | 1 | BZX584B24-TP | |
45 | 3K | R22 | 1 | RC0603FR-073KL | |
46 | 100K | R23,R32,R37,R42 | 4 | RC0603FR-07100KL | |
47 | 12K | R25 | 1 | RC0603FR-0712KL | |
48 | 10kΩ | R27,R40 | 2 | 3313J-1-103E | |
49 | 1.6K | R28,R29,R38,R39 | 4 | RC0603FR-071K6L | |
50 | 4.3K | R33 | 1 | RC0603FR-074K3L | |
51 | 0 | R34,R36,R41,R43,R48 | 5 | RC0805JR-070RL | |
52 | TS3021ILT | U9,U12 | 2 | TS3021ILT | |
53 | LF356M | U6,U7,U8,U10,U11,U13 | 6 | LF356M | 1 |
54 | 100nF | C45,C48,C49,C50,C51,C52,C53,C54,C55,C61,C62,C64 | 12 | ECPU1C104MA5 | |
55 | 15pF | C46,C47,C57,C58,C63 | 5 | 0603N150K500CT | |
56 | 2N7002_C2944141 | Q4 | 1 | 2N7002_C2944141 | |
57 | 30kΩ | R49,R60,R79 | 3 | 0805W8F3002T5E | |
58 | 20kΩ | R51 | 1 | 0805W8F2002T5E | |
59 | 100kΩ | R52,R54,R61,R84,R85,R94 | 6 | 0805W8F1003T5E_C149504 | |
60 | 1kΩ | R53 | 1 | 0805W8F1001T5E | |
61 | 69.8kΩ | R55 | 1 | 0805W8F6982T5E | |
62 | 22kΩ | R56 | 1 | 0805W8F2202T5E | |
63 | 100Ω | R57 | 1 | RTT05101JTP | |
64 | 300kΩ | R59,R64,R88,R98 | 4 | RTT05304JTP | |
65 | 150kΩ | R62,R89,R97 | 3 | 0805W8F1503T5E | |
66 | SN74LVC1G08DCKR | U15 | 1 | SN74LVC1G08DCKR | |
67 | SN74LVC1G374DCKR | U16 | 1 | SN74LVC1G374DCKR | |
68 | TS3021IYLT | U17,U19,U26,U29 | 4 | TS3021IYLT | |
69 | 47uF | U18,U20 | 2 | F980G476MMA | |
70 | LM2903 | U14,U25,U28 | 3 | LM2903 | 1 |
71 | AMS_Reset | SW3 | 1 | GT-TC029B-H020-L1N | |
72 | BSPD_Reset | SW4 | 1 | GT-TC029B-H020-L1N | |
73 | IMD_Reset | SW5 | 1 | GT-TC029B-H020-L1N | |
74 | CD4043BE | U21,U22,U23 | 3 | CD4043BE | |
75 | SN74AHC02DR | U24 | 1 | SN74AHC02DR | |
76 | 10uF | C60,C65 | 2 | TCM1A106M8R | |
77 | 6.2kΩ | R81 | 1 | 0805W8F6201T5E | |
78 | SN74LVC2G08DCTR | U27 | 1 | SN74LVC2G08DCTR | |
79 | 16.9kΩ | U30 | 1 | HPCR0805F16K9K9 | |
80 | EV200HAANA | AIR1,AIR2,PRECHARGE | 3 | AIR | |
81 | LV Battery | B1 | 1 | LV Battery | |
82 | DBR71210 | DISCHARGE | 1 | AIR | |
83 | Interlock FS | IL1,IL2,IL3,IL4 | 4 | Interlock FS | |
84 | LVMS | S1 | 1 | Master Switch | |
85 | IMD | S2 | 1 | Switch NO | |
86 | AMS | S3 | 1 | Switch NO | |
87 | VCU_AIR+ | S4 | 1 | Switch NO | |
88 | VCU_AIR- | S5 | 1 | Switch NO | |
89 | PRECHARGE | S6 | 1 | Switch NO | |
90 | TSMS | S7 | 1 | Master Switch | |
91 | BOTS | S8 | 1 | Switch NC | |
92 | BSPD | S9 | 1 | Switch NO | |
93 | Intertia Switch | S10 | 1 | Switch NC | |
94 | Shutdown Cockpit | S11 | 1 | Emer. Button | |
95 | Shutdown Left | S12 | 1 | Emer. Button | |
96 | Shutdown Right | S13 | 1 | Emer. Button |
Unfold
Loading...
Do you need to add this project to the album?