© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD MOTOR_v4
Cloned from MOTOR_v3
motor
ID | Name | Designator | Footprint | Quantity | Contributor | |
---|---|---|---|---|---|---|
1 | CR2032-BS-2-1 | B1 | BAT-TH_BS-2-1 | 1 | CR2032-BS-2-1 | |
2 | BUZZER-12X9 | BUZZER1 | BUZ-TH_BD12.0-P7.60-D0.6-FD | 1 | BUZZER-12X9 | |
3 | 0.1u | C1,C2,C4,C5,C6,C7,C8,C9,C10,C13,C14,C16,C17,C20,C30 | C0805 | 15 | C_0805_US | |
4 | 220uF | C3 | CAP-SMD_BD8.0-L8.3-W8.3-LS9.3-FD | 1 | RVT220UF35V67RV0024 | |
5 | 10uF | C11,C12 | CAP-SMD_L3.5-W2.8-R-RD | 2 | CA45-B-16V-10UF-K | |
6 | 4.7uF | C15 | C0805 | 1 | C_0805_US | |
7 | 18pF | C18,C19 | 0805 | 2 | Cap_0805_EU | |
8 | 22nF | C21,C22,C23,C24,C25,C26 | C0805 | 6 | C_0805_US | |
9 | 2200uF | C27,C28,C29 | CAP-TH_BD16.0-P7.50-D1.2-FD | 3 | 2200uF 35V 16X25 | |
10 | 51pF | C100,C103,C106 | 0805 | 3 | Cap_0805_EU | |
11 | 22nF | C101,C102,C104,C105,C107,C108 | 0805 | 6 | Cap_0805_EU | |
12 | 4.7uF | C301,C304,C306,C308 | 0805 | 4 | Cap_0805_EU | |
13 | 100nF | C302,C303,C305,C307 | 0805 | 4 | Cap_0805_EU | |
14 | SS34-B | D1 | SMB_L4.6-W3.6-LS5.3-RD | 1 | SS34-B | |
15 | DB104S | D2,D3 | DBS_L8.4-W6.4-P5.10-LS10.2-TL | 2 | DB104S | |
16 | 1N4007 SMD | D4,D5 | 1N4007 SMD | 2 | 1N4007 SMD | |
17 | SMAJ5.0A-13-F | D6 | SMA_L4.3-W2.6-LS5.2-RD | 1 | SMAJ5.0A-13-F | |
18 | 1N4148(SMD) | D7,D8,D9,D10,D11,D12,D13,D14,D15,D16,D17,D18 | LL-34_L3.5-W1.5-RD | 12 | 1N4148(SMD) | |
19 | 0466.500NRHF | F1 | F1206 | 1 | 0466.500NRHF | |
20 | 1*faston 4.8mm | FASE_A,FASE_B,FASE_C,NA,NA1,NEUTRO,NEUTRO1,NF,NF1 | 1*FASTON 4.8 | 9 | 1*faston 4.8mm | |
21 | HDR-F-2.54_1x2 | H1 | HDR-F-2.54_1X2 | 1 | HDR-F-2.54_1x2 | |
22 | HDR-M-2.54_1x3 | J1 | HDR-M-2.54_1X3 | 1 | HDR-M-2.54_1x3 | |
23 | TJC2-4A | JP1 | CONN-TH_4P_TJC2-4A | 1 | TJC2-4A | |
24 | 47uH | L1 | IND-SMD_L12.3-W12.3_SMDRI127 | 1 | CYH127-47UH | |
25 | BLM21BD152SN1D | L100,L101,L102,L103 | L0805 | 4 | BLM21BD152SN1D | |
26 | IRF640NPBF_C2857860 | Q1 | TO-220-3_L10.1-W4.4-P2.54_IRF640NPBF | 1 | IRF640NPBF_C2857860 | |
27 | BC817-25-7-F | Q2,Q5 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 2 | BC817-25-7-F | |
28 | BC337-40 | Q3,Q4 | TO-92-3_L4.9-W3.7-P1.27-L | 2 | BC337-40 | |
29 | 10k | R1,R5,R6,R7,R8,R9,R10,R15,R16,R38 | R0805 | 10 | R_0805_US | |
30 | VARISTOR7.5MM-1 | R2,R3 | VARISTOR1 | 2 | VARISTOR7.5MM-1 | |
31 | 1k | R4,R17,R18,R19,R20,R21,R22,R23,R24,R25,R26,R27,R28,R29,R30,R31,R32,R33,R34,R35,R36,R37 | R0805 | 22 | R_0805_US | |
32 | 4k7 | R11,R12,R13 | R0805 | 3 | R_0805_US | |
33 | 10kΩ | R14 | RES-ADJ-TH_3296X | 1 | 3296X-1-103LF | |
34 | 200k 1206 | R100,R102,R103,R104,R107,R108,R109,R110,R113,R114,R115,R116 | 1206 | 12 | Res_1206(1/4W)_EU | |
35 | 1k 0805 | R105,R106,R111,R112,R117,R118 | 0805 | 6 | Res_0805(1/8W)_US | |
36 | 973-5VDC-SL-C | RELE_NA,RELE_NF | RELAY-TH_973-XXVDC-SL-C | 2 | 973-5VDC-SL-C | |
37 | SWITCH-MOMENTARY12MM | S1 | TACTILE-PTH-12MM | 1 | SWITCH-MOMENTARY12MM | |
38 | SWITCH-MOMENTARY12MM-1 | S2 | TACTILE-PTH-12MM | 1 | SWITCH-MOMENTARY12MM-1 | |
39 | LM1117T | U1 | LM1117T | 1 | LM1117T | |
40 | LCD 2004 | U2 | LCD2004 | 1 | LCD 2004 | |
41 | DS3231N | U3 | SO-16_L10.3-W7.5-P1.27-LS10.3-BL | 1 | DS3231N | |
42 | PCF8574T | U4 | SOP-16_L10.3-W7.5-P1.27-LS10.4-BL | 1 | PCF8574T | |
43 | ADE9078ACPZ-RL | U5 | LFCSP-40_L6.0-W6.0-P0.50-TL-EP4.3 | 1 | ADE9078ACPZ-RL | |
44 | LM2596S-5.0RG | U6 | TO-263-5_L10.2-W8.9-P1.70-TL-LS15.2 | 1 | LM2596S-5.0RG | https://atta.szlcsc.com/upload/public/pdf/source/20220308/5E7E021717B07C63974FB4CE30FAB155.pdf |
45 | ESP32-WROOM-32 | U7 | WIFIM-SMD_ESP32-WROOM-32-N4 | 1 | ESP32-WROOM-32 | |
46 | PC817X1NSZ0F | U8 | DIP-4_L6.4-W4.6-P2.54-LS7.6-BL | 1 | PC817X1NSZ0F | |
47 | MX235-5.0-GY01-06P-CU-A | U9 | CONN-TH_16P-P5.00_MAX_MX235-5.0-GY01-06P-CU-A | 1 | MX235-5.0-GY01-06P-CU-A | |
48 | DB301V-5.0-2P-BU-P | U10,U11,U13,U14,U15,U16 | CONN-TH_2P-P5.00_DB301V-5.0-2P-BU-P | 6 | DB301V-5.0-2P-BU-P | |
49 | HC-RJ45-058-1-6 | U12 | RJ45-TH_HC-RJ45-058-1-6 | 1 | HC-RJ45-058-1-6 | |
50 | VDR | VR1,VR2,VR3,VR4,VR5 | RES-TH_L12.0-W4.8-P7.50-D0.9-S4.80 | 5 | VDR-10D561K | |
51 | PORT 1-2 MOTHERBOARD W5500 LoRa | W1 | W5500 | 1 | PORT 1-2 MOTHERBOARD W5500 LoRa | |
52 | 12.288MHz | X1 | CRYSTAL-SMD_L11.4-W4.7-LS12.7 | 1 | ABLS-12.288MHZ-20-B-3-H-T |
Unfold
Loading...
Do you need to add this project to the album?