© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD A6M3 Zero
Mode:
ID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | BS-2-1 | B1 | BATTERY-1 | 1 | Yes |
2 | led Green | LED1,LED2,LED3 | LED-1206 | 3 | Yes |
3 | 3528 Red LED | LED4,LED5,LED6 | 3528 | 3 | Yes |
4 | 100 Ohm | R1,R2 | AXIAL-0.3 | 2 | Yes |
5 | white1206 3V | LED7 | 1206 | 1 | Yes |
6 | 150 Ohm | R3 | AXIAL-0.3 | 1 | Yes |
7 | Throttle Servo | M1 | NONE | 1 | Yes |
8 | Right Aileron Servo | M2 | NONE | 1 | Yes |
9 | Left Aileron Servo | M3 | NONE | 1 | Yes |
10 | rudder Servo | M4 | NONE | 1 | Yes |
11 | Elevator Servo | M5 | NONE | 1 | Yes |
12 | Left Landing Gear Servo | M6 | NONE | 1 | Yes |
13 | Right Landing Gear Servo | M7 | NONE | 1 | Yes |
14 | Motor_Servo | M8 | NONE | 1 | Yes |
15 | Flaps Servo | M9 | NONE | 1 | Yes |
Unfold
Loading...
Do you need to add this project to the album?