© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Sprinkler Controller 2.3 (OpenSprinkler)
Mode:
Alternative layout of OpenSprinkler 2.3 hardware with additional hardware options for LCD controller and relay from other 2.x versions. It will support AC and DC valves with optional component configurations and additional DC valve booster/driver.
Board was laid out to be modular, It can be assembled with all descrete components or parts like clock/EEPROM, LCD display (20x2) or the ENC28J60 ethernet controller can be plugged into the headers on the board.
Mandatory components are the power supply and SMD mounted processor.
To convert and support DC valves an optional DC booser module is available at https://oshwlab.com/jerry.komor/opensprinkler_2_3_dc-booster PCB that will plug into the main board into P1 connector and making it compatible with AC or DC power source. You will need to replace Triacs normally for driving AC valves with N channel FET / MOSFETs or PNP tranisitrs.
There is provision for full size or mini SD card for logging or other uses and USB connector for programming.
To ease and help in programing and provide couple output LEDs, programming adapter is available at https://oshwlab.com/jerry.komor/OpenSprinkler_2_3_programer-adapter
Please visit http://PCBhut.com/Products/OS_2.3 for additional information or Rays page at http://opensprinkler.com
Please reffer to Ray's website for his original design
ID | Name | Designator | Quantity | |
---|---|---|---|---|
1 | 10k | R_44,R29,R30,R31,R32,R33,R34,R35,R28,R6,R43,R41,R17,R19,R18,R17 | 16 | |
2 | 0805 | R_33,R44,R45,R46,R39,C8,C9,C10,C11,C14,C13 | 11 | |
3 | 1206T | C7,L2 | 2 | |
4 | PCF8574T_M_SO16 | U8 | 1 | |
5 | DO-214AC_L4.3-W2.7-LS5.0-BI | VS1,VS2,VS3,VS4,VS5,VS6,VS7,VS8,VS9,VS10,VS11 | 11 | |
6 | 0.2 | R1 | 1 | |
7 | DO214AC | C3 | 1 | |
8 | AIR-GAP | U4,U45,U55,U56,U57,U58,U59,U60,U61 | 9 | |
9 | 1206 | R3 | 1 | |
10 | DO-214AC_L4.3-W2.7-LS5.3-FD | D3,D2,D1 | 3 | |
11 | ss14 | D3 | 1 | |
12 | AMS1117-3.3 | VR2 | 1 | |
13 | HDR-1X4 / 2.54 | P1.2,P2 | 2 | |
14 | LED0805_BLUE | LED1 | 1 | |
15 | LED0805_GREEN | LED2 | 1 | |
16 | 1k6 | R47,R48,R36,R4 | 4 | |
17 | Closed for 5V Board | A0,A1,A2 | 3 | |
18 | MS-SDCARD | SD1 | 1 | |
19 | 1k | R42,R40,R12,R11 | 4 | |
20 | Ao3400 | Q2 | 1 | |
21 | MICRO-USB-SMD_5P-P0.65-H-F-C40943 | USB4 | 1 | C40943 |
22 | HDR-1X5 / 2.54 | P1.1 | 1 | |
23 | MDL-DS1307 | U25 | 1 | |
24 | MY VARIABLE RESISTOR | R4 | 1 | |
25 | 100n | C6 | 1 | |
26 | 100uf 50v | C5,C2,C1 | 3 | |
27 | TO-92-3_L4.8-W3.7-P2.54-R | T2,T3,T4,T5,T6,T7,T8,T1 | 8 | |
28 | AO3400 | Q1 | 1 | |
29 | SOD-323_L1.8-W1.3-LS2.5-RD | D6,D5 | 2 | |
30 | 25MHz | X.3,X.2 | 2 | |
31 | CRYSTAL-SMD-10.5X4.8-2PIN | X1,X3 | 2 | |
32 | 100nf | C12,C18,C19 | 3 | |
33 | USB-MINIB-NOSTOP | USB2 | 1 | |
34 | 150pf | C4 | 1 | |
35 | 4k7 | R3,R7 | 2 | |
36 | 22 | R8,R9 | 2 | |
37 | CPOL-RADIAL-10UF-25V | C22 | 1 | |
38 | 75k | R38 | 1 | |
39 | 270R | R26,R27,R20,R21,R22,R23,R24,R25 | 8 | |
40 | 24AA02 | U6A | 1 | |
41 | LM358 | U4 | 1 | |
42 | 0.2R | R37 | 1 | |
43 | CR1220 | BAT1 | 1 | |
44 | 18pf | C16,C17 | 2 | |
45 | 10uf | C15 | 1 | |
46 | 49k9 | R15,R16,R13,R14 | 4 | |
47 | 2k32 | R10 | 1 | |
48 | 12MHz | X1 | 1 | |
49 | MICROSD_SOCKET | U30,U26 | 2 | |
50 | HDR-1X3 / 2.54 | P3 | 1 | |
51 | PINHEADER_2X12_P2.54MM_HORIZONTAL | CN1 | 1 | |
52 | 5A_3PIN-TERMINALBLOCK | T8B,T8A | 2 | |
53 | USBPTH | USB3 | 1 | |
54 | 24AA | U6B | 1 | |
55 | LCD1602 | LCD4 | 1 | |
56 | 34063 | VR1 | 1 | |
57 | 220uH | L1 | 1 | |
58 | DS1307 | U5 | 1 | |
59 | ATMEGA644P-20AU | U1 | 1 | C219112 |
60 | U74HC595AG-S16-R | U2 | 1 | |
61 | CH340c | U3 | 1 | |
62 | 5A_2PIN-TERMINALBLOCK | T2,T1,T3,T4,T5,T6,T7 | 7 | |
63 | ENC28J60-WIDE | 1 | 1 | |
64 | ENC28J60-I/SO-SOIC-28 | U7 | 1 | |
65 | SD-MMC_SOCKET-PP | U8 | 1 | |
66 | _ | DC1 | 1 | |
67 | B3F-31XX | B3,B2,B1 | 3 | |
68 | USB1 | USB1 | 1 | |
69 | RELAY-TH_HT3F-DCXX-X/X | RLY1 | 1 | |
70 | SRA-12VDC-CL | K1 | 1 | |
71 | HR911105A | RJ45 | 1 | |
72 | PINHEADER_2X05_P2.54MM_HORIZONTAL | CN2 | 1 | |
73 | 68uH | L4 | 1 | C7587712 |
Unfold
Loading...
Do you need to add this project to the album?