© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD ELM-327
Mode:
If you are working with cars and trying to diagnose it, at some point you will need to interface onboard computer into computer.
Here we offer an OBD-II to serial emulator. It provides simple serial TTL level voltages that you will need to connect to some sort of converter to interface it into RS232, USB or Bluetooth
PCB layout with DB9 will require cable with DB9 to vehicle's OBD-II J1962 connector. or alternative layout with male OBD connector.
For more information, refer to: http://PCBhut.com/Products/ELM327/index.html
ID | Name | Designator | Footprint | Quantity | |
---|---|---|---|---|---|
1 | 100nf | C1 | CERAMIC-5.08 | 1 | C62912 |
2 | 2.2uF | C2,C4 | CAP-TH_BD5.0-P2.00-D0.8-FD | 2 | C78759 |
3 | 100nF | C3,C5,C8,C9,C10 | CERAMIC-5.08 | 5 | C1821 |
4 | 27pF | C6,C7 | CERAMIC-5.08 | 2 | C327061 |
5 | Serial | CN1 | HDR-1X4 / 2.54 | 1 | C492605 |
6 | DB9F | CON1 | DB9-TH_DB9F_C9900018961 | 1 | C9900018961 |
7 | 1N4148FL | D1,D2,D3 | 1N4148 | 3 | C2874197 |
8 | HDR1X4 | ICSP | HDR-1X6 / 2.54 | 1 | C9900027556 |
9 | term | J1 | HDR-TH_2P-P2.54-V-M-1 | 1 | NONE |
10 | LED_5MM | LED1,LED2,LED3 | LED-5MM-5MM | 3 | |
11 | M08X2-OBDII-COMTECH | OBDII | OBDII-COMTECH | 1 | |
12 | BC547B A1G | Q1,Q3,Q5,Q6,Q7 | TO-92-3_L4.8-W3.7-P2.54-L | 5 | C486021 |
13 | BC557B | Q2,Q4 | TO-92-3_L4.8-W3.7-P2.54-L | 2 | C2093 |
14 | 47k | R1,R9 | RESISTOR D2.5-L7-0.25W | 2 | |
15 | 6k2 | R2,R3 | RESISTOR D2.5-L7-0.25W | 2 | |
16 | 330R | R4,R5,R6 | RESISTOR D2.5-L7-0.25W | 3 | |
17 | 2K2 | R7,R11 | RESISTOR D2.5-L7-0.25W | 2 | |
18 | 510R | R8,R12 | RESISTOR D2.5-L7-0.25W | 2 | |
19 | 18K | R10 | RESISTOR D2.5-L7-0.25W | 1 | |
20 | 4k7 | R13,R15,R16,R21,R23 | RESISTOR D2.5-L7-0.25W | 5 | |
21 | 10k | R14,R17,R18,R19,R20,R22 | RESISTOR D2.5-L7-0.25W | 6 | |
22 | 120R | R24 | RESISTOR D2.5-L7-0.25W | 1 | |
23 | Shld Gnd | SJ1 | SJ_2S | 1 | |
24 | PIC18F25K80-ESP | U1 | DIP28 | 1 | |
25 | MCP2562-E/P | U2 | PDIP-8_L9.3-W6.4-P2.54-LS7.6-BL | 1 | C640345 |
26 | NUP2105LT3 | U3 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 | C9900085745 |
27 | KA78L05AAZTA | VR1,VR3 | TO-92-3_L4.8-W3.7-P2.54-L | 2 | C3746588 |
28 | AP7384-28V-A | VR2 | TO-92-3_L4.8-W3.7-P2.54-L | 1 | C3752375 |
29 | 4mhz | X1 | HC49U-V | 1 |
Unfold
Loading...
Do you need to add this project to the album?