© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Custom switch module with clock and RTC
Mode:
Defroster 1
Open in EditorDefroster 2
Open in EditorDefroster 1 r1.02
Open in EditorDefroster 1 r1.03
Open in EditorID | Name | Designator | Footprint | Quantity | |
---|---|---|---|---|---|
1 | 10uF | C1,C3 | CAP-TH_BD8.0-P3.50-D1.0-FD | 2 | C13376 |
2 | 100nF | C2 | CERAMIC-5.08 | 1 | C1821 |
3 | 0.1u | C4,C6 | C0805 | 2 | |
4 | 12pf | C7,C8 | C0603 | 2 | |
5 | ICSP-IN | CN5 | CONN-TH_6P-P2.00_KINGHELM_KH-2FH-1X6P-H4.3 | 1 | C2938432 |
6 | 1N4001 | D1,D2,D3,D4,D5,D6,D7,D8,D9,D10,D11 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 11 | C144947 |
7 | HEADER-2.54-2X3 | ICSP | HEADER-2.54-2X3 | 1 | |
8 | FC-3215BK-470H10_C2935776 | LED1,LED2,LED3 | LED1206-RD_BLUE | 3 | C2935776 |
9 | LED | LED4,LED5,LED6 | SMARTLED-TTW | 3 | |
10 | 2N2222A | Q1,Q2,Q3 | TO-92-3_L4.8-W3.7-P2.54-R | 3 | C5330385 |
11 | 4k7 | R1,R2,R3 | 0805 | 3 | |
12 | 2k2 | R4,R5,R6,R8,R9,R10,R13 | 0805 | 7 | |
13 | 10k | R7,R14,R16,R17,R18 | 0805 | 5 | |
14 | 1k | R11 | 0805 | 1 | |
15 | 9k0 | R12 | 0805 | 1 | |
16 | 100R | R15 | 0805 | 1 | |
17 | SRA-12VDC-CL | RLY1,RLY2,RLY3 | RELAY-TH_SRA-X-CX | 3 | C60169 |
18 | @DS3221 | RTC1 | MY_DS3221 | 1 | |
19 | Closed for 5V Board | SJ2 | SJ_2S | 1 | |
20 | ATMEGA328PB-AU | U1 | TQFP-32_L7.0-W7.0-P0.80-LS9.0-TL | 1 | C132230 |
21 | LM35DZ | U2 | TO-92-3_L4.9-W3.7-P1.27-L | 1 | C12165 |
22 | SW2 | U3 | PUSH BUTTON 6MM TA | 1 | |
23 | SW3 | U4 | PUSH BUTTON 6MM TA | 1 | |
24 | SW4 | U5 | PUSH BUTTON 6MM TA | 1 | |
25 | SW1 | U6 | PUSH BUTTON 6MM TA | 1 | |
26 | DHT11 / DHT22 | U7 | DHT11 / DHT22 | 1 | |
27 | 1.8 SPI 128X160 16PIN LABELED | U10 | 1.8 SPI 128X160 LABLED | 1 | |
28 | AMS1117-5.0 | VR1 | SOT-223_L6.5-W3.5-P2.30-LS7.0-BR | 1 | C6187 |
29 | 32.768kHz | X2 | OSC-SMD_BD2.0-P2.54_TMXLI-206F32.768KHZ12.5PF20PPM | 1 | C145165 |
Unfold
Loading...
Do you need to add this project to the album?