© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD MASHIE_0.1 BETA
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | TBC847B,LM | Q2,Q3 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 2 | LCSC | TOSHIBA | TBC847B,LM | C150169 |
2 | MSK-11027 Toggle Switches | SWITCH | SW-SMD_MSK-11027 | 1 | LCSC | ReliaPro | MSK-11027 Toggle Switches | C21381 |
3 | BAT | J4 | XH-TH_4PIN-H-PITCH2.50-R | 1 | LCSC | BOOMELE | XH-4AW | C31954 |
4 | TEMP | J3 | XH-TH_4PIN-H-PITCH2.50-R | 1 | LCSC | BOOMELE | XH-4AW | C31954 |
5 | 4.7K | R11 | R1206 | 1 | LCSC | UniOhm | TC0650B4701T5E | C49509 |
6 | VIB | J2 | CONN-TH_ZH-2AW | 1 | LCSC | BOOMELE | ZH-2AWBend white | C48820 |
7 | Serial | J1 | CONN-TH_XHB-5AW | 1 | LCSC | BOOMELE | XHB-5AW | C71792 |
8 | 220 | R1,R2,R8,R9,R14,R15 | R1206 | 6 | LCSC | UniOhm | 1206W4F2200T5E | C17957 |
9 | 100pF | C1,C2,C4,C3 | C0805 | 4 | LCSC | CCTC | TCC0805COG101J500BT | C376859 |
10 | micro USBFemale | USB1 | MICRO-USB-SMD_5P-P0.65-H-F_C10418 | 1 | LCSC | ValuePro | micro USBFemale | C10418 |
11 | ESP32-WROOM-32D(16MB) | UC | WIFIM-SMD_39P-L25.5-W18.0-P1.27 | 1 | LCSC | Espressif Systems | ESP32-WROOM-32D(16MB) | C529578 |
12 | Button-SMD-4.5x4.5x5.5 | SW1 | SW-SMD_4PIN-L4.50-W4.50 | 1 | LCSC | BBJ | 4.5*4.5*5.5 Plastic head,260G, 0.25mm,SMD | C71849 |
13 | DW01A | U2 | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BL | 1 | LCSC | FM | DW01A | C85680 |
14 | YS-SBZ8530C03R16_C409826 | BUZZER1 | BUZ-SMD_4P-L8.5-W8.5-TL | 1 | LCSC | Fengming | YS-SBZ8530C03R16 | C409826 |
15 | led Green | LED4 | LED1206-RD | 1 | LCSC | KENTO | led Green | C14641 |
16 | led Blue | LED3,LED2 | LED1206-RD | 2 | LCSC | KENTO | led Green | C14641 |
17 | led Red | LED1 | LED1206-RD | 1 | LCSC | KENTO | led Green | C14641 |
18 | 1K | R3,R4,R6,R10,R12,R13 | R0603 | 6 | LCSC | Ever Ohms Tech | TR0603B1KP0525 | C188364 |
19 | 2.2K | R7 | R1206 | 1 | LCSC | Walsin Tech Corp | WR12X222 JTL | C383997 |
20 | FS8205A | Q1 | TSSOP-8_L4.4-W3.5-P0.65-LS6.4-BL | 1 | LCSC | FORTUNE | FS8205A | C16052 |
21 | MIC5317-1.0YM5-T5 | U4 | TSOT-23-5_L2.9-W1.6-P0.95-LS2.8-BL | 1 | LCSC | Microchip Tech | MIC5317-1.0YM5-T5 | C220645 |
22 | TP4056 | U3 | ESOP-8_L4.9-W3.9-P1.27-LS6.0-BL-EP | 1 | LCSC | TOPPOWER | TP4056 | C16581 |
23 | 100 | R5 | R2010 | 1 | LCSC | Uniroyal Elec | 201007F1000T4E | C421954 |
Unfold
Loading...
Do you need to add this project to the album?