© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Pixhawk Carrier Board
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | PIXHAWK Cube | DF17(1.0H)-80DP-0.5V(57) | CON-DF17-80M | 1 | DF17(1.0H)-80DP-0.5V(57) |
2 | ADC | CON3_2 | BM03B-GHS-TBT | 1 | BM03B-GHS-TBT(LF)(SN)(N) |
3 | DIODE | D2,D3,D4,D5,D6,D7,D8,D9,D10,D11 | 0402 DIODE | 10 | PESD0402-140 |
4 | I2C | CON4_1,CON4_5,CON4_6 | BM04B-GHS-TBT | 3 | BM04B-GHS-TBT(LF)(SN)(N) |
5 | CAN 1 | CON4_2 | BM04B-GHS-TBT | 1 | BM04B-GHS-TBT(LF)(SN)(N) |
6 | CAN 2 | CON4_3 | BM04B-GHS-TBT | 1 | BM04B-GHS-TBT(LF)(SN)(N) |
7 | TELEM 1 | CON6_3 | BM06B-GHS-TBT | 1 | BM06B-GHS-TBT(LF)(SN)(N) |
8 | TELEM 2 | CON6_4 | BM06B-GHS-TBT | 1 | BM06B-GHS-TBT(LF)(SN)(N) |
9 | GPS 1 | CON6_5 | BM08B-GHS-TBT | 1 | BM08B-GHS-TBT(LF)(SN)(N) |
10 | GPS 2 | CON6_6 | BM06B-GHS-TBT | 1 | BM06B-GHS-TBT(LF)(SN)(N) |
11 | JTAG IO | CON6_1 | SM06B-SURS-TF | 1 | SM06B-SURS-TF(LF)(SN) |
12 | JTAG FMU | CON6_2 | SM06B-SURS-TF | 1 | SM06B-SURS-TF(LF)(SN) |
13 | MOTOR 1 | CON3_6 | 3X1 SERVO HEADER | 1 | 894-70-012-10-001101 |
14 | MOTOR 2 | CON3_7 | 3X1 SERVO HEADER | 1 | 894-70-012-10-001101 |
15 | MOTOR 3 | CON3_8 | 3X1 SERVO HEADER | 1 | 894-70-012-10-001101 |
16 | MOTOR 4 | CON3_9 | 3X1 SERVO HEADER | 1 | 894-70-012-10-001101 |
17 | MOTOR 5 | CON3_10 | 3X1 SERVO HEADER | 1 | 894-70-012-10-001101 |
18 | MOTOR 6 | CON3_11 | 3X1 SERVO HEADER | 1 | 894-70-012-10-001101 |
19 | MOTOR 7 | CON3_12 | 3X1 SERVO HEADER | 1 | 894-70-012-10-001101 |
20 | MOTOR 8 | CON3_13 | 3X1 SERVO HEADER | 1 | 894-70-012-10-001101 |
21 | Power Selection Module | PSM | POWER SELECTION MODULE | 1 | Power Selection Module |
22 | RC Rx | CON3_4 | 3X1 SERVO HEADER | 1 | 894-70-012-10-001101 |
23 | SBUS OUT | CON3_5 | 3X1 SERVO HEADER | 1 | 894-70-012-10-001101 |
24 | SERIAL 5 | CON3_3 | 3X1 THROUGH HOLE HEADER | 1 | 894-70-012-10-001101 |
25 | FILTER | U1,U2,U3,U4,U5,U6,U7,U8,U11,U13 | 0603 LC EMI FILTER | 10 | NFM18PC104R1C3D |
26 | AUX1 | CON3_14 | 3X1 THROUGH HOLE HEADER | 1 | 894-70-012-10-001101 |
27 | AUX2 | CON3_15 | 3X1 THROUGH HOLE HEADER | 1 | 894-70-012-10-001101 |
28 | AUX3 | CON3_16 | 3X1 THROUGH HOLE HEADER | 1 | 894-70-012-10-001101 |
29 | AUX4 | CON3_17 | 3X1 THROUGH HOLE HEADER | 1 | 894-70-012-10-001101 |
30 | AUX5 | CON3_18 | 3X1 THROUGH HOLE HEADER | 1 | 894-70-012-10-001101 |
31 | AUX6 | CON3_19 | 3X1 THROUGH HOLE HEADER | 1 | 894-70-012-10-001101 |
32 | CAN 3 | CON4_4 | BM04B-GHS-TBT | 1 | BM04B-GHS-TBT(LF)(SN)(N) |
33 | DIODE | D12 | MSS1P4-M3/89A DIODE | 1 | MSS1P4-M3/89A |
34 | 19-213/Y2C-CQ2R2L/3T(CY) | LED1 | LED0603-R-RD | 1 | 19-213/Y2C-CQ2R2L/3T(CY) |
35 | Battery1 | U9 | MOLEX CLICKMATE 2.0-6P | 1 | 502443-0670 |
36 | Battery2 | U14 | MOLEX CLICKMATE 2.0-6P | 1 | 502443-0670 |
Unfold
Loading...
Do you need to add this project to the album?