© 2023 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD 1to4 a4988
No Profile
License: GPL 3.0
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer |
---|---|---|---|---|---|---|---|---|
1 | 1X2 | 1MS1,1MS2,1MS3,2MS1,2MS2,2MS3,3MS1,3MS2,3MS3,4MS1,4MS2,4MS3,EN1,EN2,EN3,EN4 | 1X2 PIN HEADER 2.54MM | 16 | PRPC002SAAN-RC | Digi-Key | S1011EC-02-ND | Sullins Connector Solutions |
2 | 100uf_5MM | C1,C2,C3,C4 | ELECTROLYTIC_CAPACITOR_5MM | 4 | 16YXG100MEFC5X11 | Digi-Key | 1189-1135-ND | Rubycon |
3 | JST_XH2.54_01X04P_VERT | CON1,SM1,SM2,SM3,SM4 | JST_XH2.54_01X04P_VERT | 5 | B4B-XH-A(LF)(SN) | Digi-Key | 455-2249-ND | JST Sales America Inc. |
4 | JST_XH2.54_01X02P | PWR | JST_XH2.54_01X02P_VERT | 1 | B2B-XH-A(LF)(SN) | Digi-Key | 455-2247-ND | JST Sales America Inc. |
5 | Pololu_Breakout_A4988 | SD1,SD2,SD3,SD4 | POLOLU_BREAKOUT-16_15.2X20.3MM | 4 | 1182 | Digi-Key | 2183-1182-ND | Pololu Corporation |
Unfold
Loading...
Do you need to add this project to the album?