© 2022 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
v1 of the room sensors
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | NodeMCU_V1_ESP12E | U1 | NODEMCU V1.0 | 1 |
2 | Buttons | BUTTONS | HDR-5X1/2.54 | 1 |
3 | PIR | PIR,TX/RX | HDR-3X1/2.54 | 2 |
4 | DHT22 | DHT22 | HDR-3X1/2.54 | 1 |
5 | LED Out | LEDOUT | TERMINAL_BLOCK_3P_5 | 1 |
6 | Power In | POWERIN | TERMINAL_BLOCK_2P_5 | 1 |
7 | LED TP | LEDTP | HDR-3X1/2.54 | 1 |
8 | 1k | R1,R2,R3,R4 | AXIAL-0.3 | 4 |
9 | 1u | C1 | CAP-D10.0XF5.0 | 1 |
10 | Spare | SPARE | HDR-3X1/2.54 | 1 |
11 | Header-Male-2.54_1x4 | CONTROL | HDR-4X1/2.54 | 1 |
12 | A0 | A0 | HDR-3X1/2.54 | 1 |
13 | Bused Resistor Network 6pin | RP1 | RESISTOR NETWORK (4) | 1 |
Unfold