© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD OP AMP
Mode:
OP Driver 100W Amplifier
PCB_CAP_SIMETRICA
Open in EditorPCB_VUMETRO
Open in EditorPCB_PREAMP_12V
Open in EditorPCB_AMP_200W
Open in EditorPCB_SMPS
Open in EditorPCB_AMP OP_150W
Open in EditorZENER EXPANDIBLE
Open in EditorRIELES PNP/NPN
Open in Editor200W SMPS CAR AMP
Open in EditorZENER V400
Open in EditorLOGO_TIPO
Open in Editor200W CLASS D, DISCRETO
Open in Editor200W ZENER RV
Open in Editor200w ESTEREO TODO EN UNO
Open in EditorPCB SMPS V2.0
Open in EditorIR2153/DRIVER
Open in EditorIR2153 PCB
Open in EditorTO-3 400W TODO INCLUIDO
Open in EditorOVC PROTECT
Open in EditorID | Name | Designator | Footprint | Quantity | |
---|---|---|---|---|---|
1 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | D9,D8,D5,D6,D7,D4,D3,D2 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 8 | C914228 |
2 | CAP-TH_BD8.0-P3.50-D0.6-FD-2 | U51,U50,220UF | CAP-TH_BD8.0-P3.50-D0.6-FD-2 | 3 | C2981462 |
3 | RELAY-TH_JDQ-953-1A | RLY2,RLY1 | RELAY-TH_JDQ-953-1A | 2 | C259296 |
4 | DIO-BG-TH_WOG-1 | U4 | DIO-BG-TH_WOG-1 | 1 | C5274437 |
5 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 150K,39K,10K,10K,10K,33K,10K,68K,3K3,3K3,1K,68K,33R,150R,150R,4K7,150R,150R,4K7,150R,150R,33R,68K,1K,3K3,3K3,68K,10K,33K | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 29 | C385455 |
6 | CAP-TH_BD35.0-P10.00-D2.3-FD | U49,U2 | CAP-TH_BD35.0-P10.00-D2.3-FD | 2 | C3975282 |
7 | TO-92-3_L4.8-W3.7-P2.54-L | C945,C945,C2229,C945,C2229,C2229,A733,A733,A733,A733,C2229,C2229,C945 | TO-92-3_L4.8-W3.7-P2.54-L | 13 | C328618 |
8 | GBJ_4P-L30.0-W4.8_GBJ8XXX | DB1 | GBJ_4P-L30.0-W4.8_GBJ8XXX | 1 | C2903846 |
9 | CONN-TH_SOCKET.BLUE5566-2ANEEDLE | OUT1,OUT2,AC,AC | CONN-TH_SOCKET.BLUE5566-2ANEEDLE | 4 | C62133 |
10 | RES-TH_BD4.5-L11.5-P15.50-D0.7 | 10R/1W,10R/1W,4K7,100R/1W,100R/1W,100R/1W,100R/1W,4K7 | RES-TH_BD4.5-L11.5-P15.50-D0.7 | 8 | C119493 |
11 | CAP-TH_L5.0-W2.5-P2.54-D0.7 | 104J,104J,470P,470P,100P,100P,105J,105J,100P,100P,470P,470P | CAP-TH_L5.0-W2.5-P2.54-D0.7 | 12 | C254089 |
12 | MOLEX-1X2 | 18VAC | MOLEX-1X2 | 1 | |
13 | RES-TH_BD2.7-L6.2-P10.20-D0.4 | 4R7,4R7,4R7,4R7,4R7,4R7,4R7,4R7 | RES-TH_BD2.7-L6.2-P10.20-D0.4 | 8 | C2894640 |
14 | TO-3P-3_L15.8-W4.8-P5.45-L | NPN,PNP,PNP,NPN | TO-3P-3_L15.8-W4.8-P5.45-L | 4 | C480003 |
15 | TO-220-3_L10.0-W4.5-P2.54-T | TIP42C,TIP42C | TO-220-3_L10.0-W4.5-P2.54-T | 2 | C92311 |
16 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | Z24,Z24 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 2 | C779002 |
17 | CAP-TH_BD10.0-P5.00-D0.6-FD | 100UF,100UF,100UF,100UF | CAP-TH_BD10.0-P5.00-D0.6-FD | 4 | C2960279 |
18 | MOLEX-1X2_LOCK | IN2,IN1 | MOLEX-1X2_LOCK | 2 | |
19 | TO-3PL_L20.0-W5.0-P5.45-L | Q1,Q2,Q3,Q4,Q5,Q6,Q7,Q8 | TO-3PL_L20.0-W5.0-P5.45-L | 8 | C462216 |
20 | RES-TH_BD9.5-L22.0-P26.00-D0.8 | R22/5W,R22/5W,R22/5W,R22/5W,R22/5W,R22/5W,R22/5W,R22/5W | RES-TH_BD9.5-L22.0-P26.00-D0.8 | 8 | C437676 |
Unfold
Loading...
Do you need to add this project to the album?