© 2024 EasyEDA Some rights reserved ISO/IEC
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 5,000 devices or 10,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD Modulo de Falla 2.0
Mode:
Elaboración del esquemático del módulo de falla para el controlador de semáforos Alcaraván 200.
Incluye puerto de comunicación con el microcontroladro STM32, puerto de comunicación con módulo de comuniación RF - LoRa.
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | JLCPCB Part Class | |
---|---|---|---|---|---|---|---|---|---|
1 | 333-2UYD/S530-A3 | LED1,LED2,LED3,LED4,LED5 | LED-TH_BD5.0-P2.54-FD | 5 | 333-2UYD/S530-A3 | EVERLIGHT(亿光) | LCSC | C124645 | |
2 | HDR-IDC-2.54-2X8P | P1 | IDC-TH_16P-P2.54_C3406 | 1 | IDC Box 2.54mm 16P Straight | BOOMELE | LCSC | C3406 | |
3 | HDR-IDC-2.54-2X5P | P2 | IDC-TH_10P-P2.54_C5665 | 1 | IDC Box 2.54mm 2X5P | BOOMELE | LCSC | C5665 | |
4 | WJ301V-5.0-3P | P3 | CONN-TH_2P-P5.00_WJ301V-5.00-3P | 1 | WJ301V-5.0-3P | KANGNEX(康奈克斯电气) | LCSC | C8483 | |
5 | WJ301V-5.0-2P | P5 | CONN-TH_2P-P5.00_WJ301V-5.00-2P | 1 | WJ301V-5.0-2P | KANGNEX(康奈克斯电气) | LCSC | C8475 | |
6 | 5.6k | R1,R3,R5,R7,R9,R11,R13,R15,R17,R19,R21,R23,R25,R27,R29,R31,R33,R35,R37,R39,R41,R43,R45,R47,R49,R51,R53,R55,R57,R59 | R0805 | 30 | ERJP06F5601V | PANASONIC(松下) | LCSC | C441985 | |
7 | 287 | R2,R4,R6,R8,R10,R12,R14,R16,R18,R20,R22,R24,R26,R28,R30,R32,R34,R36,R38,R40,R42,R44,R46,R48,R50,R52,R54,R56,R58,R60 | R0805 | 30 | RTT052870FTP | RALEC(旺诠) | LCSC | C246714 | |
8 | 10k | R61,R62,R63,R64,R65,R66,R67,R68,R69,R70,R71,R72,R73,R74,R75,R76,R83 | R0805 | 17 | CR-05FL7---10K | Viking(光颉) | LCSC | C416062 | |
9 | 4.7k | R77 | R0805 | 1 | RC0805FR-074K7L | YAGEO(国巨) | LCSC | C60816 | |
10 | 220 | R78,R85,R86,R87,R88 | R0805 | 5 | RC0805FR-07220RL | YAGEO(国巨) | LCSC | C114519 | |
11 | OR-3H4B-TP-G | U2,U3,U4,U5,U6,U7,U8,U9,U10,U11,U12,U13,U14,U15,U16 | OPTO-SMD-4_L4.4-W2.7-P1.27-LS7.0-TL | 15 | OR-3H4B-TP-G | Orient(奥伦德) | LCSC | C2692111 | |
12 | SN74LS151DR | U17,U18 | SOIC-16_L9.9-W3.9-P1.27-LS6.0-BL | 2 | SN74LS151DR | TI(德州仪器) | LCSC | C2878049 | |
13 | KF128-5.0-3P | U19,U20,U21,U22,U23,U24,U25,U26,U27,U28 | CONN-TH_3P-P5.00_KF128-5.0-3P | 10 | KF128-5.0-3P | KEFA(科发) | LCSC | C474951 | |
14 | 100n | C3,C5,C6 | C0805 | 3 | 0805B104J250CT | Walsin(华新科) | LCSC | C396717 | |
15 | 10u | C7,C8 | CASE-A_3216 | 2 | VE-100M1ATR-0405 | lelon(立隆) | LCSC | C249449 | |
16 | SD101CWS-7-F | D2 | SOD-323_L1.7-W1.3-LS2.5-RD | 1 | SD101CWS-7-F | DIODES(美台) | LCSC | C508253 | |
17 | TX | LED6 | LED0805_GREEN | 1 | 19-217/GHC-YR1S2/3T | EVERLIGHT(台湾亿光) | LCSC | C72043 | |
18 | RX | LED7 | LED0805_RED | 1 | 19-217/R6C-AL1M2VY/3T | EVERLIGHT(台湾亿光) | LCSC | C72044 | |
19 | LED | POW1 | LED0805_GREEN | 1 | 19-217/GHC-YR1S2/3T | EVERLIGHT(台湾亿光) | LCSC | C72043 | |
20 | 12Mhz | Q2 | RESONATOR_MURATA2 | 1 | CSTNE12M0G55A000R0 | muRata(村田) | LCSC | C907940 | |
21 | 1k | R79,R80,R81,R82,R84 | R0805 | 5 | WR08X1001FTL | Walsin(华新科) | LCSC | C112432 | |
22 | Switch,3*6*5Plastic head,260G, 0.25mm,SMD | RESET1 | KEY-SMD_L6.0-W3.6-LS8.3-L | 1 | ZX-QC36-4.3TPWD | Megastar(兆星) | LCSC | C7470221 | |
23 | ATMEGA328P-AU | U1 | TQFP-32_7X7X08P | 1 | ATMEGA328P-AU | MICROCHIP | LCSC | C14877 | |
24 | 16Mhz | U31 | RESONATOR_MURATA2 | 1 | CSTNE16M0V53C000R0 | muRata(村田) | LCSC | C882606 | |
25 | CH340G | U32 | SOIC-16_L9.9-W3.9-P1.27-LS6.0-BL | 1 | CH340G | WCH(南京沁恒) | LCSC | C14267 | 1468327462 |
26 | KH-MICRO1.6CB-5PJ | USB1 | MICRO-USB-SMD-KH-MICRO0.8CB-5PJ | 1 | KH-MICRO1.6CB-5PJ | kinghelm(金航标) | LCSC | C2842941 |
Unfold
Loading...
Do you need to add this project to the album?