© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Unità centrale
Mode:
Componenti principali:
Componenti EMI:
Layout del PCB:
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | |
---|---|---|---|---|---|---|---|---|
1 | 4.5kΩ | U6,U7 | RES-TH_BD2.3-L3.7-P7.70-D0.4 | 2 | MF1/8W-4K5±1%-OT52 | VO(翔胜) | LCSC | C2903359 |
2 | WJ2EDGR-5.08-4P | POWER,RELE1_1,RELE1_2,RELE1_3,RELE2_1,RELE2_2,RELE2_3,SCHERMO,USART | CONN-TH_4P-P5.08_WJ2EDGR-5.08-4P | 9 | WJ2EDGR-5.08-4P | KANGNEX(康奈克斯电气) | LCSC | C8443 |
3 | RH3.5X0.8X9P52 | L5,L1,L2,L3,L4 | BEAD-TH_BD3.5-L9.0-P13.00-D0.7 | 5 | RH3.5x0.8x9P52E | FH(风华) | LCSC | C192455 |
4 | 100nF | C1,C3,C5,C7,C9 | CAP-TH_L5.0-W2.5-P2.54-D0.7 | 5 | CD1H104MA18EF4D000 | Dersonic(德尔创) | LCSC | C263184 |
5 | 10uF | C2,C6,C10 | CAP-TH_BD6.3-P2.50-D1.0-FD | 3 | ERS1KM100E11OT | AISHI(艾华集团) | LCSC | C106677 |
6 | 1000uF | C4,C8 | CAP-TH_BD8.0-P3.50-D0.6-FD | 2 | KM108M010F12RR0VH2FP0 | CX(承兴) | LCSC | C10752 |
7 | PZ2.54-2*2 | U3,U2,U1,U4,U5 | HDR-TH_4P-P2.54-V-M-R2-C2-S2.54 | 5 | PZ2.54-2*2 | ZHOURI(洲日) | LCSC | C5156675 |
8 | DC-005-20A_C136744 | ALIM,RELE | DC-IN-TH_DC-005-20A | 2 | DC-005-20A | 韩国韩荣 | LCSC | C136744 |
9 | WJ2EDGR-5.08-3P | BATTERIA,H_LEVEL,L_LEVEL,VOLUME,P1,P2 | CONN-TH_3P-P5.08_WJ2EDGR-5.08-3P | 6 | WJ2EDGR-5.08-3P | KANGNEX(康奈克斯电气) | LCSC | C70914 |
10 | PM254V-11-02-H85 | CN4 | HDR-TH_2P-P2.54-V-F | 1 | PM254V-11-02-H85 | XFCN(兴飞) | LCSC | C541849 |
11 | PM254-1-10-Z-8.5 | CN5 | HDR-TH_10P-P2.54-V-F | 1 | PM254-1-10-Z-8.5 | HCTL(华灿天禄) | LCSC | C2897373 |
12 | Header-Female-2.54_1x8 | CN6,CN9 | HDR-TH_8P-P2.54-V-F-1 | 2 | 2.54-1*8P母环保 | BOOMELE(博穆精密) | LCSC | C27438 |
13 | PM254-2-19-Z-8.5 | CN7,CN10 | HDR-TH_38P-P2.54-V-F-R2-C19-S2.54 | 2 | PM254-2-19-Z-8.5 | HCTL(华灿天禄) | LCSC | C2897420 |
14 | Header-Female-2.54_1x6 | CN8,RTC | HDR-TH_6P-P2.54-V-F | 2 | 2.54-1*6P母 | BOOMELE(博穆精密) | LCSC | C40877 |
Unfold
Loading...
Do you need to add this project to the album?