© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Parallel Printer Interface
Mode:
PCB_IMSAI8080esp Parallel Printer interface Panelized
Open in EditorPCB_IMSAI8080esp Parallel Printer interface
Open in EditorID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|
1 | 100nF | C1,C2 | C1206 | 2 | LCSC | CL31B104KCFNNNE | C1945 |
2 | 1N5817W | D1 | SOD-123_L2.8-W1.8-LS3.7-RD | 1 | LCSC | 1N5817W | C727113 |
3 | FDB2501-M0DB300K6KA | DSUB1 | DB25F_CI | 1 | LCSC | DS1033-25FUNSiSS-CT | C77829 |
4 | Header-Female-2.54_1x8 | P1 | HDR-TH_8P-P2.54-V-F-1 | 1 | LCSC | Female headerHDR1X8-2.54 | C27438 |
5 | 10K | R1 | R1206 | 1 | LCSC | 1206W4F1002T5E | C17902 |
6 | CD74HC00M96 | U1 | SOIC-14_L8.7-W3.9-P1.27-LS6.0-BL | 1 | LCSC | CD74HC00M96 | C107294 |
7 | SN74HC595DRG3 | U2 | SOIC-16_L9.9-W3.9-P1.27-LS6.0-BL | 1 | LCSC | SN74HC595DRG3 | C94270 |
Unfold
Loading...
Do you need to add this project to the album?