Editor Version ×
recommended

Pro Edition

free

Brand new interactions and interfaces

Smooth support for design sizes of over 3W

devices or 10W pads

More rigorous design constraints, more

standardized processes

For enterprises, more professional users

Std Edition

Easy to use and quick to get started

The process supports design scales of 300

devices or 1000 pads

Supports simple circuit simulation

For students, teachers, creators

Ongoing

STD Inverter 12 to +-14 on tl494

Inverter 12 to +-14 on tl494

Project tags

License

Public Domain

License: Public Domain

Mode:

Mode

Editors' pick

Editors' pick

  • 1.7k
  • 0
  • 1
Update time: 2023-06-05 15:29:43
Creation time: 2019-11-12 09:14:02
Description

Description

Empty
Design Drawing

Design Drawing

schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity BOM_Manufacturer Part BOM_Supplier Part
1 10uF C2 CAP-5*11 1 C10uF63V2.5mm5x11mm C32455
2 1uF C7 CAP-5*11 1 C10uF63V2.5mm5x11mm C32455
3 SIN-002T-1.0 VCC,GND,PLUS_OUT,MINUS_OUT HOLE-1.0 4 SIN-002T-1.0 C265414
4 out gnd GND_OUT HOLE-1.0 1 SIN-002T-1.0 C265414
5 TR_RM8 U3 EPCOS RM8 12 PIN TRANSFORMER 1 EPCOS_RM8 RM8
6 HER308 D2,D6,D7,D8 DO-201AD_BD5.3-L8.4-P12.50-D1.4-RD 4 HER308 C65032
7 IRFZ44NPBF Q5,Q6 TO-220-3_L10.0-W4.5-P2.54-L 2 IRFZ44NPBF C2586
8 3K R1 RES-TH_BD2.3-L6.5-P10.50-D0.5 1 - C119334
9 1K R2,R5,R14,R18,R20,R21 RES-TH_BD2.3-L6.5-P10.50-D0.5 6 - C119334
10 50K R3 RES-TH_BD2.3-L6.5-P10.50-D0.5 1 - C119334
11 25K R4,R22 RES-TH_BD2.3-L6.5-P10.50-D0.5 2 - C119334
12 100 R6,R13,R16,R17 RES-TH_BD2.3-L6.5-P10.50-D0.5 4 - C119334
13 22 R8,R11 RES-TH_BD2.3-L6.5-P10.50-D0.5 2 - C119334
14 *10 R9,R10 RES-TH_BD2.3-L6.5-P10.50-D0.5 2 - C119334
15 500 R15 RES-TH_BD2.3-L6.5-P10.50-D0.5 1 - C119334
16 10K R19 RES-TH_BD2.3-L6.5-P10.50-D0.5 1 - C119334
17 1.2K R23 RES-TH_BD2.3-L6.5-P10.50-D0.5 1 - C119334
18 HER108 D3,D5 DO-41 2 HER108 C16207
19 TL494CN U1 DIP-16 1 TL494CN C5214
20 1N4148 D1,D4 DO-35 2 1N4148 C14516
21 220uF C9 CAP-TH_BD8.0-P3.50-D1.0-FD 1 - C114911
22 5nF C1 CAP-TH_L5.0-W3.0-P5.00-D1.0 1 CT81N5Y5V1B102MSE C118458
23 10nF C3,C6 CAP-TH_L5.0-W3.0-P5.00-D1.0 2 CT81N5Y5V1B102MSE C118458
24 1uF C4,C5 CAP-TH_L5.0-W3.0-P5.00-D1.0 2 CT81N5Y5V1B102MSE C118458
25 0.1uF C8,C12 CAP-TH_L5.0-W3.0-P5.00-D1.0 2 CT81N5Y5V1B102MSE C118458
26 10uH L3,L4 IND-TH_BD11.5-P5.00-D0.8 2 VLU1012-100M C72628
27 220uF C10,C11,C13,C14,C15,C16 CAP-D8.0XF3.5 6 220uF 25V 8*7 C45072
28 0.012 R7,R12 R1210 2 1210W2J012LT5E C407158
29 BC327B Q1,Q4 TO-92-3_L4.9-W3.7-P1.27-L 2 BC327B C16826
30 TL072CP U2 DIP-8_300MIL 1 TL072CP C7236

Unfold

Project Attachments

Project Attachments

Empty
Project Members

Project Members

Related Projects
Change a batch
Loading...

Comment

Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn