© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD sch_001
Mode:
1_Tx
Open in Editor2_Rx-1
Open in Editor5_FPGA-GPIO
Open in Editor6_MCU
Open in Editor7_Power-1
Open in Editor2_Rx-2
Open in Editor2_Rx-3
Open in Editor2_Rx-4
Open in Editor3_MUX
Open in Editor4_ADC
Open in Editor5_FPGA_PWR
Open in Editor7_Power-2
Open in Editor2_Rx_PD
Open in Editor1_Tx-1
Open in EditorID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | 2K | R13,R14,R21,R22,R55,R56,R63,R64,R71,R72,R79,R80 | 0603 | 12 | Yes | |
2 | 2pF/X | C14,C27,C28,C78,C91,C92,C77,C105,C106,C119,C120 | C0603 | 11 | Yes | |
3 | 0R | R17,R15,R11,R18,R16,R12,R25,R23,R19,R26,R24,R20,R59,R57,R53,R60,R58,R54,R67,R65,R61,R68,R66,R62,R75,R73,R69,R76,R74,R70,R83,R81,R77,R84,R82,R78,R95,R90,R91,R92,R93,R94,R97,R98 | 0603 | 44 | Yes | |
4 | 2.2mH | L1 | 1812[4532-METRIC] | 1 | Yes | C168167 |
5 | MAX3806GTC+ | U3,U4,U5,U2,U12,U13,U14,U15,U16,U17,U18,U19 | TQFN-12-1EP_3X3MM_PITCH0.5MM | 12 | Yes | C143452 |
6 | 0.01uF | C13,C23,C25,C15,C19,C24,C26,C16,C21,C3,C4,C7,C9,C11,C12,C76,C87,C89,C79,C83,C88,C90,C80,C85,C67,C68,C71,C74,C75,C73,C159,C104,C115,C117,C107,C111,C116,C118,C108,C113,C93,C94,C97,C99,C101,C102,C103 | C0603 | 47 | Yes | |
7 | 0.1uF | C17,C20,C18,C22,C5,C6,C8,C10,C81,C84,C82,C86,C69,C70,C72,C160,C109,C112,C110,C114,C95,C96,C98,C100 | C0603 | 24 | Yes | |
8 | 2.2mH | L2,L3,L9,L10,L11,L12,L13,L14,L15,L16 | IND-808065 | 10 | Yes | C168167 |
9 | TESTPOINTROUND1MM | TP1,TP2,TP3,TP4,TP9,TP10,TP11,TP12,TP13,TP14,TP15,TP16 | TESTPOINT_ROUND_1MM | 12 | Yes | |
10 | 1k | R29,R30,R27,R28,R33,R34,R31,R32,R36,R85,R86,R87,R88,R89 | 0603 | 14 | Yes | |
11 | LED_GRN | LED4,LED3,LED2,LED1,LED8,LED7,LED6,LED5,LED9 | LED-0603 | 9 | Yes | C93689 |
12 | Header-2.54_1x8 | CN5,CN4,CN6,CN7,CN8,CN9,CN10,CN11,CN15,CN16,CN17 | HDR-8X1/2.54 | 11 | Yes | C27438 |
13 | LCMXO2-2000HC-6TG100C | U6 | TQFP100 | 1 | Yes | |
14 | HDR-IDC-2.54-2X10P | P1 | HDR-IDC-2.54-2X10P | 1 | Yes | C3405 |
15 | HDR-IDC-2.54-2X3P | CN13,CN12,CN14 | HDR-IDC-2.54-2X3P | 3 | Yes | C11214 |
16 | 22uF | C29,C30,C38,C155,C156,C157,C158 | C1210 | 7 | Yes | C165877 |
17 | 100K | R35 | 0603 | 1 | Yes | |
18 | 22uF | C31,C32,C33 | C1210 | 3 | Yes | C123661 |
19 | B540CQ-13-F | D1 | SMC(DO-214AB) | 1 | Yes | C105556 |
20 | 10uF | C34,C121 | C1210 | 2 | Yes | C123661 |
21 | 4.7uF | C35 | C1210 | 1 | Yes | C123661 |
22 | 600R | L4 | IND-808065 | 1 | Yes | |
23 | 0.1uF | C37,C36,C122,C123,C133,C131,C129,C136,C135,C139,C138,C142,C141,C152 | C0603 | 14 | Yes | C116838 |
24 | AMS1117-3.3 | U7 | SOT223 | 1 | Yes | C6186 |
25 | MAX4312 | U20,U21 | QSOP-16_150MIL | 2 | Yes | 700-MAX4312ESE |
26 | 1m | L17 | IND-808065 | 1 | Yes | |
27 | 2.2uF | C127,C128,C151 | C0603 | 3 | Yes | C116838 |
28 | 0.01uF | C134,C132,C130,C137,C140,C143,C153 | C0603 | 7 | Yes | C116838 |
29 | 499 | R96 | 0603 | 1 | Yes | |
30 | S8558 | PD1 | S8558 | 1 | Yes | S8558 |
31 | 0R | R100,R101,R102,R103,R104,R105 | 1210 | 6 | Yes | |
32 | 60R | L23,L24,L25,L22,L26,L27 | IND-808065 | 6 | Yes | |
33 | LTC4440EMS8E#PBF | U22 | MSOP-8-EP | 1 | Yes | C107973 |
34 | 0.22uF | C154 | C0603 | 1 | Yes | |
35 | BAS21LT1G | D2 | SOT-23(SOT-23-3) | 1 | Yes | C79596 |
36 | 100K/X | R99 | 0603 | 1 | No | |
37 | IRF6655 | M3 | IRF6655 | 1 | Yes | C81137 |
Unfold
Loading...
Do you need to add this project to the album?