© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD OnStep SHC ESP32 by dschwartz - modification for axial resistors
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | Momentary Switch | SW2-E,SW4-W,SW6-F1,SW5-S,SW1-N,SW7-F2 | SWITCH_MOMENTARY_12MM_NO_HOLES | 6 |
2 | RJ12 | RJ2,RJ1 | 6P6C | 2 |
3 | 100uF | C1 | CAP-D8.0XF3.5 | 1 |
4 | Molex 1X6 Locking | P1 | MOLEX 1X6 LOCKING | 1 |
5 | Nodemcu_esp32S | U1 | NODEMCU-ESP32S | 1 |
6 | JUMPER3 | J2,J3 | JUMPER3 | 2 |
7 | 1x2 Header | J1 | 1X2 HEADER | 1 |
8 | 3k3 | R11,R9,R1,R2,R10,R4,R5,R6,R7,R8,R3 | R_AXIAL-0.3 | 11 |
9 | OLED_Display_I2C | U2 | 0.96 AND 1.3 I2C OLED SSD1306 | 1 |
10 | SHIFT/Joystick | S3 | JOYSTICK_MINI | 1 |
Unfold
Loading...
Do you need to add this project to the album?