© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Bally/Coleco YPbPr to RGB Non-Inverting inputs
RUBBER DUCKY
Open in EditorRUBBER DUCKY MK.2
Open in Editordel PCB_Bally/Coleco YPbPr to RGB Non-Inverting inputs_2
Open in Editordel PCB_Bally/Coleco YPbPr to RGB Non-Inverting inputs_3
Open in EditorMESSY BABY
Open in EditorID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | SMT Type | JLCPCB Part Class | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100nF | C1,C2,C4,C5,C6,C7,C9,C10,C17,C19,C24,C25,C26,C27,C28,C30,C32,C33,C34,C35,C36,C44,C45,C46,C47,C48 | C0402 | 26 | CL05B104KO5NNNC | SAMSUNG | LCSC | C1525 | CL05B104KO5NNNC | |
2 | 10uF | C3,C8,C15,C16,C21,C29,C31,C18,C20 | C0603 | 9 | CL10A106MA8NRNC | SAMSUNG(三星) | LCSC | C96446 | CL10A106MA8NRNC | |
3 | 220uF | C11,C13,C14,C37,C38 | CAP-SMD_L3.5-W2.8-FD | 5 | T520B227M006ATE045 | KEMET(基美) | LCSC | C254404 | T520B227M006ATE045 | |
4 | 1uF | C12,C22 | C0402 | 2 | CL05A105KA5NQNC | SAMSUNG | LCSC | C52923 | CL05A105KA5NQNC | |
5 | 27pF | C39 | C0402 | 1 | 0402CG270J500NTN | FH | LCSC | C1557 | 0402CG270J500NTN | |
6 | 470nF | C40 | C0603 | 1 | CL10B474KA8NNNC | SAMSUNG | LCSC | C1623 | CL10B474KA8NNNC | |
7 | 22pF | C41 | C0402 | 1 | 0402CG220J500NT | FH | LCSC | C1555 | 0402CG220J500NT | |
8 | 10nF | C42,C43 | C0402 | 2 | CL05B103KB5NNNC | SAMSUNG | LCSC | C15195 | CL05B103KB5NNNC | |
9 | 68uH | L3 | L0806 | 1 | LBC2016T680M | Taiyo Yuden | LCSC | C223305 | LBC2016T680M | |
10 | ME6209A33M3G | LDO1 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 | ME6209A33M3G | MICRONE | LCSC | C83508 | ME6209A33M3G | |
11 | 10K | R4,R5,R6,R9,R10,R13,R16,R17,R18,R29,R31,R38,R40,R45 | R0402 | 14 | 0402WGF1002TCE | UniOhm | LCSC | C25744 | 0402WGF1002TCE | |
12 | 30Ω | R7,R25,R30 | R0603 | 3 | 0603WAF300JT5E | UniOhm | LCSC | C22985 | 0603WAF300JT5E | 30 |
13 | 680kΩ | R8 | R0603 | 1 | 0603WAF6803T5E | UNI-ROYAL(厚声) | LCSC | C25822 | 0603WAF6803T5E | |
14 | 75 | R11,R12,R14,R15,R19,R20,R21,R22,R23,R24,R26,R27,R28,R37,R44,R69,R70,R71 | R0603 | 18 | 0603WAF750JT5E | UniOhm | LCSC | C4275 | 0603WAF750JT5E | |
15 | 2.2kΩ | R32 | R0402 | 1 | CQ02WGF2201TCE | UNI-ROYAL(厚声) | LCSC | C966835 | CQ02WGF2201TCE | |
16 | 200 | R33,R41 | R0603 | 2 | 0603WAF2000T5E | UniOhm | LCSC | C8218 | 0603WAF2000T5E | |
17 | 4.7MΩ | R34,R35,R36 | R0603 | 3 | 0603WAJ0475T5E | UNI-ROYAL(厚声) | LCSC | C18335 | 0603WAJ0475T5E | 4.7M |
18 | 1.5kΩ | R39 | R0603 | 1 | RMC06031.5K1%N | Tyohm | LCSC | C269443 | RMC06031.5K1%N | 1.5K |
19 | 100kΩ | R42,R43,R46 | RES-ADJ-TH_L9.5-W4.8-P2.54_3296Y | 3 | 3296Y-1-104LF | BOURNS | LCSC | C780118 | 3296Y-1-104LF | |
20 | LM1881M/TR | U1 | SOP-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | LM1881M/TR | HGSEMI | LCSC | C518922 | LM1881M/TR | |
21 | THS7374IPWR | U2,U7 | TSSOP-14_L5.0-W4.4-P0.65-LS6.5-BL | 2 | THS7374IPWR | TI(德州仪器) | LCSC | C2652746 | THS7374IPWR | |
22 | SN74LVC2T45DCUR | U3 | VSSOP-8_L2.4-W2.1-P0.50-LS3.2-BR | 1 | SN74LVC2T45DCUR | TI(德州仪器) | LCSC | C15741 | SN74LVC2T45DCUR | |
23 | NLAS4684MR2G | U6 | TSSOP-10_L3.0-W3.0-P0.50-LS4.9-BL | 1 | NLAS4684MR2G | onsemi(安森美) | LCSC | C513120 | NLAS4684MR2G | |
24 | ME6210A50M3G | U9 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 | ME6210A50M3G | MICRONE(南京微盟) | LCSC | C236679 | ME6210A50M3G |
Unfold
Loading...
Do you need to add this project to the album?