© 2024 EasyEDA Some rights reserved ISO/IEC
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 5,000 devices or 10,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD BM800 phantom power supply
Mode:
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 1N4007 | D1,D2,D3 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 3 | LCSC | SEMTECH | 1N4007 | C106903 |
2 | TJ-L5FYTGCTCGLFLC2G-A5 | LED1 | LED-TH_BD5.0-P2.54-FD | 1 | LCSC | TOGIALED | TJ-L5FYTGCTCGLFLC2G-A5 | C330743 |
3 | 100SP1T1B1M7REH | SW1 | SW-TH_100SP1T1B1M7REH | 1 | LCSC | E-Switch | 100SP1T1B1M7REH | C273352 |
4 | 100nF | C8,C9 | CAP-TH_L9.5-W5.0-P7.50-D1.2 | 2 | LCSC | Dersonic | CC1H104ZA1PD3F5P3003 | C353903 |
5 | 100uF | C1,C2,C3,C4,C5 | CAP-TH_BD10.0-P5.00-D1.0-FD | 5 | LCSC | Samwha Capacitor | RD2A107M10016BB180 | C238014 |
6 | 4.7K | R5,R6 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 2 | LCSC | KOA Speer Elec | MF1/4CCT52A4701F | C315658 |
7 | 20K | R7 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 1 | LCSC | KOA Speer Elec | MF1/4CCT52A4701F | C315658 |
8 | 6.8K | R8,R9 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 2 | LCSC | KOA Speer Elec | MF1/4CCT52A4701F | C315658 |
9 | 390K | R10 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 1 | LCSC | KOA Speer Elec | MF1/4CCT52A4701F | C315658 |
10 | 18K | R11 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 1 | LCSC | KOA Speer Elec | MF1/4CCT52A4701F | C315658 |
11 | 100 | R2,R1 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 2 | LCSC | KOA Speer Elec | MF1/4CCT52A4701F | C315658 |
12 | 15K | R4,R3 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 2 | LCSC | KOA Speer Elec | MF1/4CCT52A4701F | C315658 |
13 | 10K | R12 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 1 | LCSC | KOA Speer Elec | MF1/4CCT52A4701F | C315658 |
14 | 470uF | C10 | CAP-TH_BD16.0-P7.50-D1.2-FD | 1 | LCSC | Guangdong TOPAZ Elec Tech | ECLJ1625471E101P00 | C156802 |
15 | 100uF | C11 | CAP-TH_BD16.0-P7.50-D1.2-FD | 1 | LCSC | Guangdong TOPAZ Elec Tech | ECLJ1625471E101P00 | C156802 |
16 | 1000uF | C12 | CAP-TH_BD16.0-P7.50-D1.2-FD | 1 | LCSC | Guangdong TOPAZ Elec Tech | ECLJ1625471E101P00 | C156802 |
17 | DIN-324D | J2 | CONN-TH_DIN-324D | 1 | LCSC | HOOYA | DIN-324D | C309322 |
18 | XLR-328P-1 | J1 | CONN-TH_XLR-328P | 1 | LCSC | HOOYA | XLR-328P-1 | C309328 |
19 | dc-005 5.5-2.0 | DC1 | DC-IN-TH_DC005 | 1 | LCSC | Shenzhen Cankemeng | - | C132516 |
20 | TIP122 | Q1 | TO-220-3_L10.5-W4.8-P2.54-L | 1 | LCSC | STMicroelectronics | TIP122 | C16283 |
21 | 1N4756A | D4 | DO-41_BD2.4-L4.7-P8.70-D0.9-RD | 1 | LCSC | SEMTECH | 1N4756A | C8044 |
22 | 1nF | C6,C7 | CAP-TH_L9.5-W5.0-P7.50-D1.2 | 2 | LCSC | TDK | CK45-B3FD102KYVNA | C342539 |
23 | 1uH | L1 | IND-TH_BD4.0-L10.5-P14.50-D0.6 | 1 | LCSC | FH | LGA0410-1R0KP52E | C72359 |
Unfold
Loading...
Do you need to add this project to the album?