© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Universal Control Board copy
MC copy
Open in EditorSensors copy
Open in EditorMotor 1 copy
Open in EditorMotor 2 copy
Open in EditorConnections copy
Open in EditorPower copy
Open in EditorID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | STM32F103VC | U2 | LQFP-100_14X14X05P | 1 | Yes | |
2 | 1k | R9,R6,R8 | 0603 | 3 | Yes | |
3 | 104 | C17,C21 | 0805 | 2 | Yes | |
4 | 10k | R10,R1,R2,R11,R12,R38,R43,R59,R63,R3 | 0603 | 10 | Yes | |
5 | 22p | C18,C19 | 0805 | 2 | Yes | |
6 | 4.7u | C20 | 0805 | 1 | Yes | |
7 | 103 | C22 | 0805 | 1 | Yes | |
8 | USB BFemale | USB1 | USB-M-49 | 1 | Yes | C46392 |
9 | 22R | R36,R37 | 0603 | 2 | Yes | |
10 | 1K5 | R39 | 0603 | 1 | Yes | |
11 | PROG | P10 | HDR-4X1/2.54 | 1 | Yes | undefined |
12 | LED-Yellow(0805) | LED7,LED8 | 0805-LED | 2 | Yes | undefined |
13 | 510 | R47 | 0603R | 1 | Yes | |
14 | 510 | R48 | 0603 | 1 | Yes | |
15 | 2.54MM 2*10PDouble row of needle | P20 | HDR-10X2/2.54 | 1 | Yes | undefined |
16 | 8MHz | X2 | SMD-5032_2P | 1 | Yes | C115962 |
17 | SMD1206P100TF | F5 | 1206 | 1 | Yes | C20800 |
18 | IRFZ44NPBF | Q2,Q3,Q4,Q5 | TO-220(TO-220-3) | 4 | Yes | C2586 |
19 | 10R | R13,R21,R15,R18,R32,R44 | 0603 | 6 | Yes | |
20 | 100k | R14,R24,R16,R19,R33,R45,R22 | 0603 | 7 | Yes | |
21 | IRL3803 | Q6 | TO-251(I-PAK) | 1 | Yes | C3026 |
22 | FDN357P | Q8 | SOT-23(SOT-23-3) | 1 | Yes | C24849 |
23 | M1 | D1 | SMA(DO-214AC) | 1 | Yes | C84633 |
24 | RED | LED1,LED2,LED3,LED4,LED5,LED6,LED9 | 1206 | 7 | Yes | C49018 |
25 | 330 | R25,R17,R20,R34,R35,R46,R7 | 0603 | 7 | Yes | |
26 | Pow5V | P9 | XH-2A | 1 | Yes | C20079 |
27 | 4K7 | R26 | 0603 | 1 | Yes | |
28 | 1u | C1,C2,C3,C7,C23,C24,C34,C36,C37,C53,C55,C56,C63,C65,C66,C25,C26 | 0805 | 17 | Yes | |
29 | 4K7 | R27,R28 | 0603R | 2 | Yes | |
30 | THERM1 | P6 | XH-2A | 1 | Yes | C20079 |
31 | THERM2 | P7 | XH-2A | 1 | Yes | C20079 |
32 | THERM3 | P8 | XH-2A | 1 | Yes | C20079 |
33 | ENDX | P2 | XH-3A | 1 | Yes | C2316 |
34 | ENDY | P3 | XH-3A | 1 | Yes | C2316 |
35 | ENDZ | P4 | XH-3A | 1 | Yes | C2316 |
36 | END4 | P5 | XH-3A | 1 | Yes | C2316 |
37 | PowBED | P11 | WJ2EDGVC-5.08-2P | 1 | Yes | C8445 |
38 | PowM1 | P14 | XH-2A | 1 | Yes | C20079 |
39 | PowM2 | P15 | XH-2A | 1 | Yes | C20079 |
40 | PowM3 | P16 | XH-2A | 1 | Yes | C20079 |
41 | PowM4 | P17 | XH-2A | 1 | Yes | C20079 |
42 | BPC-817 C | U7 | DIP-4 | 1 | Yes | C5367 |
43 | Relay | P12 | XH-2A | 1 | Yes | C20079 |
44 | GDSSF2300 | Q1 | SOT-23(SOT-23-3) | 1 | Yes | C96221 |
45 | BSS138 | Q7 | SOT-23(SOT-23-3) | 1 | Yes | C112239 |
46 | 100n/50V | C4,C31,C50,C60 | 0805 | 4 | Yes | |
47 | 22n/50V | C5,C32,C51,C61 | 0805 | 4 | Yes | |
48 | 0R11 | R29,R30,R40,R41,R51,R57,R60,R61 | 1206 | 8 | Yes | |
49 | 100n | C6,C8,C28,C29,C30,C33,C35,C38,C39,C40,C52,C54,C57,C58,C59,C62,C64,C67,C68,C69,C44,C46 | 0805 | 22 | Yes | |
50 | 2R2 | R31,R42,R58,R62 | 0603 | 4 | Yes | |
51 | STEPX | CN-M1 | XH-4A | 1 | Yes | C37815 |
52 | XH-4A | STEPY,STEPZ | XH-4A | 2 | Yes | C37815 |
53 | TMC2130-TA | IC1,IC2,IC3,IC4 | TMC_TQFP48-EP_0.5_7.0X7.0 | 4 | Yes | |
54 | TEST-POINT3X4 | TP1,TP4,TP2,TP3,TP5,TP6,TP7,TP8 | PAD.03X.04 | 8 | Yes | |
55 | STEPE | CN-M4 | XH-4A | 1 | Yes | C37815 |
56 | RT9193-33GB | U1 | SOT-23-5 | 1 | Yes | C15651 |
57 | 22n | C27 | 0805 | 1 | Yes | |
58 | Fuse Electronics | F2 | 1812 | 1 | Yes | C20814 |
59 | Fuse Bed | F3 | 5X20-BLX-A | 1 | Yes | C3131 |
60 | Fuse Motors | F4 | 5X20-BLX-A | 1 | Yes | C3131 |
61 | 1N4007RLG | D2,D3,D7 | DO-41 | 3 | Yes | C53568 |
62 | 10u | C42 | 1206 | 1 | Yes | |
63 | 10n | C43,C47 | 0805 | 2 | Yes | |
64 | B240A-13-F | D4,D5,D6,D9 | SMA(DO-214AC)-F | 4 | Yes | C92506 |
65 | 10uH | L2 | IND-VL1012 | 1 | Yes | C72628 |
66 | 10u | C45 | 0805 | 1 | Yes | |
67 | 1n | C48,C9 | 0805 | 2 | Yes | |
68 | 18k | R56 | 0603 | 1 | Yes | |
69 | POWER | CN2 | WJ2EDGV-5.08-4P | 1 | Yes | C8436 |
70 | TPS54332DDAR | U3 | SOP-8_150MIL | 1 | Yes | C41312 |
71 | 53.6k | R55 | 0603 | 1 | Yes | |
72 | 18k | R4 | 0603R | 1 | Yes | |
73 | 100u | C41 | CAP-D6.3XF2.5 | 1 | Yes | |
74 | 150k | R5 | 0603 | 1 | Yes | |
75 | MBRS4201T3G | D10 | SMC(DO-214AB) | 1 | Yes | C145187 |
76 | ESP8266 | P13 | HDR-4X2/2.54 | 1 | Yes | undefined |
77 | SD | CARD1 | SD-006M | 1 | Yes | C125615 |
78 | 50k | R68,R66,R67,R69,R70 | 0603 | 5 | Yes | |
79 | LCD | LCD | HDR-5X2/2.54 | 1 | Yes | undefined |
80 | 2*5pHeaders Pins 2.54mm | SD1 | HDR-5X2/2.54 | 1 | Yes | undefined |
81 | 4k7 | R50,R49 | 0603 | 2 | Yes | |
82 | I2C | P1 | HDR-4X2/2.54 | 1 | Yes | undefined |
83 | TXB0104PWR | U5 | TSSOP-14 | 1 | Yes | C60708 |
84 | SUPP | P22 | HDR-5X2/2.54 | 1 | Yes | undefined |
Unfold
Loading...
Do you need to add this project to the album?