© 2023 EasyEDA Some rights reserved
1.Easy to use and quick to get started
2.The process supports design scales of 300 devices or 1000 pads
3.Supports simple circuit simulation
4.For students, teachers, creators
1.Brand new interactions and interfaces
2.Smooth support for design sizes of over 30,000 devices or 100,000 pads
3.More rigorous design constraints, more standardized processes
4.For enterprises, more professional users
STD Gemelli
License: Public Domain
A split keyboard design on STM32F446RET6 microcontrollers. Very OP, very nice. Uses USB C for all external connections and for SPI communication between MCUs and supports two I2C displays.
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | JLCPCB Part Class | spiceSymbolName | Contributor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100nF | C1,C4,C5,C6,C8,C10,C22,C7,C9,C11,C12,C13,C21,C23 | C0603 | 14 | CC0603KRX7R9BB104 | YAGEO(国巨) | LCSC | C14663 | Basic Part | CC0603KRX7R9BB104 | |
2 | 10uF | C2,C3,C18,C19 | C0603 | 4 | CL10A106MA8NRNC | SAMSUNG(三星) | LCSC | C96446 | Basic Part | CL10A106MA8NRNC | |
3 | 14pF | C14,C15,C16,C17 | C0603 | 4 | CL10C140JB8NNNC | SAMSUNG(三星) | LCSC | C170136 | Extended Part | CL10C140JB8NNNC | |
4 | 47uF | C20 | C1206 | 1 | GRM31CR61A476ME15L | muRata(村田) | LCSC | C94034 | Extended Part | GRM31CR61A476ME15L | |
5 | 1uF | C24,C25 | C0603 | 2 | CC0603KRX7R7BB105 | YAGEO(国巨) | LCSC | C106248 | Extended Part | CC0603KRX7R7BB105 | |
6 | 4.7uF | C30,C31 | C0603 | 2 | CSA0603X5R475K6R3JT | HRE(芯声) | LCSC | C3015159 | Extended Part | CSA0603X5R475K6R3JT | |
7 | LM3940IMP-3.3/NOPB | DC_DC | SOT-223_L6.5-W3.5-P2.30-LS7.0-BR | 1 | LM3940IMP-3.3/NOPB | TI(德州仪器) | LCSC | C140319 | Extended Part | LM3940IMP-3.3/NOPB | |
8 | EC12E24204A2 | ENCODER_1,ENCODER_2 | SW-TH_EC12E24204A2 | 2 | EC12E24204A2 | ALPS Electric | LCSC | C351238 | Extended Part | EC12E24204A2 | |
9 | TPUSBLC6-2SC6 | ESD | SOT-23-6_L2.9-W1.6-P0.95-LS2.8-BR | 1 | TPUSBLC6-2SC6 | TECH PUBLIC(台舟) | LCSC | C558442 | Extended Part | TPUSBLC6-2SC6 | |
10 | Ferrite Beads | L1,L2 | L0603 | 2 | BLM18PG121SN1D | muRata(村田) | LCSC | C14709 | Extended Part | BLM18PG121SN1D_C14709 | |
11 | STM32F446RET6 | MASTER,SLAVE | LQFP-64_L10.0-W10.0-P0.50-LS12.0-BL | 2 | STM32F446RET6 | ST(意法半导体) | LCSC | C69336 | Extended Part | STM32F446RET6 | |
12 | USB-TYPE-C-017 | PC_USB1,SPI_MASTER,SPI_SLAVE | USB-TYPE-C-SMD_C9900008089 | 3 | USB-TYPE-C-017 | DEALON(德艺隆) | LCSC | C2927037 | Extended Part | USB-TYPE-C-017 | |
13 | 5.1kΩ | R1,R2 | R0603 | 2 | RTT03512JTP | RALEC(旺诠) | LCSC | C103696 | Extended Part | RTT03512JTP | 5.1K |
14 | 715Ω | R3,R4 | R0603 | 2 | CR0603FA7150G | LIZ(丽智电子) | LCSC | C101173 | Extended Part | CR0603FA7150G | 715 |
15 | 22Ω | R7,R8,R25,R26,R27 | R0603 | 5 | 0603WAF220JT5E | UNI-ROYAL(厚声) | LCSC | C23345 | Basic Part | 0603WAF220JT5E | 22 |
16 | 10kΩ | R17,R18,R21,R22,R19,R20,R23,R24,R5,R6,R9,R10,R11,R12,R13,R14,R15,R16 | R0603 | 18 | 0603WAF1002T5E | UNI-ROYAL(厚声) | LCSC | C25804 | Basic Part | 0603WAF1002T5E | 10K |
17 | TS-1088-AR02016 | RST_1,RST_2 | SW-SMD_L3.9-W3.0-P4.45 | 2 | TS-1088-AR02016 | XUNPU(讯普) | LCSC | C720477 | Extended Part | TS-1088-AR02016 | |
18 | 16MHz | X1,X2 | CRYSTAL-SMD_4P-L3.2-W2.5-BL | 2 | X322516MOB4SI | YXC(扬兴晶振) | LCSC | C12668 | Extended Part | X322516MOB4SI | |
19 | 1N4148W_C81598 | D1,D2,D3,D4,D5,D6,D9,D10,D11,D12,D13,D14,D15,D16,D17,D18,D19,D20,D23,D24,D25,D26,D27,D28,D29,D30,D31,D32,D33,D34,D35,D36,D37,D38,D39,D40,D41,D42,D43,D44,D45,D46,D47,D48,D49,D50,D51,D52,D53,D54,D55,D56,D57,D58,D59,D60,D61,D62 | SOD-123F_L2.7-W1.6-LS3.8-RD | 58 | 1N4148W | ST(先科) | LCSC | C81598 | Basic Part | 1N4148W_C81598 |
Unfold
Loading...
Do you need to add this project to the album?