© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD SHELL ECO MARATHON 2020
Mode:
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | |
---|---|---|---|---|---|---|---|---|
1 | 4.7uF | C1,C5,C9 | CAP-TH_BD4.0-P1.50-D0.8-FD | 3 | 4.7uF 50V 4*5Black high frequency | ValuePro | LCSC | C47880 |
2 | 1uF | C2,C6,C10 | CAP-D5.0XF2.0 | 3 | KM010M050C110A | CapXon | LCSC | C59364 |
3 | 22nF | C3,C4,C7,C8,C13,C14 | CAP-CT4G-0805-2.54MM | 6 | CC1H223ZA1FD3F4D10MF | Dersonic | LCSC | C254098 |
4 | 470uF | C11,C12,C15,C19 | CAP-TH_BD16.0-P7.50-D1.2-FD | 4 | 470uF 100V 16*25 | ValuePro | LCSC | C72551 |
5 | 100nF | C20 | CAP-TH_L6.0-W2.5-P5.00-D1.0 | 1 | F06F1B104MN0B0SHN0 | Songtian Elec | LCSC | C366281 |
6 | 1N4001-T | D1,D5,D6 | DO-41 | 3 | 1N4001-T | Diodes Incorporated | LCSC | C99656 |
7 | 1N4007 | D2,D3,D4,D7,D8,D9 | DO-41 | 6 | 1N4007 | LRC | LCSC | C78540 |
8 | 2.54-1*6PHeader-RA | J1 | HDR-TH_6PIN-H-MALE-PITCH2.54 | 1 | 2.54-1*6PHeader | BOOMELE | LCSC | C56816 |
9 | WJ35C-B-2P | P1 | WJ35C-B-2P | 1 | WJ35C-B-2P | ReliaPro | LCSC | C8450 |
10 | IRFZ44NPBF | Q1,Q2,Q3,Q4,Q5,Q6,Q7,Q8,Q9,Q10,Q11,Q12 | TO-220(TO-220-3) | 12 | IRFZ44NPBF | IR | LCSC | C2586 |
11 | 470 | R1,R2,R13,R14,R21,R22 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 6 | - | Chian Chia Elec | LCSC | C119317 |
12 | 1K | R3,R4,R15,R16,R25,R26 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 6 | RN1/2WS1KΩFT/BA1 | TyoHM | LCSC | C385463 |
13 | 10 | R5,R6,R8,R10,R12,R18 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 6 | RN1/2WS10ΩFT/BA1 | TyoHM | LCSC | C385442 |
14 | 10K | R7,R9,R11,R17,R19,R20 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 6 | RN1/2WS10KΩFT/BA1 | TyoHM | LCSC | C385441 |
15 | IR2110PBF | U1,U6,U25 | DIP-14 | 3 | IR2110PBF | IR | LCSC | C2967 |
16 | DB125-3.81-2P | U2,U5,U9,U10,U11,U12,U13,U14,U15,U18,U19,U23,U24,U26 | CONN-TH_2PIN-V-PITCH3.81-L_JL15EDGVC-38102G01 | 14 | DB125-3.81-2P | DIBO | LCSC | C395878 |
17 | ORPC-817M/C | U3,U4,U7,U8,U27,U28 | DIP-4W_L6.4-W4.6-P2.54-LS10.2-BL | 6 | ORPC-817M/C | Orient | LCSC | C231237 |
18 | JL850-85003BA1 | U17 | CONN-TH_JL850-85003BA1 | 1 | JL850-85003BA1 | JILN | LCSC | C424387 |
Unfold
Loading...
Do you need to add this project to the album?