© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD 140910210014 Gilang Fadilah Akbari Tugas UTS PCB
Mode:
Gilang Fadilah Akbari140910210014 Tugas UTS PCB
Desain PCB untuk skematik Arduino Uno R3
Arduino tersebut menggunakan dc 5v power supply dan memiliki ubs type c untuk mengupload kodingan
Dilengkapi dengan Flash, EEPROM, dan RAM
ID | Name | Designator | Footprint | Quantity | |
---|---|---|---|---|---|
1 | CRYSTAL10.5X4.8 | 16MHZ | CRYSTAL-SMD-10.5X4.8-2PIN | 1 | |
2 | 100nF | C1,C4,C6,C8,C10,C14,C16,C19,C20 | C0603 | 9 | |
3 | 1uF | C2,C3,C5,C7,C9,C11,C15,C17,C18,C21 | C0603 | 10 | |
4 | 22pF | C12,C13 | C0603 | 2 | |
5 | 47uF | C22,C23 | CASE-A_3216 | 2 | |
6 | 100nF | C24 | CASE-A_3216 | 1 | |
7 | 1uF | C25 | CASE-A_3216 | 1 | |
8 | CD1206-S01575 | D1 | D1206-RD | 1 | C75465 |
9 | DC005_C431533 | DC1 | DC-IN-TH_DC005 | 1 | C431533 |
10 | HDR-TH-2P | H1,H2 | HDR-TH_2P-P2.54-V-M-R2-C1-S2.54 | 2 | C588972 |
11 | MHT192UBCT | LED1,LED2,LED3 | LED0603-RD | 3 | C389520 |
12 | 24-21/G6C-BM1N2L/2A | LED4 | LED-SMD_L3.2-W1.6-RD_LTST-C230KFKT | 1 | C2980185 |
13 | Header-Female-2.54_1x8 | P1,P2 | HDR-TH_8P-P2.54-V-F-1 | 2 | C27438 |
14 | FDN340P | Q1 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 | C7495282 |
15 | 10k | R1,R2,R16 | R0603 | 3 | |
16 | 1k | R3,R8,R9,R11,R12,R13,R14,R15 | R0603 | 8 | |
17 | 22 | R4,R5 | R0603 | 2 | |
18 | 1M | R10 | R0603 | 1 | |
19 | CG0603MLC-05E | R6,R7 | R0603 | 2 | C840634 |
20 | DSHP06TSGER_C3293146 | SW1 | SW-SMD_12P-L9.2-W5.4-P1.27-LS8.5 | 1 | C3293146 |
21 | SKHHQVA010 | SW2 | SW-TH_5P-L6.0-W6.0-P4.50-LS6.5 | 1 | C470256 |
22 | LMV358IDGKR | U1 | VSSOP-8_L3.0-W3.0-P0.65-LS5.0-BL | 1 | C105242 |
23 | LP2985-33DBVR | U2 | SOT-23-5_L2.9-W1.6-P0.95-LS2.8-TL | 1 | C95414 |
24 | BLM21SN300SN1D | U3 | L0805 | 1 | C596496 |
25 | MF-MSMF050-2 | U4 | F1812 | 1 | C17313 |
26 | W25Q16JVSSIQ | U5 | SOIC-8_L5.3-W5.3-P1.27-LS8.0-BL | 1 | C82317 |
27 | M95M02-DRMN6TP | U6 | SOP-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | C915963 |
28 | PM002MNIATR | U7 | SOP-8_L4.9-W3.9-P1.27-LS6.0-BL | 1 | C7434471 |
29 | ATMEGA16U2-MUR | U8 | QFN-32_L5.0-W5.0-P0.50-TL-EP3.7 | 1 | C507117 |
30 | PM254-1-10-Z-8.5 | U9 | HDR-TH_10P-P2.54-V-F | 1 | C2897373 |
31 | ATMEGA328P-AU | U10 | TQFP-32_L7.0-W7.0-P0.80-LS9.0-BL | 1 | C14877 |
32 | M7_C2902910 | U11 | SMA_L4.5-W2.7-LS5.1-RD | 1 | C2902910 |
33 | LM1084S-5.0/TR | U12 | TO-263-3_L8.6-W10.2-P2.54-LS14.4-TL | 1 | C259973 |
34 | TYPE-C-31-M-14 | USBC1 | USB-C-SMD_12P-P0.50-H-F_TYPE-C-31-M-14 | 1 | C223907 |
35 | 16mHz | X1 | OSC-SMD_3P-L3.2-W1.3-P1.2-L | 1 | C118039 |
Unfold
Loading...
Do you need to add this project to the album?