© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Pixhawk 2.1 Carrier Board Reference
Mode:
ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | PIXHAWK Cube | DF17(1.0H)-80DP-0.5V(57) | CON-DF17-80M | 1 | Yes | 798-DF1710H80DP05V57 |
2 | DIODE | D1,D2,D3,D4,D5,D6,D7,D8,D9,D10,D11 | 0402 DIODE | 11 | Yes | 650-PESD0402-140 |
3 | ADC | CON3_2 | BM03B-GHS-TBT | 1 | Yes | 455-1579-2-ND |
4 | I2C | CON4_1,CON4_5,CON4_6 | BM04B-GHS-TBT | 3 | Yes | 455-1580-2-ND |
5 | CAN 1 | CON4_2 | BM04B-GHS-TBT | 1 | Yes | 455-1580-2-ND |
6 | CAN 2 | CON4_3 | BM04B-GHS-TBT | 1 | Yes | 455-1580-2-ND |
7 | TELEM 1 | CON6_3 | BM06B-GHS-TBT | 1 | Yes | 455-1582-2-ND |
8 | TELEM 2 | CON6_4 | BM06B-GHS-TBT | 1 | Yes | 455-1582-2-ND |
9 | GPS 1 | CON6_5 | BM08B-GHS-TBT | 1 | Yes | 455-1584-2-ND |
10 | GPS 2 | CON6_6 | BM06B-GHS-TBT | 1 | Yes | 455-1582-2-ND |
11 | JTAG IO | CON6_1 | SM06B-SURS-TF | 1 | Yes | SM06B-SURS-TF(LF)(SN)-ND |
12 | JTAG FMU | CON6_2 | SM06B-SURS-TF | 1 | Yes | SM06B-SURS-TF(LF)(SN)-ND |
13 | SPEKTRUM (3V3) | CON3_1 | 3X1 THROUGH HOLE HEADER | 1 | Yes | 894-70-012-10-001101-ND |
14 | DSM | CON2_1 | 2X1 THROUGH HOLE HEADER | 1 | Yes | 892-70-012-10-001101-ND |
15 | MOTOR 1 | CON3_6 | 3X1 SERVO HEADER | 1 | No | 894-70-012-10-001101-ND |
16 | MOTOR 2 | CON3_7 | 3X1 SERVO HEADER | 1 | No | 894-70-012-10-001101-ND |
17 | MOTOR 3 | CON3_8 | 3X1 SERVO HEADER | 1 | No | 894-70-012-10-001101-ND |
18 | MOTOR 4 | CON3_9 | 3X1 SERVO HEADER | 1 | No | 894-70-012-10-001101-ND |
19 | MOTOR 5 | CON3_10 | 3X1 SERVO HEADER | 1 | No | 894-70-012-10-001101-ND |
20 | MOTOR 6 | CON3_11 | 3X1 SERVO HEADER | 1 | No | 894-70-012-10-001101-ND |
21 | MOTOR 7 | CON3_12 | 3X1 SERVO HEADER | 1 | No | 894-70-012-10-001101-ND |
22 | MOTOR 8 | CON3_13 | 3X1 SERVO HEADER | 1 | No | 894-70-012-10-001101-ND |
23 | Power Selection Module | PSM | POWER SELECTION MODULE | 1 | No | PSM_C |
24 | RC Rx | CON3_4 | 3X1 SERVO HEADER | 1 | No | 894-70-012-10-001101-ND |
25 | SBUS OUT | CON3_5 | 3X1 SERVO HEADER | 1 | No | 894-70-012-10-001101-ND |
26 | SERIAL 5 | CON3_3 | 3X1 THROUGH HOLE HEADER | 1 | No | 894-70-012-10-001101-ND |
27 | BATTERY | BATTERY_PAD | XT60 PANEL MOUNT | 1 | No | |
28 | MOTOR 1 | PAD5 | MOTOR PAD | 1 | Yes | |
29 | MOTOR 2 | PAD6 | MOTOR PAD | 1 | Yes | |
30 | MOTOR 3 | PAD7 | MOTOR PAD | 1 | Yes | |
31 | MOTOR 4 | PAD8 | MOTOR PAD | 1 | Yes | |
32 | MOTOR 5 | PAD9 | MOTOR PAD | 1 | Yes | |
33 | MOTOR 6 | PAD10 | MOTOR PAD | 1 | Yes | |
34 | MOTOR 7 | PAD11 | MOTOR PAD | 1 | Yes | |
35 | MOTOR 8 | PAD12 | MOTOR PAD | 1 | Yes | |
36 | FILTER | U1,U2,U3,U4,U5,U6,U7,U8,U11,U13 | 0603 LC EMI FILTER | 10 | Yes | 490-6969-2-ND |
37 | 5V MAIN | 5V_1 | D24V50F5 | 1 | No | D24V50F5 |
38 | AUX1 | CON3_14 | 3X1 THROUGH HOLE HEADER | 1 | No | 894-70-012-10-001101-ND |
39 | AUX2 | CON3_15 | 3X1 THROUGH HOLE HEADER | 1 | No | 894-70-012-10-001101-ND |
40 | AUX3 | CON3_16 | 3X1 THROUGH HOLE HEADER | 1 | No | 894-70-012-10-001101-ND |
41 | AUX4 | CON3_17 | 3X1 THROUGH HOLE HEADER | 1 | No | 894-70-012-10-001101-ND |
42 | AUX5 | CON3_18 | 3X1 THROUGH HOLE HEADER | 1 | No | 894-70-012-10-001101-ND |
43 | AUX6 | CON3_19 | 3X1 THROUGH HOLE HEADER | 1 | No | 894-70-012-10-001101-ND |
44 | 12V | 12V_1 | D24V22F12 | 1 | No | D24V22F12 |
45 | ISL54220IRTZ | U9 | ISL54220IRTZ | 1 | Yes | 968-ISL54220IRTZ |
46 | Solo Link IMX6 | IMX6 | SOLO LINK IMX6 | 1 | No | |
47 | USB | U10 | 10118194-0001LF | 1 | Yes | 609-4618-1-ND |
48 | Accessory bay | ACC | ACCESSORY BAY | 1 | No | |
49 | CAN 3 | CON4_4 | BM04B-GHS-TBT | 1 | Yes | 455-1580-2-ND |
50 | BUZZER | B1 | AT-2460-TWT-R | 1 | Yes | 668-1318-ND |
51 | GIMBAL | CON8_1 | BM08B-GHS-TBT | 1 | Yes | 455-1584-2-ND |
52 | MOTOR 1 | CON6_7 | BM06B-GHS-TBT (FOR MOTOR MOUNTS) | 1 | Yes | 455-1582-2-ND |
53 | ESC Select | PAD1,PAD2,PAD3,PAD4,PAD13,PAD14,PAD15,PAD16 | SOLDER JUMPER (ESC - BLHELI) | 8 | Yes | |
54 | MOTOR 2 | CON6_8 | BM06B-GHS-TBT (FOR MOTOR MOUNTS) | 1 | Yes | 455-1582-2-ND |
55 | MOTOR 3 | CON6_9 | BM06B-GHS-TBT (FOR MOTOR MOUNTS) | 1 | Yes | 455-1582-2-ND |
56 | MOTOR 4 | CON6_10 | BM06B-GHS-TBT (FOR MOTOR MOUNTS) | 1 | Yes | 455-1582-2-ND |
57 | 5V BACKUP | 5V_2 | D24V50F5 | 1 | No | D24V50F5 |
58 | ACS780KLRTR-150U-T | U12 | ACS780KLRTR-150U-T | 1 | Yes | 620-1822-1-ND |
59 | Resistor | RF | NONE | 1 | Yes | undefined |
60 | Capacitor | CF,CBYP | NONE | 2 | Yes | undefined |
61 | DIODE | D12 | MSS1P4-M3/89A DIODE | 1 | Yes | 05W6894 |
62 | MOTOR 1 | CON8_3 | BM08B-GHS-TBT (FOR MOTOR MOUNTS) | 1 | Yes | 455-1584-2-ND |
63 | MOTOR 2 | CON8_4 | BM08B-GHS-TBT (FOR MOTOR MOUNTS) | 1 | Yes | 455-1584-2-ND |
64 | MOTOR 3 | CON8_5 | BM08B-GHS-TBT (FOR MOTOR MOUNTS) | 1 | Yes | 455-1584-2-ND |
65 | MOTOR 4 | CON8_6 | BM08B-GHS-TBT (FOR MOTOR MOUNTS) | 1 | Yes | 455-1584-2-ND |
Unfold
Loading...
Do you need to add this project to the album?