© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD Topping PA5 Repair Module / D01 Replacement
Mode:
This Module is intended for replacing the original Topping D01 module of the Topping PA5 amp in case it fails (which it will eventually)
Theres 4 PCB versions that has been tested and are working, select the appropriate one.
Single sided version - recommended, many allready made and in use.
dip8 version - for those who want to use dip8 opamps.
double sided version - not recommended, more expensive to manufacture.
unfinished original placement - parts have the same location and traces as the original, its unfinished and may never be finished since it has the drawbacks of the double sided version
Its recommended to stick to the original parts, OPA1612 and NE5532.
but you allways can go mayhem on what you want to use. weird audiophile overpriced discrete opamps (on the dip8 board or using soic8 to dip8 adaptors.)
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | |
---|---|---|---|---|---|---|---|---|
1 | 4.7n | C1,C2,C3,C4,C14,C15,C17,C19 | C0603 | 8 | 0603B472K500NT | FH(风华) | LCSC | C53987 |
2 | 10n | C5,C6,C7,C8 | C0603 | 4 | 0603B103K500NT | FH(风华) | LCSC | C57112 |
3 | 1uF | C9,C10,C11,C13,C29,C30,C31,C32 | C0603 | 8 | CL10A105KB8NNNC | SAMSUNG(三星) | LCSC | C15849 |
4 | 2.2n | C12,C16,C18,C20,C21,C24,C26,C28 | C0603 | 8 | 0603B222K500NT | FH(风华) | LCSC | C1604 |
5 | 470p | C22,C23,C25,C27 | C0603 | 4 | 0603B471K500NT | FH(风华) | LCSC | C1620 |
6 | 10k | R1,R2,R3,R4,R37,R38,R39,R42 | R0603 | 8 | 0603WAF1002T5E | UNI-ROYAL(厚声) | LCSC | C25804 |
7 | 1.21k | R5,R6,R7,R8,R21,R22,R23,R24 | R0603 | 8 | 0603WAF1201T5E | UNI-ROYAL(厚声) | LCSC | C22765 |
8 | 680 | R9,R11,R13,R15 | R0603 | 4 | 0603WAF6800T5E | UNI-ROYAL(厚声) | LCSC | C23228 |
9 | 205 | R10,R12,R14,R16 | R0603 | 4 | 0603WAF2000T5E | UNI-ROYAL(厚声) | LCSC | C8218 |
10 | 1k | R17,R18,R19,R20 | R0603 | 4 | 0603WAF1001T5E | UNI-ROYAL(厚声) | LCSC | C21190 |
11 | 1.8k | R25,R26,R27,R28 | R0603 | 4 | 0603WAF1801T5E | UNI-ROYAL(厚声) | LCSC | C4177 |
12 | 6.99k | R29,R30,R31,R36 | R0603 | 4 | 0603WAF6801T5E | UNI-ROYAL(厚声) | LCSC | C23212 |
13 | 750 | R40,R41,R45,R49 | R0603 | 4 | 0603WAF7500T5E | UNI-ROYAL(厚声) | LCSC | C23241 |
14 | OPA1612AID | U1,U2 | SOIC-8_L4.9-W3.9-P1.27-LS6.2-BL | 2 | OPA1612AIDR | TI(德州仪器) | LCSC | C94590 |
15 | NE5532DR | U3,U4 | SOIC-8_L4.9-W3.9-P1.27-LS6.0-BL | 2 | NE5532DR | TI(德州仪器) | LCSC | C7426 |
16 | HDR-M-2.54_1x8 | FRONT | HDR-M-2.54_1X8 | 1 | HC-PZ254-11.5L-1x8PZ | HC(虹成电子) | LCSC | C27985192 |
17 | HDR-M-2.54_1x10 | BACK | HDR-M-2.54_1X10 | 1 | KH-2.54PH180-1X10P-L11.5 | kinghelm(金航标) | LCSC | C2905488 |
Unfold
Loading...
Do you need to add this project to the album?